Electronic Supplement to
mb:Ms Event Screening Revisited

by Neil D. Selby, Peter D. Marshall, and David Bower

Table S1. Explosions Used in the Paper.

Region Code
(see Table S2)
Date Name
(if any)
Explosion
Ms
Number of Observations Used for Ms Source Reference for Ms
(see Table S3)
Explosion
mb
Number of Observations Used for mb Source Reference for mb
(see Table S3)
DPRK 2006/10/09 - 2.83 6 c 3.94 15 c
DPRK 2009/05/25 - 3.58 17 f 4.62 23 f
INDIA 1974/05/18 - 3.20 3 i 4.73 14 x
INDIA 1998/05/11 - 3.21 10 h 5.11 30 g
PAKISTAN 1998/05/28 - 3.44 7 g 4.88 39 g
FSU_PNE 1965/01/15 Chagan-1004 3.90 2 j 5.80 11 t
FSU_PNE 1966/09/30 Urtabulak 3.79 5 j 4.86 12 b
FSU_PNE 1968/05/21 Pamuk 3.86 17 j 5.41 34 b
FSU_PNE 1968/07/01 Azgir-A-2-1 3.67 4 j 5.42 32 b
FSU_PNE 1969/09/02 Grifon-1 3.57 11 j 4.74 16 b
FSU_PNE 1969/09/08 Grifon-2 3.32 15 j 4.71 14 b
FSU_PNE 1969/09/26 Stavropol 3.50 10 j 5.54 31 b
FSU_PNE 1969/12/06 Mangyshlak-1 4.13 12 j 5.83 44 b
FSU_PNE 1970/06/25 Magistral 3.50 3 j 4.70 10 b
FSU_PNE 1970/12/12 Mangyshlak-2 4.54 9 j 6.06 49 b
FSU_PNE 1970/12/23 Mangyshlak-3 4.41 7 j 6.10 50 b
FSU_PNE 1971/03/23 Taiga 4.28 20 j 5.58 34 b
FSU_PNE 1971/12/22 Azgir-A-3-1 4.01 7 j 5.97 37 b
FSU_PNE 1972/09/04 Dnepr-1 3.31 1 c 4.48 4 b
FSU_PNE 1972/10/03 Region-4 3.04 1 c 5.58 34 b
FSU_PNE 1973/09/30 Sapphire-2 3.23 1 c 5.20 24 b
FSU_PNE 1974/08/14 Horizon-2 2.98 1 c 5.43 45 b
FSU_PNE 1976/07/29 Azgir-A-4 3.74 1 c 5.91 55 b
FSU_PNE 1976/11/05 Oka 3.35 1 c 5.18 39 b
FSU_PNE 1977/07/26 Meteorite-2 3.43 4 c 4.95 30 b
FSU_PNE 1977/08/10 Meteorite-5 3.23 3 c 5.00 33 b
FSU_PNE 1977/09/30 Azgir-A-5 3.32 2 c 5.01 21 b
FSU_PNE 1978/08/24 Kraton-3 3.68 3 c 5.06 54 b
FSU_PNE 1978/10/17 Azgir-A-7 4.17 1 c 5.83 52 b
FSU_PNE 1979/01/17 Azgir-A-8 4.11 6 c 6.01 63 b
FSU_PNE 1979/07/14 Azgir-A-11 3.88 2 c 5.60 60 b
FSU_PNE 1979/08/12 Kimberlite-4 3.45 6 c 4.87 37 b
FSU_PNE 1979/10/24 Azgir-A-10 3.94 3 c 5.77 63 b
FSU_PNE 1980/12/10 Angara 3.69 2 c 4.59 13 b
FSU_PNE 1981/09/26 Vega-2-1 3.53 1 c 5.19 40 b
FSU_PNE 1981/09/26 Vega-2-2 3.62 1 c 5.25 41 b
FSU_PNE 1981/10/22 Shpat-2 3.43 1 c 5.01 42 b
FSU_PNE 1982/07/30 Rift-3 3.55 3 c 4.89 51 b
FSU_PNE 1982/09/04 Rift-1 3.47 2 c 5.27 75 b
FSU_PNE 1982/09/25 Rift-4 3.63 1 c 5.04 54 b
FSU_PNE 1982/10/16 Vega-3-1 3.24 2 c 5.13 35 b
FSU_PNE 1982/10/16 Vega-3-2 3.18 2 c 5.15 37 b
FSU_PNE 1982/10/16 Vega-3-3 3.23 2 c 5.14 37 b
FSU_PNE 1982/10/16 Vega-3-4 3.34 2 c 5.35 43 b
FSU_PNE 1983/09/24 Vega-4-1 3.57 1 c 5.02 32 b
FSU_PNE 1983/09/24 Vega-4-2 3.63 1 c 4.97 30 b
FSU_PNE 1983/09/24 Vega-4-3 3.23 1 c 4.83 26 b
FSU_PNE 1983/09/24 Vega-4-4 3.59 1 c 5.04 24 b
FSU_PNE 1983/09/24 Vega-4-5 3.50 1 c 5.08 27 b
FSU_PNE 1983/09/24 Vega-4-6 3.66 1 c 5.04 26 b
FSU_PNE 1984/08/11 Quartz-2 3.35 2 c 5.16 49 b
FSU_PNE 1984/08/25 Quartz-3 3.69 1 c 5.37 83 b
FSU_PNE 1984/08/27 Dnepr-2 2.82 2 c 4.58 4 b
FSU_PNE 1985/07/18 Agate 3.40 3 c 4.99 18 b
FSU_PNE 1987/07/24 Neva-2-2 3.34 6 c 4.94 62 b
FSU_PNE 1987/10/03 Batholith-2 3.37 2 c 5.13 51 b
FSU_PNE 1988/08/22 Ruby-2 3.68 2 c 5.16 85 b
FSU_PNE 1988/09/06 Ruby-1 3.50 3 c 4.75 21 b
NTS 1961/12/03 Fisher 2.18 4 k 4.21 - z
NTS 1962/02/15 Hardhat 3.01 19 j,k 4.66 - x
NTS 1962/06/27 Haymaker 3.12 8 k 4.97 36 r
NTS 1962/07/06 Sedan 3.56 18 j,k 4.65 23 r
NTS 1962/07/13 Merrimac 2.52 6 k 4.40 - r
NTS 1962/05/12 Aardvark 3.38 9 j,k 4.55 - r
NTS 1962/10/05 Mississippi 3.38 14 j 4.76 - x
NTS 1963/09/13 Bilby 4.25 19 j,k 5.61 - x
NTS 1964/02/20 Klickitat 3.44 10 j 5.02 5 z
NTS 1964/10/09 Par 2.54 16 j,k 4.69 4 z
NTS 1964/11/05 Handcar 3.05 17 j,k 4.64 4 z
NTS 1965/03/03 Wagtail 3.50 2 j 5.43 15 z
NTS 1965/03/26 Cup 3.47 9 j 5.20 10 z
NTS 1965/04/14 Palanquin 2.40 10 j 4.11 - r
NTS 1965/05/21 Tweed 2.84 4 x 4.38 2 z
NTS 1965/07/23 Bronze 3.63 16 j 5.40 20 z
NTS 1965/09/10 Charcoal 3.37 17 j,k 4.95 7 z
NTS 1965/12/03 Corduroy 4.05 12 j,k 5.56 21 z
NTS 1966/02/24 Rex 3.44 8 k 4.69 4 z
NTS 1966/04/14 Duryea 3.50 17 k 5.10 8 z
NTS 1966/05/05 Cyclamen 2.40 2 j 4.24 2 z
NTS 1966/05/06 Chartreuse 3.63 19 j,k 5.25 22 z
NTS 1966/05/13 Pirahna 3.95 16 j 5.55 24 z
NTS 1966/05/19 Dumont 4.10 17 j 5.76 33 z
NTS 1966/05/27 Discus-Thrower 2.94 8 j 4.90 6 z
NTS 1966/06/02 Piledriver 3.86 19 j,k 5.60 29 z
NTS 1966/06/03 Tan 3.84 21 j,k 5.63 31 z
NTS 1966/06/30 Half-Beak 4.66 18 j,k 6.11 43 e
NTS 1966/12/20 Greeley 5.09 19 j,k 6.22 44 z
NTS 1967/01/19 Nash 3.48 11 j 5.38 18 z
NTS 1967/01/20 Bourbon 3.73 15 k 5.17 7 z
NTS 1967/02/23 Agile 4.32 12 j 5.71 29 e
NTS 1967/05/20 Commodore 4.34 9 j,k 5.83 44 e
NTS 1967/05/23 Scotch 4.45 15 j,k 5.59 26 e
NTS 1967/05/26 Knicker-Bocker 4.03 13 j,k 5.32 - z
NTS 1967/09/07 Yard 3.29 12 j 4.83 - z
NTS 1967/09/27 Zaza 4.20 18 j 5.75 31 e
NTS 1967/10/18 Lanpher 3.96 15 j 5.61 29 e
NTS 1968/01/19 Staccato 2.80 2 j 4.61 3 z
NTS 1968/04/18 Shuffle 3.33 10 j 5.00 9 z
NTS 1968/04/26 Box-Car 5.21 14 j 6.33 43 z
NTS 1968/05/17 Clarksmobile 3.00 6 j 4.90 6 z
NTS 1968/06/28 Chateaugay 4.29 7 x 5.31 17 z
NTS 1968/08/29 Sled 4.45 14 j 5.90 44 e
NTS 1968/09/06 Noggin 4.10 10 j 5.55 32 e
NTS 1968/09/17 Stoddard 3.31 5 j 4.83 9 z
NTS 1968/12/08 Schooner 3.34 4 j 4.71 6 z
NTS 1968/12/19 Benham 5.24 7 j 6.35 51 z
NTS 1969/01/15 Wineskin 3.70 8 j 5.23 20 z
NTS 1969/01/30 Vise 3.09 3 j 4.88 9 z
NTS 1969/03/21 Coffer 3.13 2 x 4.80 8 z
NTS 1969/05/07 Purse 4.74 14 j 5.70 44 z
NTS 1969/05/27 Torrido 3.50 11 x 4.87 12 z
NTS 1969/07/16 Hutch 3.84 11 j 5.51 30 z
NTS 1969/07/16 Ildrim 2.74 5 j 4.41 3 z
NTS 1969/09/16 Jorum 5.31 12 x 6.31 45 z
NTS 1969/10/08 Pipkin 4.20 14 j 5.53 46 e
NTS 1969/10/29 Calabash 4.07 11 j 5.62 37 e
NTS 1969/11/21 Piccalilli 3.32 6 j 4.75 9 z
NTS 1969/12/05 Diesel-Train 3.07 1 x 4.87 12 z
NTS 1969/12/17 Grape-A 4.10 14 j 5.36 26 z
NTS 1969/12/17 Lovage 2.78 1 j 4.65 4 z
NTS 1970/01/30 Ajo 2.59 1 x 4.95 3 z
NTS 1970/02/25 Cummarin 3.50 8 j 5.02 17 z
NTS 1970/03/23 Shaper 4.02 6 j 5.50 37 z
NTS 1970/03/26 Handley 5.27 15 j 6.37 51 z
NTS 1970/04/21 Snubber 2.69 4 j 4.55 6 z
NTS 1970/05/21 Morrones 3.09 2 j 4.85 17 z
NTS 1970/05/26 Flask 3.71 9 j 5.55 41 z
NTS 1970/10/14 Tijeras 4.22 4 j 5.55 35 e
NTS 1970/11/05 Abeytas 3.15 7 j 4.77 7 z
NTS 1970/12/17 Carpetbag 4.32 9 j 5.80 49 e
NTS 1970/12/18 Baneberry 2.89 3 j 5.04 15 z
NTS 1971/06/23 Laguna 2.92 5 j 4.73 5 d
NTS 1971/06/24 Harebell 3.19 5 j 4.99 11 d
NTS 1971/07/08 Miniata 3.76 5 j 5.48 39 d
NTS 1971/08/18 Algodones 3.39 14 j 5.33 25 d
NTS 1972/09/21 Oscuro 4.22 11 j 5.66 42 d
NTS 1972/09/26 Delphinium 2.46 4 j 4.07 3 d
NTS 1973/03/08 Miera 3.88 10 j 5.32 36 d
NTS 1973/04/26 Starwort 3.85 4 j 5.54 44 d
NTS 1973/06/06 Almendro 4.88 11 j 6.16 58 d
NTS 1973/06/21 Potrillo 3.91 11 j 5.30 - x
NTS 1973/06/28 Portulaca 2.97 9 j 4.92 14 d
NTS 1974/02/27 Latir 4.09 12 j 5.62 54 d
NTS 1974/07/10 Escabosa 4.34 12 j 5.72 73 d
NTS 1974/08/30 Portmanteau 4.29 13 j 5.76 57 d
NTS 1974/09/26 Stanyan 3.70 12 j 5.51 46 d
NTS 1975/02/28 Topgallant 4.15 10 x 5.69 67 d
NTS 1975/03/07 Cabrillo 3.76 12 j 5.57 52 d
NTS 1975/04/24 Edam 2.88 7 j 4.52 12 d
NTS 1975/04/30 Obar 3.49 12 j 5.08 28 d
NTS 1975/05/14 Tybo 4.70 12 j 6.05 74 d
NTS 1975/06/03 Stilton 4.46 9 j 5.82 76 d
NTS 1975/06/03 Mizzen 4.29 10 j 5.64 76 d
NTS 1975/06/19 Mast 4.80 10 x 6.05 84 d
NTS 1975/06/26 Camembert 4.98 10 j 6.20 81 d
NTS 1975/09/06 Marsh 2.45 5 j 4.64 6 d
NTS 1975/10/28 Kasseri 5.25 9 j,k 6.30 68 d
NTS 1975/11/20 Inlet 4.64 17 j 5.96 63 d
NTS 1975/12/20 Chiberta 4.42 12 j 5.69 62 d
NTS 1976/01/03 Muenster 5.17 9 j 6.28 71 d
NTS 1976/02/04 Esrom 4.31 15 j 5.66 60 d
NTS 1976/02/04 Keelson 4.20 14 j 5.65 61 d
NTS 1976/02/12 Fontina 5.37 9 j 6.24 75 d
NTS 1976/02/14 Cheshire 4.85 14 j 5.92 62 d
NTS 1976/03/09 Estuary 4.87 13 j 5.97 70 d
NTS 1976/03/14 Colby 5.23 8 j 6.35 75 d
NTS 1976/03/17 Pool 4.66 13 j 6.05 64 d
NTS 1976/03/17 Strait 4.47 14 j 5.87 62 d
NTS 1976/12/28 Rudder 4.12 1 m 5.46 53 d
NTS 1977/04/05 Marsilly 3.93 1 m 5.71 58 d
NTS 1977/08/04 Strake 3.88 1 m 5.18 32 d
NTS 1977/08/19 Scantling 4.12 1 m 5.66 59 d
NTS 1977/11/09 Sandreef 4.21 1 m 5.81 63 d
NTS 1978/02/23 Reblochon 4.30 1 m 5.73 67 d
NTS 1978/04/11 Backbeach 4.25 1 m 5.54 49 d
NTS 1978/04/11 Fondutta 3.97 1 m 5.49 47 d
NTS 1978/07/12 Lowball 4.03 1 m 5.67 69 d
NTS 1978/08/31 Panir 4.12 1 m 5.66 74 d
NTS 1978/09/27 Rummy 4.30 1 m 5.85 75 d
NTS 1978/12/16 Farm 4.03 1 m 5.63 58 d
NTS 1979/06/11 Pepato 4.46 1 m 5.56 53 d
NTS 1979/06/28 Fajy 3.79 1 m 5.22 32 d
NTS 1979/09/26 Sheepshead 4.19 1 m 5.63 50 d
NTS 1980/04/16 Pyramid 3.80 1 m 5.41 40 d
NTS 1980/04/26 Colwick 4.08 1 m 5.54 60 d
NTS 1980/09/25 Bonarda 2.61 1 a 4.46 5 d
NTS 1980/12/17 Serpa 3.97 2 a 5.28 24 d
NTS 1981/01/15 Baseball 4.31 1 a 5.70 49 e
NTS 1981/05/29 Aligote 2.48 1 a 4.37 1 z
NTS 1981/06/06 Harzer 4.31 2 a 5.54 34 e
NTS 1981/10/01 Paliza 3.69 2 a 5.12 21 z
NTS 1981/11/12 Rousanne 4.13 2 a 5.45 46 z
NTS 1981/12/03 Akavi 3.15 1 a 4.75 8 z
NTS 1982/01/28 Jornada 4.60 3 a 5.90 58 e
NTS 1982/02/12 Molbo 4.43 3 a 5.41 31 z
NTS 1982/02/12 Hosta 4.30 3 a 5.61 60 e
NTS 1982/04/17 Tenaja 2.76 1 a 4.46 4 z
NTS 1982/04/25 Gibne 4.25 1 a 5.36 47 z
NTS 1982/05/07 Bouschet 4.24 3 a 5.73 53 z
NTS 1982/06/24 Nebbiolo 4.39 2 a 5.62 48 e
NTS 1982/07/29 Monterey 3.01 3 a 4.46 3 z
NTS 1982/08/05 Atrisco 4.53 3 a 5.69 53 e
NTS 1982/09/23 Huron-Landing 3.12 2 a 4.98 15 z
NTS 1982/09/23 Frisco 3.32 3 a 4.85 12 z
NTS 1982/12/10 Manteca 2.92 2 a 4.74 7 z
NTS 1983/04/14 Turquoise 4.09 6 a 5.74 38 z
NTS 1983/06/09 Danablu 2.67 2 a 4.52 10 z
NTS 1983/09/01 Chancellor 4.02 7 a 5.40 25 e
NTS 1984/02/15 Midas-Myth 3.24 2 a 5.08 20 z
NTS 1984/05/01 Mundo 4.28 6 a 5.47 29 z
NTS 1984/06/20 Duoro 3.08 4 a 4.78 6 z
NTS 1984/08/30 Wexford 3.26 1 a 4.65 4 z
NTS 1984/12/15 Tiena 3.94 7 a 5.45 30 z
NTS 1985/04/02 Hermosa 4.63 5 a 5.76 49 e
NTS 1985/05/02 Towanda 4.00 5 a 5.65 46 e
NTS 1985/06/12 Salut 4.31 7 a 5.44 28 z
NTS 1985/07/25 Serena 4.09 6 a 5.25 22 z
NTS 1985/12/05 Kinibito 3.92 3 a 5.62 72 b
NTS 1985/12/28 Goldstone 3.99 6 a 5.23 53 b
NTS 1986/03/22 Glencoe 3.78 1 a 5.07 44 b
NTS 1986/04/10 Mighty-Oak 3.11 3 a 4.87 37 b
NTS 1986/04/22 Jefferson 4.10 6 a 5.35 21 z
NTS 1986/06/05 Tajo 4.06 6 a 5.24 67 b
NTS 1986/07/17 Cybar 4.18 5 a 5.64 33 e
NTS 1986/09/30 Labquark 4.12 5 a 5.50 34 z
NTS 1986/10/16 Belmont 4.28 5 a 5.48 73 b
NTS 1986/11/14 Gascon 4.40 3 a 5.78 27 e
NTS 1986/12/13 Bodie 4.35 3 a 5.48 24 e
NTS 1987/04/18 Delamar 4.19 3 a 5.36 70 b
NTS 1987/04/30 Hardin 4.34 4 a 5.45 29 z
NTS 1987/07/16 Midland 3.56 2 a 4.72 25 b
NTS 1987/08/13 Tahoka 4.50 3 a 5.78 29 e
NTS 1987/09/24 Lockney 4.40 3 a 5.56 23 e
NTS 1988/07/07 Alamo 4.20 4 a 5.54 72 b
NTS 1988/08/17 Kearsarge 4.20 3 a 5.42 76 b
NTS 1988/12/10 Misty-Echo 3.42 2 a 4.87 29 b
NTS 1989/02/10 Texarkana 3.85 2 a 5.06 45 b
NTS 1989/06/27 Amarillo 3.12 1 a 4.74 22 b
NTS 1989/10/31 Hornitos 4.32 2 a 5.49 63 b
NTS 1989/12/08 Bamwell 4.14 1 a 5.39 58 b
NTS 1990/06/13 Bullion 4.70 2 a 5.65 74 b
NTS 1990/10/12 Tenabo 4.36 2 a 5.44 69 b
NTS 1990/11/14 Houston 3.97 1 a 5.23 49 b
NTS 1991/04/04 Bexar 4.28 2 a 5.45 69 b
NTS 1991/04/16 Montello 4.35 2 a 5.29 64 b
NTS 1991/09/14 Hoya 4.43 2 a 5.38 69 b
NTS 1992/03/26 Junction 4.19 2 a 5.40 72 b
USA 1971/11/06 Cannikin 5.69 12 j 6.73 55 b
USA 1968/01/19 Faultless 4.88 11 j 6.36 40 b
USA 1967/12/10 Gasbuggy 3.37 19 j,k 4.82 6 b
USA 1965/10/29 Long-Shot 3.96 20 j,k 5.79 37 b
USA 1969/10/02 Milrow 5.05 20 j 6.78 56 b
USA 1973/05/17 Rio-Blanco 3.87 23 j 5.04 17 b
USA 1969/09/10 Rulison 3.60 55 j,k 4.83 13 b
USA 1964/10/22 Salmon 2.85 18 k 4.65 2 b
USA 1963/10/26 Shoal 3.30 26 k 4.62 - x
NZ 1966/10/27 - 4.74 38 j 6.49 53 s
NZ 1973/09/27 - 3.76 1 a 5.83 56 n
NZ 1975/08/23 - 5.00 1 a 6.55 83 s
NZ 1975/10/18 - 4.87 2 a 6.70 62 n
NZ 1975/10/21 - 5.08 2 a 6.60 68 s
NZ 1976/09/29 - 3.90 2 a 5.83 82 s
NZ 1977/09/01 - 3.92 2 a 5.66 84 s
NZ 1978/08/10 - 4.00 1 a 6.00 91 s
NZ 1978/09/27 - 4.22 3 a 5.63 83 s
NZ 1979/09/24 - 4.10 2 a 5.77 104 s
NZ 1979/10/18 - 3.97 1 a 5.79 91 s
NZ 1980/10/11 - 3.88 4 a 5.76 80 s
NZ 1981/10/01 - 4.29 3 a 5.97 100 s
NZ 1982/10/11 - 3.78 2 a 5.58 87 s
NZ 1983/08/18 - 4.11 3 a 5.91 96 s
NZ 1983/09/25 - 3.83 1 a 5.77 105 s
NZ 1984/10/25 - 4.01 3 a 5.82 104 s
NZ 1987/08/02 - 3.75 4 a 5.82 99 s
NZ 1988/05/07 - 3.82 3 a 5.58 92 s
NZ 1988/12/04 - 4.03 2 a 5.89 94 s
NZ 1990/10/24 - 3.77 4 a 5.57 83 b
EKAZ 1968/01/07 - 3.45 9 l 5.16 27 l
EKAZ 1968/04/24 - 2.95 2 l 4.90 21 l
EKAZ 1968/06/11 - 3.30 8 l 5.28 35 l
EKAZ 1968/06/19 - 3.59 6 l 5.28 - u
EKAZ 1968/07/12 - 3.56 11 l 5.39 29 l
EKAZ 1968/09/05 - 3.72 3 l 5.55 37 l
EKAZ 1968/09/29 - 3.63 3 l 5.86 50 l
EKAZ 1968/12/18 - 3.14 1 l 5.18 17 l
EKAZ 1969/03/07 - 3.56 11 l 5.59 38 l
EKAZ 1969/05/16 - 3.48 13 l 5.22 44 l
EKAZ 1969/05/31 - 3.16 2 l 5.30 34 l
EKAZ 1969/07/04 - 3.39 14 l 5.25 44 l
EKAZ 1969/07/23 - 3.50 11 l 5.44 41 l
EKAZ 1969/10/01 - 3.50 8 l 5.24 27 l
EKAZ 1969/11/30 - 3.78 23 x 6.02 46 e
EKAZ 1969/12/28 - 3.68 23 l 5.68 44 l
EKAZ 1970/01/29 - 3.68 7 l 5.58 44 l
EKAZ 1970/03/27 - 3.53 3 l 5.16 12 l
EKAZ 1970/07/21 - 3.53 4 l 5.41 31 l
EKAZ 1970/07/24 - 3.36 4 l 5.32 20 l
EKAZ 1972/11/02 - 3.87 11 x 6.16 58 e
EKAZ 1972/12/10 - 4.39 7 x 5.96 42 e
EKAZ 1973/07/23 - 4.12 1 a 6.17 55 e
EKAZ 1975/10/29 - 3.36 1 a 5.61 - u
EKAZ 1975/12/25 - 3.98 1 a 5.69 - u
EKAZ 1976/07/04 - 4.02 2 a 5.85 57 e
EKAZ 1976/08/28 - 3.95 1 a 5.74 - u
EKAZ 1976/11/23 - 4.12 1 a 5.79 45 e
EKAZ 1976/12/07 - 3.93 1 a 5.80 - u
EKAZ 1977/05/29 - 3.53 2 a 5.75 - u
EKAZ 1977/09/05 - 3.74 1 a 5.73 - u
EKAZ 1978/03/26 - 4.17 2 a 5.69 82 z
EKAZ 1978/04/22 - 3.64 1 a 5.35 76 z
EKAZ 1978/06/11 - 4.19 3 a 5.83 - u
EKAZ 1978/07/05 - 3.62 1 a 5.77 - u
EKAZ 1978/07/28 - 3.71 1 a 5.75 81 z
EKAZ 1978/08/29 - 3.83 3 a 5.90 41 e
EKAZ 1978/09/15 - 3.71 2 a 5.89 50 e
EKAZ 1978/11/04 - 3.54 3 a 5.56 - u
EKAZ 1978/11/29 - 3.84 4 a 5.96 53 e
EKAZ 1979/02/01 - 3.20 1 a 5.36 88 z
EKAZ 1979/05/31 - 3.24 1 a 5.21 63 b
EKAZ 1979/06/23 - 4.11 4 a 6.16 56 e
EKAZ 1979/07/07 - 3.92 4 a 5.84 63 e
EKAZ 1979/08/04 - 4.11 4 a 6.13 67 e
EKAZ 1979/08/18 - 3.81 4 a 6.13 70 e
EKAZ 1979/10/28 - 3.98 4 a 5.98 60 e
EKAZ 1979/12/02 - 4.14 5 a 5.99 59 e
EKAZ 1979/12/23 - 4.22 1 a 6.13 60 e
EKAZ 1980/06/12 - 3.46 2 a 5.52 - u
EKAZ 1980/06/29 - 3.44 3 a 5.69 - u
EKAZ 1980/09/14 - 4.09 4 a 6.21 53 e
EKAZ 1980/10/12 - 4.11 4 a 5.88 51 e
EKAZ 1980/12/14 - 3.87 5 a 5.93 57 e
EKAZ 1980/12/27 - 3.59 3 a 5.87 - u
EKAZ 1981/03/29 - 3.44 3 a 5.49 - u
EKAZ 1981/04/22 - 4.07 3 a 5.94 64 e
EKAZ 1981/05/27 - 3.12 1 a 5.30 - u
EKAZ 1981/06/30 - 3.26 1 a 5.16 59 z
EKAZ 1981/09/13 - 4.05 3 a 6.06 57 e
EKAZ 1981/10/18 - 4.31 3 a 6.00 57 e
EKAZ 1981/11/29 - 3.82 4 a 5.62 - u
EKAZ 1981/12/27 - 4.25 3 a 6.16 56 e
EKAZ 1982/04/25 - 4.19 4 a 6.03 55 e
EKAZ 1982/08/31 - 3.55 1 a 5.20 - u
EKAZ 1982/12/05 - 4.27 3 a 6.08 64 e
EKAZ 1983/06/12 - 4.43 3 a 6.02 52 e
EKAZ 1983/10/06 - 4.22 2 a 5.95 55 e
EKAZ 1983/10/26 - 4.33 2 a 6.04 57 e
EKAZ 1984/02/19 - 4.13 2 a 5.77 - u
EKAZ 1984/03/07 - 3.84 1 a 5.56 - u
EKAZ 1984/03/29 - 4.19 1 a 5.92 109 z
EKAZ 1984/04/15 - 3.89 3 a 5.72 87 b
EKAZ 1984/04/25 - 4.27 1 a 5.90 58 e
EKAZ 1984/07/14 - 4.42 4 a 6.10 58 e
EKAZ 1984/10/27 - 4.31 3 a 6.19 60 e
EKAZ 1984/12/02 - 3.64 2 a 5.77 52 e
EKAZ 1984/12/16 - 4.29 4 a 6.12 58 e
EKAZ 1984/12/28 - 3.99 3 a 6.00 59 e
EKAZ 1985/02/10 - 4.33 3 a 5.83 - u
EKAZ 1985/04/25 - 4.29 1 a 5.84 - u
EKAZ 1985/06/15 - 4.03 4 a 6.05 55 e
EKAZ 1985/06/30 - 3.98 4 a 5.92 - u
EKAZ 1985/07/20 - 4.10 3 a 5.89 - u
EKAZ 1987/03/12 - 3.73 1 a 5.31 - u
EKAZ 1987/04/17 - 4.15 3 a 5.92 - u
EKAZ 1987/06/20 - 3.94 5 a 6.03 - u
EKAZ 1987/07/17 - 3.79 2 a 5.64 79 b
EKAZ 1987/08/02 - 3.70 5 a 5.83 - u
EKAZ 1987/11/15 - 4.26 5 a 5.98 - u
EKAZ 1987/12/13 - 4.18 4 a 6.08 114 b
EKAZ 1987/12/27 - 3.75 1 a 6.02 115 b
EKAZ 1988/02/13 - 4.15 4 a 6.02 115 b
EKAZ 1988/04/03 - 4.22 4 a 5.96 97 b
EKAZ 1988/05/04 - 3.92 1 a 6.09 111 b
EKAZ 1988/09/14 - 4.14 4 a 6.01 113 b
EKAZ 1988/12/17 - 4.19 3 a 5.84 106 b
EKAZ 1989/01/22 - 4.22 3 a 5.99 119 b
EKAZ 1989/02/12 - 3.99 1 a 5.76 118 b
EKAZ 1989/07/08 - 3.62 3 a 5.50 107 b
EKAZ 1989/10/19 - 4.20 5 a 5.86 107 b
SAHARA 1962/05/01 - 3.60 3 j 5.30 - x
SAHARA 1965/02/27 - 4.15 34 j 5.70 - o
SAHARA 1965/12/01 - 3.20 7 j 4.86 - o
CHINA 1969/09/22 - 3.36 11 j 4.92 15 b
CHINA 1978/10/14 - 2.82 1 a 4.53 40 q
CHINA 1987/06/05 - 4.36 6 a 6.23 137 q
CHINA 1990/08/16 - 4.03 4 a 6.10 99 b
CHINA 1992/05/21 - 4.94 4 a 6.39 97 b
CHINA 1993/10/05 - 4.05 3 a 5.72 126 b
CHINA 1994/06/10 - 3.20 1 a 5.59 106 b
CHINA 1994/10/07 - 4.01 2 a 5.73 107 b
CHINA 1995/05/15 - 4.03 4 a 6.00 187 y
CHINA 1996/06/08 - 3.98 4 a 5.80 193 y
FRA 1978/11/30 - 3.78 2 a 5.86 54 p
FRA 1979/06/29 - 3.79 1 a 5.21 13 p
FRA 1983/08/04 - 3.66 1 a 5.13 21 p
FRA 1984/12/06 - 3.46 1 a 5.56 58 p
FRA 1987/10/23 - 3.50 1 a 5.54 50 p
FRA 1988/11/30 - 4.19 1 a 5.58 34 p
FRA 1989/11/27 - 3.60 1 a 5.59 31 p
FRA 1990/06/26 - 3.82 1 a 5.30 21 b
FRA 1990/07/04 - 3.65 1 a 4.77 8 b
FRA 1990/11/14 - 4.13 1 a 5.28 17 b
FRA 1990/11/21 - 4.20 1 a 5.21 18 b
FRA 1991/05/29 - 3.47 1 a 5.29 21 b
FRA 1991/06/14 - 3.61 1 a 5.01 15 b
FRA 1991/07/15 - 3.63 2 a 5.14 20 b
FRA 1995/09/05 - 3.33 1 a 4.80 27 y
FRA 1995/10/01 - 4.07 5 a 5.50 59 y
FRA 1995/10/27 - 3.84 1 a 5.40 72 y
FRA 1996/01/27 - 3.66 4 a 5.20 54 y

[ Back ]