Electronic Supplement to
Seismicity Patterns Prior to the 2011 El Hierro Eruption

by I. Domínguez Cerdeña, C. Del Fresno, and A. Gomis

Table S1. Earthquakes relocated with hypoDD. Table shows the origin time (YYYY MM DD hh mm ss.ss), latitude (°), longitude (°), depth, and magnitude.

yyyy mm dd hh mm ss.ss Latitude Longitude Depth Mag
2011 07 21 08 46 54.63 27.7401 −18.0237 11.68 1.80
2011 07 21 09 02 53.04 27.7423 −18.0257 10.47 1.80
2011 07 21 09 10 22.43 27.7217 −18.0219 11.91 1.60
2011 07 21 09 19 40.45 27.7230 −18.0212 12.71 1.70
2011 07 21 09 29 12.57 27.7314 −18.0260 12.52 1.60
2011 07 21 10 28 05.96 27.7183 −18.0601 12.98 1.80
2011 07 21 10 53 15.09 27.7355 −18.0610 12.98 1.80
2011 07 21 12 03 14.37 27.7436 −18.0617 12.08 2.10
2011 07 21 12 13 30.73 27.7390 −18.0628 9.63 1.50
2011 07 21 12 42 09.51 27.7368 −18.0592 10.48 1.80
2011 07 21 13 51 08.10 27.7471 −18.0656 10.35 1.50
2011 07 21 13 52 37.26 27.7308 −18.0587 10.50 1.60
2011 07 21 14 13 23.57 27.7409 −18.0626 10.64 1.50
2011 07 21 14 27 44.99 27.7450 −18.0623 10.47 1.80
2011 07 21 15 16 18.51 27.7306 −18.0612 10.91 1.50
2011 07 21 15 17 09.25 27.7440 −18.0637 10.33 1.60
2011 07 21 15 56 49.57 27.7653 −18.0569 10.44 1.50
2011 07 21 16 02 18.94 27.7413 −18.0604 10.12 1.80
2011 07 21 17 00 18.04 27.7168 −18.0450 11.10 1.90
2011 07 21 18 04 00.60 27.7139 −18.0426 10.15 2.20
2011 07 21 18 19 32.24 27.7320 −18.0585 10.44 1.50
2011 07 21 18 51 13.92 27.7466 −18.0645 11.18 1.90
2011 07 21 19 17 19.76 27.7409 −18.0635 10.33 1.60
2011 07 21 19 53 00.42 27.7414 −18.0634 10.26 1.50
2011 07 21 20 42 59.28 27.7350 −18.0508 10.30 1.60
2011 07 21 20 49 11.00 27.7392 −18.0634 10.30 2.20
2011 07 21 22 34 26.48 27.7472 −18.0675 9.91 1.50
2011 07 22 02 16 49.73 27.7402 −18.0661 9.84 1.80
2011 07 22 02 33 01.94 27.7415 −18.0666 9.86 1.60
2011 07 22 09 36 00.77 27.7393 −18.0563 10.46 1.70
2011 07 22 09 51 54.10 27.7213 −18.0584 8.47 1.60
2011 07 22 10 13 40.90 27.7358 −18.0506 10.15 1.80
2011 07 22 10 26 55.34 27.7268 −18.0511 10.74 1.70
2011 07 22 10 55 42.56 27.7001 −18.0370 9.45 1.90
2011 07 22 13 24 45.82 27.7088 −18.0421 10.45 1.50
2011 07 22 13 28 06.34 27.7484 −18.0514 10.01 1.60
2011 07 22 13 44 22.39 27.6772 −18.0320 8.21 1.50
2011 07 22 13 47 09.74 27.7528 −18.0577 10.38 1.60
2011 07 22 13 56 47.66 27.7156 −18.0483 10.73 1.70
2011 07 22 14 03 49.91 27.6986 −18.0340 9.68 1.50
2011 07 22 14 12 25.59 27.7173 −18.0461 10.59 1.50
2011 07 22 14 14 48.88 27.6983 −18.0344 10.16 1.90
2011 07 22 14 37 23.42 27.6948 −18.0326 9.61 1.70
2011 07 22 14 58 56.07 27.6997 −18.0339 8.95 1.60
2011 07 22 15 11 24.73 27.7050 −18.0424 9.80 1.90
2011 07 22 15 12 12.15 27.7274 −18.0470 11.05 2.00
2011 07 22 15 23 01.43 27.7045 −18.0426 9.47 1.50
2011 07 22 15 32 16.24 27.7023 −18.0415 9.71 1.80
2011 07 22 15 33 44.86 27.7250 −18.0485 10.66 1.50
2011 07 22 15 45 29.36 27.7148 −18.0403 9.94 1.60
2011 07 22 15 45 41.01 27.7094 −18.0434 9.51 1.90
2011 07 22 15 46 33.91 27.7271 −18.0462 10.84 1.90
2011 07 22 16 08 43.63 27.7063 −18.0428 10.03 1.60
2011 07 22 16 14 42.18 27.7184 −18.0430 9.49 1.60
2011 07 22 16 16 45.10 27.6995 −18.0341 10.15 2.30
2011 07 22 16 21 03.85 27.7264 −18.0643 10.73 2.00
2011 07 22 16 21 21.91 27.7260 −18.0626 9.98 1.50
2011 07 22 16 22 40.08 27.7035 −18.0427 10.10 1.60
2011 07 22 16 28 27.26 27.7045 −18.0423 9.87 1.80
2011 07 22 16 38 11.33 27.7255 −18.0611 10.41 2.00
2011 07 22 16 38 46.79 27.7286 −18.0587 9.47 2.00
2011 07 22 16 45 37.54 27.6992 −18.0343 10.15 2.30
2011 07 22 16 56 41.78 27.7241 −18.0642 10.64 1.60
2011 07 22 17 01 00.44 27.7149 −18.0522 10.82 1.50
2011 07 22 17 04 24.84 27.7011 −18.0325 9.06 1.70
2011 07 22 17 22 18.10 27.7269 −18.0476 10.31 1.70
2011 07 22 17 27 09.56 27.7327 −18.0501 10.43 1.60
2011 07 22 17 35 26.48 27.7255 −18.0505 10.43 1.80
2011 07 22 18 08 13.12 27.7866 −18.0694 7.87 1.60
2011 07 22 18 35 22.46 27.7448 −18.0686 9.79 1.60
2011 07 22 19 08 37.92 27.7424 −18.0525 10.64 1.60
2011 07 22 19 14 55.28 27.7444 −18.0598 10.21 1.60
2011 07 22 19 17 38.20 27.7483 −18.0578 10.03 1.50
2011 07 22 19 18 24.36 27.7455 −18.0572 10.21 2.00
2011 07 22 19 19 50.30 27.7426 −18.0529 10.36 1.80
2011 07 22 20 44 04.44 27.7331 −18.0498 10.33 1.90
2011 07 22 21 10 12.26 27.7428 −18.0560 10.15 1.70
2011 07 22 21 11 42.12 27.7433 −18.0582 10.41 2.00
2011 07 22 21 12 48.34 27.7428 −18.0570 10.41 1.70
2011 07 22 21 13 09.76 27.7409 −18.0543 10.45 1.50
2011 07 22 21 18 48.64 27.7475 −18.0583 10.02 1.60
2011 07 22 21 21 49.96 27.7434 −18.0529 10.27 1.80
2011 07 22 21 29 34.20 27.7423 −18.0528 10.40 1.60
2011 07 22 21 35 08.96 27.7408 −18.0530 10.39 1.70
2011 07 22 21 40 05.80 27.7428 −18.0645 9.24 1.60
2011 07 22 21 43 11.40 27.7440 −18.0527 10.37 1.90
2011 07 22 21 45 33.82 27.7431 −18.0548 10.49 1.60
2011 07 22 21 47 19.64 27.7402 −18.0693 10.66 1.60
2011 07 22 21 54 54.20 27.7421 −18.0532 10.37 1.60
2011 07 22 21 59 25.70 27.7422 −18.0523 10.31 1.90
2011 07 22 22 01 07.72 27.7510 −18.0711 9.93 1.70
2011 07 22 22 12 53.76 27.7413 −18.0524 10.40 1.50
2011 07 22 22 20 35.92 27.7438 −18.0531 10.30 1.60
2011 07 22 22 29 02.68 27.7411 −18.0527 10.42 1.90
2011 07 22 22 34 56.98 27.7429 −18.0536 10.51 2.00
2011 07 22 22 41 33.28 27.7466 −18.0537 10.36 2.30
2011 07 22 22 48 36.92 27.7443 −18.0536 10.48 1.90
2011 07 22 22 49 55.64 27.6879 −18.0589 3.41 1.60
2011 07 22 22 53 35.04 27.7416 −18.0516 10.71 1.60
2011 07 22 22 55 12.52 27.7086 −18.0440 9.88 2.10
2011 07 22 23 00 58.06 27.7359 −18.0512 10.41 2.10
2011 07 22 23 02 44.60 27.7446 −18.0530 10.17 2.10
2011 07 23 03 00 56.73 27.7435 −18.0583 10.18 1.70
2011 07 23 03 20 46.46 27.7448 −18.0525 10.48 1.70
2011 07 23 03 30 55.45 27.7534 −18.0528 11.09 2.00
2011 07 23 04 18 13.44 27.7448 −18.0521 10.35 1.60
2011 07 23 04 18 32.31 27.7492 −18.0641 10.22 1.50
2011 07 23 04 32 27.03 27.7482 −18.0554 10.04 1.70
2011 07 23 04 39 11.77 27.7459 −18.0532 10.48 1.90
2011 07 23 05 10 59.48 27.7398 −18.0690 10.23 1.80
2011 07 23 05 36 22.30 27.7470 −18.0539 10.26 2.00
2011 07 23 05 52 12.87 27.7477 −18.0562 9.94 1.90
2011 07 23 05 52 34.93 27.7451 −18.0531 10.48 1.60
2011 07 23 06 11 24.86 27.7524 −18.0541 10.53 2.00
2011 07 23 06 12 33.62 27.7124 −18.0589 8.85 2.10
2011 07 23 06 18 23.87 27.7309 −18.0483 10.41 1.90
2011 07 23 06 21 46.78 27.7106 −18.0464 9.63 1.90
2011 07 23 06 24 36.39 27.7305 −18.0490 10.25 1.60
2011 07 23 06 29 51.55 27.7305 −18.0485 10.31 1.70
2011 07 23 06 40 15.30 27.7377 −18.0497 10.34 1.50
2011 07 23 06 40 40.55 27.7183 −18.0438 9.27 2.20
2011 07 23 06 46 25.21 27.7409 −18.0516 11.01 1.60
2011 07 23 07 05 04.50 27.7317 −18.0493 10.28 1.80
2011 07 23 07 07 43.88 27.7318 −18.0495 10.11 1.90
2011 07 23 07 17 32.77 27.7312 −18.0482 10.14 2.00
2011 07 23 07 18 43.34 27.7381 −18.0502 10.35 2.00
2011 07 23 07 31 56.66 27.6933 −18.0338 7.96 1.90
2011 07 23 07 39 53.81 27.7320 −18.0483 10.19 1.60
2011 07 23 07 47 32.42 27.7314 −18.0481 10.27 1.70
2011 07 23 07 52 04.69 27.7321 −18.0484 10.27 1.90
2011 07 23 07 59 27.44 27.7317 −18.0484 10.23 1.70
2011 07 23 08 05 24.17 27.7645 −18.0637 10.83 2.00
2011 07 23 08 12 56.48 27.7476 −18.0537 10.57 2.00
2011 07 23 08 17 56.40 27.7278 −18.0458 9.61 1.90
2011 07 23 08 24 21.57 27.7296 −18.0467 9.72 1.70
2011 07 23 08 27 36.57 27.7292 −18.0466 9.84 1.60
2011 07 23 08 32 38.59 27.7325 −18.0493 10.43 1.70
2011 07 23 08 35 49.45 27.7273 −18.0454 9.39 1.50
2011 07 23 08 45 22.78 27.7312 −18.0478 10.28 1.70
2011 07 23 08 48 52.74 27.7610 −18.0595 9.28 2.00
2011 07 23 08 59 26.48 27.7327 −18.0493 10.20 1.60
2011 07 23 09 17 27.25 27.7247 −18.0624 10.37 1.70
2011 07 23 09 41 20.52 27.7390 −18.0501 10.45 1.50
2011 07 23 09 53 06.67 27.7325 −18.0560 9.31 1.80
2011 07 23 10 16 41.17 27.7389 −18.0694 10.45 1.80
2011 07 23 11 39 17.18 27.7396 −18.0575 10.71 1.60
2011 07 23 15 22 40.25 27.7217 −18.0564 9.90 1.70
2011 07 23 20 49 08.24 27.7260 −18.0624 10.54 1.50
2011 07 23 21 16 02.96 27.7388 −18.0651 9.27 1.50
2011 07 23 22 54 24.54 27.7213 −18.0653 11.80 1.50
2011 07 23 22 57 39.16 27.7257 −18.0626 9.89 1.50
2011 07 23 23 26 21.32 27.7255 −18.0641 10.31 1.70
2011 07 24 12 53 36.51 27.7253 −18.0653 10.82 1.50
2011 07 24 15 09 17.91 27.7421 −18.0541 13.87 1.50
2011 07 24 15 34 49.75 27.7199 −18.0558 9.66 1.50
2011 07 24 15 39 50.07 27.7165 −18.0533 11.82 1.50
2011 07 24 16 37 22.93 27.7245 −18.0658 10.75 1.70
2011 07 24 18 04 31.52 27.7287 −18.0635 9.86 1.70
2011 07 24 18 12 53.88 27.7218 −18.0608 9.51 1.60
2011 07 24 18 28 54.00 27.7250 −18.0648 10.44 1.80
2011 07 24 20 33 53.00 27.7360 −18.0683 10.26 2.00
2011 07 24 21 26 19.66 27.7315 −18.0655 10.19 1.80
2011 07 25 02 10 30.12 27.7412 −18.0667 10.09 1.50
2011 07 25 03 48 50.84 27.7179 −18.0579 10.12 1.60
2011 07 25 05 25 42.33 27.7407 −18.0681 9.31 1.90
2011 07 25 08 37 25.67 27.7039 −18.0549 8.97 1.70
2011 07 25 08 46 46.52 27.7138 −18.0550 9.54 1.70
2011 07 25 08 50 12.59 27.7242 −18.0587 9.94 1.50
2011 07 25 08 54 23.31 27.6890 −18.0463 9.48 1.90
2011 07 25 12 09 57.16 27.7124 −18.0566 10.44 1.70
2011 07 25 13 50 16.44 27.7411 −18.0544 13.59 1.90
2011 07 25 16 04 03.16 27.7239 −18.0659 11.10 1.80
2011 07 25 16 55 56.39 27.7099 −18.0549 10.27 1.70
2011 07 25 18 15 45.42 27.7085 −18.0569 10.06 1.60
2011 07 25 21 00 53.56 27.7161 −18.0505 10.09 1.50
2011 07 25 21 12 42.38 27.7196 −18.0514 10.16 1.70
2011 07 25 21 33 11.88 27.7088 −18.0563 10.24 2.00
2011 07 25 23 40 19.80 27.7251 −18.0520 10.38 1.50
2011 07 26 00 03 40.17 27.7245 −18.0518 9.97 1.50
2011 07 26 00 15 38.92 27.7229 −18.0514 10.05 1.50
2011 07 26 00 16 41.61 27.7106 −18.0560 10.58 1.80
2011 07 26 00 35 28.12 27.7220 −18.0504 10.07 1.70
2011 07 26 04 47 00.29 27.7113 −18.0485 9.79 1.70
2011 07 26 05 01 47.39 27.7253 −18.0529 10.44 2.20
2011 07 26 05 06 18.35 27.7232 −18.0523 10.67 1.50
2011 07 26 11 44 53.89 27.7211 −18.0515 10.14 1.70
2011 07 26 12 04 49.75 27.7023 −18.0474 9.38 1.80
2011 07 26 13 10 15.30 27.7094 −18.0562 10.22 1.50
2011 07 26 14 39 15.51 27.7086 −18.0469 10.36 1.80
2011 07 26 14 44 16.19 27.7110 −18.0488 10.46 1.60
2011 07 26 14 48 40.24 27.7258 −18.0511 10.81 2.10
2011 07 26 14 49 11.82 27.7116 −18.0491 10.55 1.70
2011 07 26 14 54 28.36 27.7223 −18.0501 11.14 1.70
2011 07 26 14 57 37.11 27.7080 −18.0475 10.46 2.10
2011 07 26 15 12 23.91 27.7118 −18.0496 10.55 1.90
2011 07 26 15 12 43.36 27.7172 −18.0486 10.85 1.50
2011 07 26 15 53 20.97 27.7226 −18.0515 11.18 1.50
2011 07 26 16 05 40.70 27.7182 −18.0502 11.13 1.70
2011 07 26 16 13 22.53 27.7247 −18.0529 11.70 1.50
2011 07 26 16 41 54.90 27.6914 −18.0437 9.29 2.00
2011 07 26 16 50 34.19 27.7078 −18.0488 10.09 1.80
2011 07 26 17 03 24.64 27.6932 −18.0435 9.24 1.80
2011 07 26 17 13 50.72 27.7074 −18.0520 10.30 1.50
2011 07 26 18 03 17.52 27.6898 −18.0427 9.09 1.50
2011 07 26 18 54 25.96 27.7163 −18.0520 10.92 1.70
2011 07 26 19 18 24.44 27.7314 −18.0530 10.98 1.60
2011 07 26 19 41 44.56 27.6944 −18.0440 9.12 1.80
2011 07 26 19 49 44.22 27.7282 −18.0580 11.09 1.70
2011 07 26 22 02 17.48 27.7188 −18.0489 10.58 1.50
2011 07 26 22 36 54.44 27.7176 −18.0485 10.54 2.00
2011 07 26 23 09 15.48 27.7085 −18.0571 10.33 1.60
2011 07 26 23 21 51.46 27.7069 −18.0565 10.19 1.90
2011 07 26 23 35 36.22 27.7086 −18.0573 10.41 1.90
2011 07 27 00 12 13.74 27.7173 −18.0555 11.06 1.80
2011 07 27 00 15 42.03 27.7079 −18.0524 10.28 1.90
2011 07 27 00 18 03.97 27.7221 −18.0573 10.97 1.80
2011 07 27 00 28 06.64 27.7198 −18.0492 10.75 1.60
2011 07 27 00 29 23.11 27.7208 −18.0565 11.02 1.60
2011 07 27 00 46 51.91 27.6977 −18.0446 9.46 1.70
2011 07 27 05 03 43.93 27.7192 −18.0533 11.03 1.50
2011 07 27 05 06 54.60 27.7046 −18.0481 10.12 1.60
2011 07 27 05 07 34.78 27.7050 −18.0485 10.35 1.60
2011 07 27 05 08 03.56 27.7089 −18.0495 10.40 1.70
2011 07 27 05 10 24.47 27.7099 −18.0495 10.54 1.50
2011 07 27 05 20 55.10 27.7073 −18.0488 10.38 1.80
2011 07 27 05 57 12.28 27.7206 −18.0526 10.92 1.90
2011 07 27 05 59 14.93 27.7078 −18.0512 10.20 1.60
2011 07 27 06 06 32.02 27.7081 −18.0494 10.45 1.70
2011 07 27 06 22 46.69 27.7051 −18.0505 10.06 1.70
2011 07 27 06 45 50.45 27.6708 −18.0516 8.14 2.10
2011 07 27 06 46 28.93 27.7080 −18.0519 9.99 1.60
2011 07 27 07 34 51.33 27.7226 −18.0495 10.76 1.60
2011 07 27 08 26 33.38 27.7192 −18.0507 10.92 1.70
2011 07 27 08 40 36.31 27.7048 −18.0477 10.17 1.80
2011 07 27 08 57 57.62 27.7179 −18.0505 11.15 1.90
2011 07 27 10 10 24.82 27.7096 −18.0473 10.22 1.60
2011 07 27 11 06 37.59 27.7271 −18.0678 8.49 1.80
2011 07 27 11 09 36.69 27.7113 −18.0501 10.33 1.90
2011 07 27 12 17 10.45 27.6843 −18.0416 8.05 1.50
2011 07 27 12 23 05.17 27.6972 −18.0435 9.55 1.50
2011 07 27 12 32 19.40 27.6995 −18.0448 9.74 2.30
2011 07 27 12 46 23.77 27.6997 −18.0449 9.35 1.90
2011 07 27 12 50 08.20 27.7016 −18.0459 9.55 2.10
2011 07 27 12 55 49.80 27.6776 −18.0445 3.54 1.50
2011 07 27 12 56 20.40 27.7185 −18.0478 10.63 1.70
2011 07 27 13 02 25.10 27.6929 −18.0430 9.15 2.10
2011 07 27 13 11 28.38 27.6986 −18.0446 9.57 2.10
2011 07 27 13 22 42.17 27.6958 −18.0430 9.52 2.50
2011 07 27 13 36 56.89 27.7109 −18.0460 10.31 1.70
2011 07 27 13 50 14.90 27.7109 −18.0509 7.94 1.70
2011 07 27 14 09 42.47 27.6950 −18.0434 9.28 1.70
2011 07 27 14 24 13.47 27.6961 −18.0434 9.63 2.60
2011 07 27 14 45 55.10 27.7327 −18.0485 11.88 1.50
2011 07 27 15 15 52.40 27.6920 −18.0421 9.23 1.70
2011 07 27 15 53 55.02 27.6923 −18.0418 9.21 1.80
2011 07 27 15 58 02.38 27.7058 −18.0447 10.38 1.80
2011 07 27 16 42 00.12 27.6909 −18.0402 9.13 2.00
2011 07 27 17 10 05.16 27.7288 −18.0553 10.86 1.80
2011 07 27 17 43 19.44 27.6969 −18.0433 9.45 2.10
2011 07 27 17 50 14.16 27.7085 −18.0443 10.30 1.90
2011 07 27 19 38 19.84 27.7079 −18.0442 10.26 1.90
2011 07 27 19 41 29.04 27.7198 −18.0490 11.70 1.90
2011 07 27 21 59 06.12 27.7102 −18.0445 10.40 1.70
2011 07 27 22 55 39.52 27.6977 −18.0418 9.73 2.10
2011 07 28 00 27 27.46 27.7109 −18.0591 10.07 1.50
2011 07 28 00 30 07.96 27.6986 −18.0419 9.75 2.00
2011 07 28 00 52 16.90 27.7243 −18.0502 10.63 1.50
2011 07 28 01 42 01.46 27.7001 −18.0425 9.73 1.70
2011 07 28 02 58 06.78 27.7119 −18.0448 10.55 1.80
2011 07 28 04 33 32.39 27.7129 −18.0568 10.18 1.50
2011 07 28 08 44 48.40 27.7357 −18.0515 10.80 2.10
2011 07 28 14 39 30.47 27.7238 −18.0506 9.11 1.50
2011 07 28 16 54 14.38 27.7828 −18.0761 8.17 2.20
2011 07 28 19 09 36.06 27.7377 −18.0610 10.56 1.70
2011 07 28 20 38 54.12 27.7249 −18.0516 9.65 1.70
2011 07 28 21 00 29.94 27.7122 −18.0474 9.76 1.60
2011 07 28 21 52 03.60 27.8033 −18.0770 3.46 1.50
2011 07 28 22 08 33.68 27.7218 −18.0497 10.23 1.80
2011 07 28 22 13 05.40 27.7251 −18.0524 11.81 1.50
2011 07 28 22 29 23.96 27.7250 −18.0496 10.68 1.90
2011 07 29 05 24 11.95 27.7287 −18.0544 11.34 1.90
2011 07 29 13 35 33.91 27.7385 −18.0543 10.78 1.60
2011 07 29 13 44 47.27 27.7179 −18.0463 10.66 1.50
2011 07 29 21 37 27.48 27.7245 −18.0478 10.42 1.50
2011 07 30 00 00 36.28 27.7409 −18.0498 10.73 1.50
2011 07 30 08 39 00.57 27.7239 −18.0499 9.79 1.60
2011 07 30 10 42 12.70 27.7296 −18.0473 10.84 1.70
2011 07 30 10 51 30.04 27.7211 −18.0446 10.44 1.50
2011 07 30 13 37 49.27 27.7297 −18.0522 10.52 1.90
2011 07 30 18 13 28.84 27.7180 −18.0486 10.26 1.70
2011 07 30 20 02 19.36 27.7157 −18.0482 10.07 1.90
2011 07 30 21 06 37.14 27.7159 −18.0476 9.87 1.50
2011 07 30 21 12 35.60 27.7460 −18.0539 10.74 1.50
2011 07 30 21 16 30.12 27.7182 −18.0492 11.19 1.80
2011 07 30 22 02 47.40 27.7177 −18.0474 10.40 1.50
2011 07 30 22 15 16.02 27.7056 −18.0434 9.85 2.20
2011 07 30 23 52 39.52 27.7143 −18.0454 10.56 1.80
2011 07 30 23 53 11.28 27.7158 −18.0466 10.21 1.90
2011 07 30 23 57 38.56 27.7167 −18.0455 10.69 1.80
2011 07 31 00 36 32.69 27.7203 −18.0465 10.59 1.70
2011 07 31 02 26 28.95 27.7006 −18.0429 9.51 1.80
2011 07 31 08 21 41.46 27.7026 −18.0431 9.87 1.50
2011 07 31 08 53 21.58 27.7056 −18.0435 10.02 1.90
2011 07 31 08 56 23.21 27.7193 −18.0464 10.48 1.60
2011 07 31 09 31 15.39 27.7091 −18.0441 10.32 1.80
2011 07 31 10 14 13.27 27.7076 −18.0442 10.09 1.60
2011 07 31 10 45 22.96 27.7255 −18.0478 11.32 1.60
2011 07 31 10 46 17.27 27.7081 −18.0429 10.14 1.90
2011 07 31 12 02 21.54 27.6889 −18.0401 8.95 1.50
2011 07 31 12 13 01.29 27.7176 −18.0461 10.99 1.60
2011 07 31 12 14 32.34 27.7145 −18.0448 10.77 1.70
2011 07 31 12 16 32.92 27.7162 −18.0458 10.60 1.70
2011 07 31 12 27 00.50 27.7207 −18.0466 10.74 1.90
2011 07 31 12 40 37.94 27.7121 −18.0447 10.43 1.80
2011 07 31 14 27 42.28 27.7199 −18.0446 10.85 1.70
2011 07 31 14 45 25.32 27.7203 −18.0451 10.82 1.60
2011 07 31 16 10 03.53 27.7277 −18.0464 11.05 1.60
2011 07 31 16 32 22.30 27.7257 −18.0462 10.94 1.50
2011 07 31 16 42 39.02 27.7096 −18.0419 10.28 2.20
2011 07 31 16 45 21.48 27.7135 −18.0435 10.33 1.80
2011 07 31 16 46 28.62 27.7081 −18.0414 10.20 1.80
2011 07 31 16 50 13.08 27.7113 −18.0425 10.36 2.40
2011 07 31 17 01 45.52 27.7113 −18.0422 10.42 1.90
2011 07 31 17 13 35.04 27.7112 −18.0426 10.31 2.00
2011 07 31 18 48 30.12 27.7099 −18.0417 10.20 1.70
2011 07 31 19 11 16.34 27.7087 −18.0411 10.08 1.50
2011 07 31 19 53 00.12 27.7099 −18.0416 10.23 1.60
2011 07 31 19 57 02.06 27.7178 −18.0494 9.87 1.70
2011 07 31 20 21 54.88 27.7120 −18.0423 10.22 1.50
2011 07 31 20 27 42.08 27.7091 −18.0465 10.69 1.70
2011 07 31 21 52 15.72 27.7182 −18.0437 10.13 1.60
2011 08 01 02 39 30.75 27.7324 −18.0513 10.75 1.60
2011 08 01 04 16 15.98 27.7105 −18.0414 10.27 2.20
2011 08 02 08 31 32.45 27.7233 −18.0417 10.15 2.30
2011 08 02 13 44 16.04 27.7210 −18.0419 10.22 2.30
2011 08 02 16 58 39.90 27.7179 −18.0433 10.51 1.90
2011 08 03 16 47 10.65 27.7462 −18.0512 11.77 1.70
2011 08 03 18 52 47.26 27.7337 −18.0540 10.57 1.90
2011 08 03 21 23 02.98 27.7328 −18.0586 9.75 1.60
2011 08 03 21 40 46.64 27.7313 −18.0591 10.91 1.50
2011 08 03 21 41 43.64 27.7316 −18.0577 9.86 1.60
2011 08 03 21 50 31.40 27.7319 −18.0574 9.82 1.60
2011 08 03 21 52 26.16 27.7347 −18.0567 8.28 1.50
2011 08 03 21 55 49.56 27.7321 −18.0576 9.80 1.70
2011 08 03 21 58 45.96 27.7313 −18.0579 10.26 1.70
2011 08 03 22 00 13.12 27.7307 −18.0580 10.17 1.70
2011 08 03 22 02 41.54 27.7317 −18.0573 9.84 1.50
2011 08 03 22 34 06.08 27.7322 −18.0599 10.61 1.60
2011 08 03 23 10 59.54 27.7308 −18.0588 10.40 1.70
2011 08 03 23 21 25.88 27.7362 −18.0599 10.41 1.50
2011 08 04 00 54 19.88 27.7299 −18.0606 9.49 1.50
2011 08 04 01 28 48.50 27.7400 −18.0646 9.62 1.50
2011 08 04 02 44 07.11 27.7310 −18.0595 8.32 1.50
2011 08 04 02 47 37.80 27.7321 −18.0617 10.12 1.60
2011 08 04 02 53 10.13 27.7320 −18.0616 10.02 1.60
2011 08 04 02 57 46.79 27.7331 −18.0618 10.01 1.60
2011 08 04 03 15 29.09 27.7303 −18.0623 10.10 1.70
2011 08 04 03 56 30.49 27.7458 −18.0736 12.66 1.70
2011 08 04 03 57 15.76 27.7266 −18.0678 12.99 1.50
2011 08 04 04 00 35.29 27.7320 −18.0598 8.62 1.60
2011 08 04 04 13 50.95 27.7426 −18.0664 10.30 2.00
2011 08 04 04 35 21.50 27.7323 −18.0618 9.29 1.70
2011 08 04 05 25 11.92 27.7425 −18.0675 10.52 1.60
2011 08 04 05 56 14.55 27.7300 −18.0613 9.40 1.60
2011 08 04 06 22 03.63 27.7463 −18.0659 8.91 1.50
2011 08 04 06 27 29.78 27.7323 −18.0662 11.32 1.60
2011 08 04 06 30 37.07 27.7576 −18.0707 9.76 1.50
2011 08 04 07 12 14.24 27.7384 −18.0631 9.81 1.70
2011 08 04 07 15 39.40 27.7447 −18.0653 10.24 1.50
2011 08 04 07 29 46.97 27.7483 −18.0702 10.55 1.60
2011 08 04 07 41 46.15 27.7506 −18.0704 10.12 1.60
2011 08 04 08 23 00.29 27.7279 −18.0644 11.05 1.50
2011 08 04 08 54 04.27 27.7361 −18.0627 10.53 1.50
2011 08 04 09 02 56.62 27.7404 −18.0637 9.32 1.60
2011 08 04 09 03 59.37 27.7323 −18.0622 10.97 1.50
2011 08 04 09 09 12.93 27.7406 −18.0631 10.15 1.60
2011 08 04 09 15 51.33 27.7332 −18.0620 10.68 1.50
2011 08 04 09 27 46.11 27.7344 −18.0609 9.84 1.60
2011 08 04 09 41 09.07 27.7419 −18.0682 10.61 1.70
2011 08 04 10 07 21.87 27.7465 −18.0688 10.16 1.50
2011 08 04 10 25 18.81 27.7319 −18.0599 7.99 1.50
2011 08 04 10 26 03.07 27.7341 −18.0642 9.85 1.70
2011 08 04 10 35 04.53 27.7406 −18.0663 9.87 1.90
2011 08 04 11 02 08.81 27.7336 −18.0619 9.49 1.80
2011 08 04 12 36 17.28 27.7393 −18.0658 9.90 1.60
2011 08 04 13 04 40.48 27.7346 −18.0626 8.96 1.60
2011 08 04 14 06 03.30 27.7528 −18.0698 9.79 1.70
2011 08 04 14 32 12.95 27.7557 −18.0709 9.84 1.60
2011 08 04 14 55 10.58 27.7248 −18.0658 10.24 1.50
2011 08 04 15 01 11.83 27.7277 −18.0607 9.23 1.60
2011 08 04 15 23 28.79 27.7458 −18.0679 10.09 1.60
2011 08 04 15 30 28.68 27.7493 −18.0666 8.99 1.50
2011 08 04 15 55 22.38 27.7326 −18.0628 9.34 1.60
2011 08 04 16 04 46.17 27.7489 −18.0856 16.90 1.70
2011 08 04 16 11 11.12 27.7361 −18.0639 9.96 1.60
2011 08 04 16 13 32.12 27.7368 −18.0635 9.58 1.50
2011 08 04 16 14 43.93 27.7464 −18.0690 10.74 1.70
2011 08 04 16 22 42.69 27.7433 −18.0690 10.49 1.60
2011 08 04 16 23 42.22 27.7369 −18.0642 9.96 2.00
2011 08 04 16 27 22.54 27.7373 −18.0650 10.20 1.50
2011 08 04 16 28 30.87 27.7358 −18.0632 9.53 1.80
2011 08 04 16 33 59.19 27.7357 −18.0636 9.82 2.00
2011 08 04 16 47 17.28 27.7372 −18.0641 9.77 1.80
2011 08 04 17 29 11.58 27.7379 −18.0626 10.18 1.50
2011 08 04 17 33 33.56 27.7509 −18.0701 10.45 1.70
2011 08 04 17 34 11.60 27.7431 −18.0667 9.77 1.60
