Click here to download Table S2 as a .csv file.
Earthquake ID (NGA flatfile) | Earthquake Name | Year | Magnitude, Mw | Total number of records | Soil | Rock | Small Rrup | Medium Rrup | Large Rrup | Small M | Large M | Measured Vs | Inferred Vs | Rock sites with small-to-medium Rrup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helena, Montana-01 | 1935 | 6.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
3 | Humbolt Bay | 1937 | 5.80 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Northwest Calif-01 | 1938 | 5.50 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Northwest Calif-02 | 1941 | 6.60 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Northern Calif-01 | 1941 | 6.40 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Northwest Calif-03 | 1951 | 5.80 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Kern County | 1952 | 7.36 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Northern Calif-02 | 1952 | 5.20 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Northern Calif-03 | 1954 | 6.50 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | San Francisco | 1957 | 5.28 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
22 | Northern Calif-04 | 1960 | 5.70 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
25 | Parkfield | 1966 | 6.19 | 4 | 3 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 1 |
26 | Northern Calif-05 | 1967 | 5.60 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
28 | Borrego Mtn | 1968 | 6.63 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Lytle Creek | 1970 | 5.33 | 8 | 3 | 5 | 0 | 7 | 1 | 8 | 0 | 7 | 1 | 4 |
30 | San Fernando | 1971 | 6.61 | 28 | 18 | 10 | 0 | 20 | 8 | 0 | 28 | 18 | 10 | 10 |
31 | Managua, Nicaragua-01 | 1972 | 6.24 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
33 | Point Mugu | 1973 | 5.65 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
34 | Hollister-03 | 1974 | 5.14 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
35 | Northern Calif-07 | 1975 | 5.20 | 5 | 2 | 3 | 0 | 5 | 0 | 5 | 0 | 1 | 4 | 3 |
36 | Oroville-01 | 1975 | 5.89 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
40 | Friuli, Italy-01 | 1976 | 6.50 | 5 | 4 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 5 | 0 |
41 | Gazli, USSR | 1976 | 6.80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
44 | Izmir, Turkey | 1977 | 5.30 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
46 | Tabas, Iran | 1978 | 7.35 | 7 | 5 | 2 | 1 | 3 | 3 | 0 | 7 | 1 | 6 | 2 |
47 | Dursunbey, Turkey | 1979 | 5.34 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
48 | Coyote Lake | 1979 | 5.74 | 6 | 5 | 1 | 4 | 2 | 0 | 6 | 0 | 5 | 1 | 1 |
49 | Norcia, Italy | 1979 | 5.90 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 2 |
50 | Imperial Valley-06 | 1979 | 6.53 | 32 | 31 | 1 | 15 | 17 | 0 | 0 | 32 | 21 | 11 | 1 |
53 | Livermore-01 | 1980 | 5.80 | 5 | 4 | 1 | 0 | 5 | 0 | 5 | 0 | 2 | 3 | 1 |
55 | Anza (Horse Canyon)-01 | 1980 | 5.19 | 5 | 3 | 2 | 0 | 5 | 0 | 5 | 0 | 2 | 3 | 2 |
56 | Mammoth Lakes-01 | 1980 | 6.06 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
57 | Mammoth Lakes-02 | 1980 | 5.69 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
58 | Mammoth Lakes-03 | 1980 | 5.91 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
59 | Mammoth Lakes-04 | 1980 | 5.70 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
60 | Mammoth Lakes-05 | 1980 | 5.70 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
61 | Mammoth Lakes-06 | 1980 | 5.94 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
64 | Victoria, Mexico | 1980 | 6.33 | 4 | 3 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 1 |
67 | Trinidad | 1980 | 7.20 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
68 | Irpinia, Italy-01 | 1980 | 6.90 | 12 | 2 | 10 | 2 | 10 | 0 | 0 | 12 | 0 | 12 | 10 |
71 | Taiwan SMART1(5) | 1981 | 5.90 | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 |
72 | Corinth, Greece | 1981 | 6.60 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
73 | Westmorland | 1981 | 5.90 | 6 | 6 | 0 | 2 | 4 | 0 | 6 | 0 | 5 | 1 | 0 |
76 | Coalinga-01 | 1983 | 6.36 | 44 | 43 | 1 | 0 | 44 | 0 | 44 | 0 | 5 | 39 | 1 |
83 | Ierissos, Greece | 1983 | 6.70 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
84 | Trinidad offshore | 1983 | 5.70 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
86 | Taiwan SMART1(25) | 1983 | 6.50 | 9 | 8 | 1 | 0 | 4 | 5 | 9 | 0 | 0 | 9 | 1 |
87 | Borah Peak, ID-01 | 1983 | 6.88 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
89 | New Zealand-01 | 1984 | 5.50 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
90 | Morgan Hill | 1984 | 6.19 | 22 | 17 | 5 | 3 | 19 | 0 | 22 | 0 | 18 | 4 | 5 |
91 | Lazio-Abruzzo, Italy | 1984 | 5.80 | 5 | 4 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 1 |
93 | Pelekanada, Greece | 1984 | 5.00 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
94 | Bishop (Rnd Val) | 1984 | 5.82 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
95 | Taiwan SMART1(33) | 1985 | 5.80 | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 |
96 | Drama, Greece | 1985 | 5.20 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
97 | Nahanni, Canada | 1985 | 6.76 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
98 | Hollister-04 | 1986 | 5.45 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 1 |
99 | Mt. Lewis | 1986 | 5.60 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
100 | Taiwan SMART1(40) | 1986 | 6.32 | 8 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 |
101 | N. Palm Springs | 1986 | 6.06 | 30 | 24 | 6 | 4 | 26 | 0 | 30 | 0 | 2 | 28 | 6 |
102 | Chalfant Valley-01 | 1986 | 5.77 | 5 | 5 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 5 | 0 |
103 | Chalfant Valley-02 | 1986 | 6.19 | 10 | 10 | 0 | 1 | 9 | 0 | 10 | 0 | 1 | 9 | 0 |
108 | San Salvador | 1986 | 5.80 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
109 | Taiwan SMART1(45) | 1986 | 7.30 | 15 | 14 | 1 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 1 |
110 | Baja California | 1987 | 5.50 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
111 | New Zealand-02 | 1987 | 6.60 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
113 | Whittier Narrows-01 | 1987 | 5.99 | 105 | 93 | 12 | 0 | 104 | 1 | 105 | 0 | 36 | 69 | 12 |
115 | Superstition Hills-01 | 1987 | 6.22 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
116 | Superstition Hills-02 | 1987 | 6.54 | 11 | 11 | 0 | 2 | 9 | 0 | 0 | 11 | 7 | 4 | 0 |
117 | Spitak, Armenia | 1988 | 6.77 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
118 | Loma Prieta | 1989 | 6.93 | 66 | 42 | 24 | 5 | 60 | 1 | 0 | 66 | 42 | 24 | 24 |
119 | Griva, Greece | 1990 | 6.10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
121 | Erzican, Turkey | 1992 | 6.69 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
122 | Roermond, Netherlands | 1992 | 5.30 | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 2 |
123 | Cape Mendocino | 1992 | 7.01 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 2 | 4 | 4 |
125 | Landers | 1992 | 7.28 | 68 | 65 | 3 | 1 | 20 | 47 | 0 | 68 | 12 | 56 | 3 |
126 | Big Bear-01 | 1992 | 6.46 | 39 | 34 | 5 | 0 | 25 | 14 | 39 | 0 | 7 | 32 | 4 |
127 | Northridge-01 | 1994 | 6.69 | 154 | 122 | 32 | 12 | 134 | 8 | 0 | 154 | 53 | 101 | 32 |
128 | Double Springs | 1994 | 5.90 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
129 | Kobe, Japan | 1995 | 6.90 | 12 | 8 | 4 | 4 | 6 | 2 | 0 | 12 | 0 | 12 | 3 |
130 | Kozani, Greece-01 | 1995 | 6.40 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 2 |
134 | Dinar, Turkey | 1995 | 6.40 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
136 | Kocaeli, Turkey | 1999 | 7.51 | 21 | 15 | 6 | 2 | 14 | 5 | 0 | 21 | 4 | 17 | 4 |
137 | Chi-Chi, Taiwan | 1999 | 7.62 | 372 | 217 | 155 | 33 | 277 | 62 | 0 | 372 | 137 | 235 | 135 |
138 | Duzce, Turkey | 1999 | 7.14 | 21 | 14 | 7 | 6 | 7 | 8 | 0 | 21 | 9 | 12 | 6 |
140 | Sitka, Alaska | 1972 | 7.68 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
141 | Caldiran, Turkey | 1976 | 7.21 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
142 | St Elias, Alaska | 1979 | 7.54 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
143 | Upland | 1990 | 5.63 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 1 |
144 | Manjil, Iran | 1990 | 7.37 | 7 | 6 | 1 | 0 | 5 | 2 | 0 | 7 | 1 | 6 | 1 |
145 | Sierra Madre | 1991 | 5.61 | 8 | 6 | 2 | 0 | 8 | 0 | 8 | 0 | 5 | 3 | 2 |
152 | Little Skull Mtn,NV | 1992 | 5.65 | 8 | 5 | 3 | 0 | 7 | 1 | 8 | 0 | 0 | 8 | 2 |
153 | Northwest China-01 | 1997 | 5.90 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
154 | Northwest China-02 | 1997 | 5.93 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
155 | Northwest China-03 | 1997 | 6.10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
156 | Northwest China-04 | 1997 | 5.80 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
157 | San Juan Bautista | 1998 | 5.17 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
158 | Hector Mine | 1999 | 7.13 | 79 | 67 | 12 | 0 | 29 | 50 | 0 | 79 | 19 | 60 | 8 |
160 | Yountville | 2000 | 5.00 | 19 | 16 | 3 | 0 | 19 | 0 | 19 | 0 | 0 | 19 | 3 |
162 | Mohawk Val, Portola | 2001 | 5.17 | 6 | 6 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 6 | 0 |
164 | Gulf of California | 2001 | 5.70 | 11 | 11 | 0 | 0 | 4 | 7 | 11 | 0 | 8 | 3 | 0 |
165 | CA/Baja Border Area | 2002 | 5.31 | 9 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 8 | 1 | 0 |
168 | Nenana Mountain, Alaska | 2002 | 6.70 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 4 | 0 |
169 | Denali, Alaska | 2002 | 7.90 | 9 | 7 | 2 | 1 | 3 | 5 | 0 | 9 | 3 | 6 | 2 |
[
Back
]