Click here to download Table S4 as a .csv file.
Earthquake ID (this database) | Earthquake Name | Event Class | Year | Magnitude, Mw | Total number of records | Soil | Rock | Small Rrup | Medium Rrup | Large Rrup | Rock sites with small-to-medium Rrup |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Simeon | Mainshock | 2003 | 6.5 | 30 | 27 | 3 | 1 | 6 | 23 | 2 |
2 | Parkfield | Mainshock | 2004 | 6.0 | 94 | 75 | 19 | 56 | 27 | 11 | 18 |
3 | Anza | Mainshock | 2005 | 5.2 | 126 | 107 | 19 | 0 | 93 | 33 | 19 |
4 | Alum Rock | Mainshock | 2007 | 5.4 | 196 | 153 | 43 | 0 | 194 | 2 | 43 |
5 | Chino Hills | Mainshock | 2008 | 5.4 | 377 | 345 | 32 | 0 | 348 | 29 | 27 |
6 | Baja | Mainshock | 2010 | 7.2 | 141 | 105 | 36 | 0 | 32 | 109 | 4 |
7 | Ocotillo | Aftershock | 2010 | 5.7 | 96 | 72 | 24 | N/A | N/A | N/A | N/A |
[
Back
]