Model | L-Test | M-Test | N-Test | S-Test |
---|---|---|---|---|
Ebel et al. | 0.952906 | 0.412491 | 0.955, 0.068 | 0.443750 |
Helmstetter et al. | 0.588618 | 0.242807 | 0.626, 0.460 | 0.460197 |
Kagan et al. | 0.639696 | 0.241060 | 0.651, 0.463 | 0.899239 |
Shen et al. | 0.467529 | 0.222334 | 0.475, 0.643 | 0.831318 |
Ward Combo | 0.994734 | 0.142233 | 0.996, 0.009 | 0.868505 |
Ward Geodetic 8.1 | 0.999793 | 0.142278 | 1.000, 0.000 | 0.765875 |
Ward Geodetic 8.5 | 0.921838 | 0.148647 | 0.937, 0.110 | 0.765875 |
Ward Geologic | 0.972513 | 0.142629 | 0.985, 0.031 | 0.340957 |
Ward Seismic | 0.970120 | 0.142152 | 0.977, 0.045 | 0.754327 |
Ward Simulator | 0.126719 | 0.071698 | 0.330, 0.783 | 0.517308 |
Wiemer & Schorlemmer | 0.454638 | 0.417731 | 0.804, 0.261 | 0.000112 |
[ Back ]