Model | L-Test | M-Test | N-Test | S-Test |
---|---|---|---|---|
Bird & Liu | 0.999908 | 0.366471 | 1.000, 0.000 | 0.566718 |
Ebel et al. | 1.000000 | 0.239610 | 1.000, 0.000 | 0.292297 |
Helmstetter et al. | 0.800946 | 0.345330 | 0.793, 0.261 | 0.414887 |
Holliday et al.* | 0.865 | 0.301 | 0.619, 0.452 | 0.00 |
Kagan et al. | 0.136335 | 0.505010 | 0.088, 0.942 | 0.910351 |
Shen et al. | 0.093839 | 0.475803 | 0.043, 0.974 | 0.971879 |
* based on 1000 simulations only
[ Back ]