Event 555371: 2002/08/16 14:15:46.268 9.3837 -84.6281 | Event 4441824: 2003/02/25 03:36:0.962 9.025 -83.9974 | Event 3331247: 2006/05/19 20:57:52.307 10.5293 -86.1432 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experiment: JAC | Experiment: QUE | Experiment: NICAT | |||||||||
Station | Original Quality | New Quality | Phase | Station | Original Quality | New Quality | Phase | Station | Original Quality | New Quality | Phase |
40 | 2 | 2 | P | 303 | 2 | 1 | P | NC01 | 2 | 0 | P |
41 | 4 | 2 | P | 311 | 2 | 0 | P | NC02 | 2 | 3 | P |
42 | 2 | 0 | P | 314 | 2 | 3 | P | NC03 | 2 | 3 | P |
139 | 2 | 0 | P | 319 | 2 | 1 | P | NC04 | 2 | 0 | P |
140 | 2 | 0 | P | 320 | 2 | 3 | P | NC05 | 2 | 3 | P |
141 | 2 | 2 | P | 305S | 2 | 4 | S | NC05 | 2 | 0 | S |
AGC | 1 | 0 | P | CON | 2 | 2 | P | NC06 | 2 | 2 | P |
BIJ | 2 | 0 | P | DOM | 2 | 0 | P | NC06 | 2 | 0 | S |
CAL | 2 | 0 | P | DOM | 1 | 1 | S | NC08 | 2 | 0 | P |
ESO | 2 | 0 | P | MAT | 2 | 2 | P | NC10 | 2 | 2 | P |
ESO | 1 | 0 | S | MAT | 1 | 0 | S | NC11 | 2 | 0 | P |
PIN | 2 | 0 | P | NAR | 2 | 3 | P | NC12 | 2 | 0 | P |
PIN | 1 | 0 | S | NAR | 1 | 0 | S | NC13 | 2 | 2 | P |
SGA | 1 | 0 | P | SAV | 2 | 1 | P | NC15 | 2 | 2 | P |
SNI | 2 | 0 | P | SAV | 2 | 0 | S | NC16 | 2 | 0 | P |
TUR | 2 | 4 | P | SCY | 2 | 2 | P | NC16 | 2 | 2 | S |
VMA | 2 | 0 | P | SCY | 1 | 0 | S | NC17 | 2 | 4 | P |
VMA | 2 | 0 | S | SVA | 2 | 1 | P | NC19 | 2 | 0 | P |
SVA | 1 | 0 | S | NC20 | 2 | 0 | P | ||||
NY08 | 2 | 3 | P | ||||||||
NY10 | 2 | 0 | P |
[ Back ]