Event Number | RSN | Earthquake Name* | Year | Mw | Station Name |
---|---|---|---|---|---|
1 | 72 | San Fernando | 1971 | 6.61 | Lake Hughes #4 |
2 | 769 | Loma Prieta | 1989 | 6.93 | Gilroy Array #6 |
3 | 1165 | Kocaeli, Turkey | 1999 | 7.51 | Izmit |
4 | 1011 | Northridge-01 | 1994 | 6.69 | LA–Wonderland Ave. |
5 | 164 | Imperial Valley-06 | 1979 | 6.53 | Cerro Prieto |
6 | 1787 | Hector Mine | 1999 | 7.13 | Hector |
7 | 80 | San Fernando | 1971 | 6.61 | Pasadena–Old Seismo Lab |
8 | 1618 | Düzce, Turkey | 1999 | 7.14 | Lamont 531 |
9 | 1786 | Hector Mine | 1999 | 7.13 | Heart Bar State Park |
10 | 1551 | Chi-Chi, Taiwan | 1999 | 7.62 | TCU138 |
11 | 3507 | Chi-Chi, Taiwan-06 | 1999 | 6.30 | TCU129 |
12 | 150 | Coyote Lake | 1979 | 5.74 | Gilroy Array #6 |
13 | 572 | Taiwan SMART1(45) | 1986 | 7.30 | SMART1 E02 |
14 | 285 | Irpinia, Italy-01 | 1980 | 6.90 | Bagnoli Irpinio |
15 | 801 | Loma Prieta | 1989 | 6.93 | San Jose–Santa Teresa Hills |
16 | 286 | Irpinia, Italy-01 | 1980 | 6.90 | Bisaccia |
17 | 1485 | Chi-Chi, Taiwan | 1999 | 7.62 | TCU045 |
18 | 1161 | Kocaeli, Turkey | 1999 | 7.51 | Gebze |
19 | 1050 | Northridge-01 | 1994 | 6.69 | Pacoima Dam (downstream) |
20 | 2107 | Denali, Alaska | 2002 | 7.90 | Carlo (temporary) |
21 | 1 | Helena, Montana-01 | 1935 | 6.00 | Carroll College |
22 | 1091 | Northridge-01 | 1994 | 6.69 | Vasquez Rocks Park |
23 | 1596 | Chi-Chi, Taiwan | 1999 | 7.62 | WNT |
24 | 771 | Loma Prieta | 1989 | 6.93 | Golden Gate Bridge |
25 | 809 | Loma Prieta | 1989 | 6.93 | UCSC |
26 | 265 | Victoria, Mexico | 1980 | 6.33 | Cerro Prieto |
27 | 1078 | Northridge-01 | 1994 | 6.69 | Santa Susana Ground |
28 | 763 | Loma Prieta | 1989 | 6.93 | Gilroy–Gavilan College |
29 | 1619 | Düzce, Turkey | 1999 | 7.14 | Mudurnu |
30 | 957 | Northridge-01 | 1994 | 6.69 | Burbank–Howard Rd. |
31 | 2661 | Chi-Chi, Taiwan-03 | 1999 | 6.20 | TCU138 |
32 | 3509 | Chi-Chi, Taiwan-06 | 1999 | 6.30 | TCU138 |
33 | 810 | Loma Prieta | 1989 | 6.93 | UCSC–Lick Observatory |
34 | 765 | Loma Prieta | 1989 | 6.93 | Gilroy Array #1 |
35 | 1013 | Northridge-01 | 1994 | 6.69 | LA Dam |
36 | 1012 | Northridge-01 | 1994 | 6.69 | LA 00 |
37 | 1626 | Sitka, Alaska | 1972 | 7.68 | Sitka Observatory |
38 | 989 | Northridge-01 | 1994 | 6.69 | LA–Chalon Rd |
39 | 748 | Loma Prieta | 1989 | 6.93 | Belmont–Envirotech |
40 | 1549 | Chi-Chi, Taiwan | 1999 | 7.62 | TCU129 |
* Unless otherwise noted, earthquakes are located in California.
[ Back ]