NGA Record Sequence Number | Earthquake Name | Year | Station Name | Magnitude | Closest Distance (km) | Hypocentral Distance (km) | Tp (s)* | PGV (cm/s)† | Orientation (° w.r.t. North)‡ | Orientation (° w.r.t. Fault Parallel)§ | Fault Normal Pulse‖ | Directivity Effect# |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Northern Calif-03 | 1954 | Ferndale City Hall | 6.5 | 27.0 | 32.4 | 2.00 | 40.3 | 19 | 47 | 0 | 0 |
77 | San Fernando | 1971 | Pacoima Dam (upper left abut.) | 6.6 | 1.8 | 17.6 | 1.64 | 121.9 | 189 | 84 | 1 | 1 |
143 | Tabas, Iran | 1978 | Tabas | 7.3 | 2.0 | 55.5 | 6.19 | 129.7 | 0 | 30 | 0 | 1 |
147 | Coyote Lake | 1979 | Gilroy Array 2 | 5.7 | 9.0 | 13.6 | 1.46 | 32.0 | 139 | 17 | 0 | 1 |
148 | Coyote Lake | 1979 | Gilroy Array 3 | 5.7 | 7.4 | 12.5 | 1.16 | 30.8 | 354 | 18 | 0 | 1 |
149 | Coyote Lake | 1979 | Gilroy Array 4 | 5.7 | 5.7 | 11.1 | 1.35 | 32.1 | 350 | 14 | 0 | 1 |
150 | Coyote Lake | 1979 | Gilroy Array 6 | 5.7 | 3.1 | 9.1 | 1.23 | 49.6 | 246 | 90 | 1 | 1 |
159 | Imperial Valley-06 | 1979 | Agrarias | 6.5 | 0.7 | 10.3 | 2.34 | 53.5 | 53 | 90 | 1 | 1 |
161 | Imperial Valley-06 | 1979 | Brawley Airport | 6.5 | 10.4 | 44.3 | 4.40 | 36.7 | 226 | 83 | 1 | 1 |
170 | Imperial Valley-06 | 1979 | EC County Center FF | 6.5 | 7.3 | 30.7 | 4.42 | 70.8 | 75 | 68 | 1 | 1 |
171 | Imperial Valley-06 | 1979 | El Centro–Meloland Geot. Array | 6.5 | 0.1 | 21.8 | 3.42 | 116.4 | 59 | 84 | 1 | 1 |
173 | Imperial Valley-06 | 1979 | El Centro Array 10 | 6.5 | 8.6 | 30.5 | 4.52 | 55.2 | 79 | 64 | 1 | 1 |
178 | Imperial Valley-06 | 1979 | El Centro Array 3 | 6.5 | 12.9 | 30.3 | 4.50 | 55.8 | 86 | 57 | 1 | 1 |
179 | Imperial Valley-06 | 1979 | El Centro Array 4 | 6.5 | 7.0 | 28.9 | 4.79 | 80.8 | 229 | 86 | 1 | 1 |
180 | Imperial Valley-06 | 1979 | El Centro Array 5 | 6.5 | 4.0 | 29.5 | 4.13 | 96.5 | 228 | 85 | 1 | 1 |
181 | Imperial Valley-06 | 1979 | El Centro Array 6 | 6.5 | 1.4 | 29.2 | 3.77 | 121.6 | 71 | 72 | 1 | 1 |
182 | Imperial Valley-06 | 1979 | El Centro Array 7 | 6.5 | 0.6 | 29.4 | 4.38 | 111.9 | 56 | 87 | 1 | 1 |
184 | Imperial Valley-06 | 1979 | El Centro Differential Array | 6.5 | 5.1 | 29.0 | 6.27 | 73.5 | 253 | 70 | 1 | 1 |
185 | Imperial Valley-06 | 1979 | Holtville Post Office | 6.5 | 7.5 | 22.2 | 4.82 | 73.4 | 263 | 60 | 1 | 1 |
204 | Imperial Valley-07 | 1979 | El Centro Array 6 | 5.0 | 10.4 | 13.2 | 0.69 | 26.0 | 217 | 77 | 1 | 0 |
250 | Mammoth Lakes-06 | 1980 | Long Valley Dam (upper left abut.) | 5.9 | 16.0 | 19.8 | 1.01 | 43.3 | 65 | 43 | 1 | 0 |
285 | Irpinia, Italy-01 | 1980 | Bagnoli Irpinio | 6.9 | 8.2 | 24.6 | 1.71 | 38.1 | 72 | 61 | 1 | 1 |
292 | Irpinia, Italy-01 | 1980 | Sturno (STN) | 6.9 | 10.8 | 31.8 | 3.27 | 71.1 | 87 | 46 | 0 | 1 |
316 | Westmorland | 1981 | Parachute Test Site | 5.9 | 16.7 | 20.6 | 4.39 | 60.8 | 204 | 40 | 1 | 1 |
319 | Westmorland | 1981 | Westmorland Fire Sta. | 5.9 | 6.5 | 7.4 | 1.22 | 52.9 | 56 | 8 | 0 | 0 |
372 | Coalinga-02 | 1983 | Anticline Ridge Free-Field | 5.1 | 11.6 | 12.5 | 0.26 | 26.3 | 322 | 6 | 0 | 0 |
373 | Coalinga-02 | 1983 | Anticline Ridge Pad | 5.1 | 11.6 | 12.5 | 0.27 | 23.3 | 311 | 5 | 0 | 0 |
415 | Coalinga-05 | 1983 | Transmitter Hill | 5.8 | 9.5 | 9.5 | 0.88 | 64.4 | 242 | 67 | 1 | 0 |
418 | Coalinga-07 | 1983 | Coalinga-14th & Elm (Old CHP) | 5.2 | 10.9 | 12.7 | 0.44 | 32.8 | 284 | 64 | 1 | 0 |
451 | Morgan Hill | 1984 | Coyote Lake Dam (SW Abut) | 6.2 | 0.5 | 26.0 | 1.07 | 76.8 | 114 | 34 | 1 | 1 |
459 | Morgan Hill | 1984 | Gilroy Array 6 | 6.2 | 9.9 | 37.3 | 1.23 | 37.3 | 78 | 70 | 1 | 1 |
503 | Taiwan SMART1(40) | 1986 | SMART1 C00 | 6.3 | 59.9 | 70.0 | 1.57 | 34.8 | 117 | 74 | 1 | 0 |
504 | Taiwan SMART1(40) | 1986 | SMART1 E01 | 6.3 | 57.3 | 67.4 | 1.39 | 36.9 | 104 | 61 | 1 | 0 |
505 | Taiwan SMART1(40) | 1986 | SMART1 I01 | 6.3 | 60.1 | 70.2 | 1.57 | 32.9 | 113 | 70 | 1 | 0 |
506 | Taiwan SMART1(40) | 1986 | SMART1 I07 | 6.3 | 59.7 | 69.8 | 1.67 | 34.0 | 113 | 70 | 1 | 0 |
507 | Taiwan SMART1(40) | 1986 | SMART1 M01 | 6.3 | 60.9 | 70.9 | 1.39 | 26.1 | 111 | 68 | 0 | 0 |
508 | Taiwan SMART1(40) | 1986 | SMART1 M07 | 6.3 | 58.9 | 69.0 | 1.54 | 40.4 | 114 | 71 | 1 | 0 |
510 | Taiwan SMART1(40) | 1986 | SMART1 O07 | 6.3 | 58.0 | 68.1 | 1.53 | 28.7 | 106 | 63 | 1 | 0 |
527 | N. Palm Springs | 1986 | Morongo Valley Fire Sta. | 6.1 | 12.0 | 12.6 | 2.38 | 39.4 | 121 | 14 | 0 | 0 |
566 | Kalamata, Greece-02 | 1986 | Kalamata (bsmt) (2nd trigger) | 5.4 | 5.6 | 8.7 | 0.79 | 27.0 | 75 | 77 | 1 | 1 |
568 | San Salvador | 1986 | Geotech Investig. Center | 5.8 | 6.3 | 13.5 | 0.81 | 68.3 | 121 | 89 | 1 | 1 |
569 | San Salvador | 1986 | National Geografical Inst. | 5.8 | 7.0 | 14.5 | 1.13 | 92.2 | 231 | 19 | 0 | 1 |
595 | Whittier Narrows-01 | 1987 | Bell Gardens–Jaboneria | 6.0 | 17.8 | 18.8 | 0.82 | 30.0 | 133 | 33 | 0 | 0 |
611 | Whittier Narrows-01 | 1987 | Compton–Castlegate St. | 6.0 | 23.4 | 24.6 | 0.87 | 32.8 | 25 | 75 | 1 | 0 |
614 | Whittier Narrows-01 | 1987 | Downey–Birchdale | 6.0 | 20.8 | 21.1 | 0.86 | 40.1 | 176 | 76 | 1 | 0 |
615 | Whittier Narrows-01 | 1987 | Downey–Co. Maint. Bldg. | 6.0 | 20.8 | 21.7 | 0.88 | 33.1 | 207 | 73 | 1 | 0 |
645 | Whittier Narrows-01 | 1987 | LB–Orange Ave. | 6.0 | 24.5 | 25.3 | 0.90 | 31.2 | 13 | 87 | 1 | 0 |
668 | Whittier Narrows-01 | 1987 | Norwalk–Imp. Hwy., S. Grnd. | 6.0 | 20.4 | 20.9 | 0.90 | 28.0 | 162 | 62 | 0 | 0 |
692 | Whittier Narrows-01 | 1987 | Santa Fe Springs–E. Joslin | 6.0 | 18.5 | 18.7 | 0.81 | 44.3 | 74 | 26 | 0 | 0 |
722 | Superstition Hills-02 | 1987 | Kornbloom Rd. (temp.) | 6.5 | 18.5 | 21.3 | 2.13 | 33.1 | 321 | 14 | 0 | 1 |
723 | Superstition Hills-02 | 1987 | Parachute Test Site | 6.5 | 0.9 | 18.4 | 2.39 | 143.9 | 242 | 65 | 1 | 1 |
725 | Superstition Hills-02 | 1987 | Poe Rd. (temp.) | 6.5 | 11.2 | 14.4 | 2.87 | 42.1 | 319 | 12 | 0 | 0 |
738 | Loma Prieta | 1989 | Alameda Naval Air Stn. Hanger | 6.9 | 71.0 | 92.4 | 2.10 | 40.8 | 254 | 54 | 0 | 0 |
758 | Loma Prieta | 1989 | Emeryville–6363 Christie | 6.9 | 77.0 | 98.1 | 1.67 | 44.0 | 264 | 44 | 0 | 0 |
764 | Loma Prieta | 1989 | Gilroy–Historic Bldg. | 6.9 | 11.0 | 33.1 | 1.64 | 43.6 | 147 | 19 | 0 | 1 |
766 | Loma Prieta | 1989 | Gilroy Array 2 | 6.9 | 11.1 | 34.5 | 1.73 | 46.2 | 66 | 62 | 1 | 1 |
767 | Loma Prieta | 1989 | Gilroy Array 3 | 6.9 | 12.8 | 35.9 | 2.64 | 44.8 | 277 | 31 | 0 | 1 |
783 | Loma Prieta | 1989 | Oakland–Outer Harbor Wharf | 6.9 | 74.3 | 95.6 | 1.83 | 48.2 | 37 | 89 | 1 | 0 |
784 | Loma Prieta | 1989 | Oakland–Title & Trust | 6.9 | 72.2 | 93.3 | 1.39 | 36.3 | 261 | 47 | 0 | 0 |
796 | Loma Prieta | 1989 | SF–Presidio | 6.9 | 77.4 | 99.3 | 1.32 | 32.9 | 68 | 60 | 0 | 0 |
802 | Loma Prieta | 1989 | Saratoga–Aloha Ave. | 6.9 | 8.5 | 32.4 | 4.57 | 53.5 | 70 | 58 | 0 | 1 |
803 | Loma Prieta | 1989 | Saratoga–W. Valley Coll. | 6.9 | 9.3 | 32.2 | 5.65 | 62.0 | 280 | 28 | 0 | 1 |
808 | Loma Prieta | 1989 | Treasure Island | 6.9 | 77.4 | 99.0 | 2.08 | 33.4 | 67 | 61 | 1 | 0 |
825 | Cape Mendocino | 1992 | Cape Mendocino | 7.0 | 7.0 | 14.1 | 4.84 | 124.1 | 2 | 12 | 0 | 0 |
828 | Cape Mendocino | 1992 | Petrolia | 7.0 | 8.2 | 10.5 | 3.00 | 96.7 | 287 | 63 | 1 | 1 |
838 | Landers | 1992 | Barstow | 7.3 | 34.9 | 95.0 | 9.13 | 28.8 | 47 | 88 | 1 | 1 |
879 | Landers | 1992 | Lucerne | 7.3 | 2.2 | 44.6 | 5.12 | 132.3 | 270 | 59 | 1 | 1 |
900 | Landers | 1992 | Yermo Fire Sta. | 7.3 | 23.6 | 86.3 | 7.50 | 55.8 | 238 | 77 | 1 | 1 |
982 | Northridge-01 | 1994 | Jensen Filter Plant | 6.7 | 5.4 | 21.8 | 3.16 | 101.5 | 49 | 73 | 1 | 1 |
983 | Northridge-01 | 1994 | Jensen Filter Plant Generator | 6.7 | 5.4 | 21.8 | 3.54 | 66.1 | 34 | 88 | 1 | 1 |
1003 | Northridge-01 | 1994 | LA–Saturn St. | 6.7 | 27.0 | 30.9 | 0.98 | 41.6 | 87 | 35 | 0 | 0 |
1004 | Northridge-01 | 1994 | LA–Sepulveda VA Hospital | 6.7 | 8.4 | 19.4 | 0.93 | 77.9 | 271 | 31 | 0 | 1 |
1013 | Northridge-01 | 1994 | LA Dam | 6.7 | 5.9 | 21.1 | 1.62 | 86.3 | 31 | 89 | 1 | 1 |
1044 | Northridge-01 | 1994 | Newhall–Fire Sta. | 6.7 | 5.9 | 26.8 | 1.37 | 116.1 | 21 | 79 | 0 | 1 |
1045 | Northridge-01 | 1994 | Newhall–W. Pico Canyon Rd. | 6.7 | 5.5 | 27.8 | 2.98 | 118.3 | 34 | 88 | 1 | 1 |
1050 | Northridge-01 | 1994 | Pacoima Dam (downstr.) | 6.7 | 7.0 | 26.9 | 0.59 | 50.2 | 205 | 83 | 0 | 1 |
1051 | Northridge-01 | 1994 | Pacoima Dam (upper left) | 6.7 | 7.0 | 26.9 | 0.84 | 106.1 | 41 | 81 | 1 | 1 |
1052 | Northridge-01 | 1994 | Pacoima Kagel Canyon | 6.7 | 7.3 | 26.0 | 0.73 | 56.8 | 33 | 89 | 0 | 1 |
1054 | Northridge-01 | 1994 | Pardee–SCE | 6.7 | 7.5 | 31.1 | 1.23 | 76.3 | -999 | -999 | -999 | 1 |
1063 | Northridge-01 | 1994 | Rinaldi Receiving Sta. | 6.7 | 6.5 | 20.6 | 1.25 | 149.1 | 209 | 87 | 1 | 1 |
1084 | Northridge-01 | 1994 | Sylmar–Converter Sta. | 6.7 | 5.3 | 21.9 | 2.98 | 106.3 | 63 | 59 | 0 | 1 |
1085 | Northridge-01 | 1994 | Sylmar–Converter Sta. East | 6.7 | 5.2 | 22.2 | 3.53 | 114.0 | 37 | 85 | 1 | 1 |
1086 | Northridge-01 | 1994 | Sylmar–Olive View Med. FF | 6.7 | 5.3 | 24.2 | 2.44 | 130.6 | 20 | 78 | 1 | 1 |
1106 | Kobe, Japan | 1995 | KJMA | 6.9 | 1.0 | 25.6 | 1.09 | 105.6 | 318 | 88 | 1 | 1 |
1114 | Kobe, Japan | 1995 | Port Island (0 m) | 6.9 | 3.3 | 26.3 | 2.83 | 103.0 | 332 | 78 | 1 | 1 |
1119 | Kobe, Japan | 1995 | Takarazuka | 6.9 | 0.3 | 42.5 | 1.81 | 95.6 | 301 | 71 | 1 | 1 |
1120 | Kobe, Japan | 1995 | Takatori | 6.9 | 1.5 | 22.2 | 1.55 | 153.2 | 318 | 88 | 1 | 1 |
1148 | Kocaeli, Turkey | 1999 | Arcelik | 7.5 | 13.5 | 56.0 | 7.79 | 40.3 | 80 | 14 | 0 | 1 |
1161 | Kocaeli, Turkey | 1999 | Gebze | 7.5 | 10.9 | 49.7 | 5.99 | 53.0 | 33 | 61 | 1 | 1 |
1165 | Kocaeli, Turkey | 1999 | Izmit | 7.5 | 7.2 | 16.9 | 5.37 | 38.1 | 265 | 5 | 0 | 1 |
1176 | Kocaeli, Turkey | 1999 | Yarimca | 7.5 | 4.8 | 25.1 | 4.95 | 90.6 | 25 | 64 | 1 | 1 |
1182 | Chi-Chi, Taiwan | 1999 | CHY006 | 7.6 | 9.8 | 41.3 | 2.57 | 58.3 | 291 | 89 | 1 | 1 |
1193 | Chi-Chi, Taiwan | 1999 | CHY024 | 7.6 | 9.6 | 25.4 | 6.65 | 61.6 | 144 | 33 | 0 | 1 |
1244 | Chi-Chi, Taiwan | 1999 | CHY101 | 7.6 | 9.9 | 33.0 | 5.34 | 108.9 | 6 | 13 | 1 | 1 |
1402 | Chi-Chi, Taiwan | 1999 | NST | 7.6 | 38.4 | 89.2 | 7.88 | 32.3 | 48 | 11 | 0 | 1 |
1403 | Chi-Chi, Taiwan | 1999 | NSY | 7.6 | 13.1 | 63.8 | 9.16 | 59.3 | 89 | 53 | 1 | 1 |
1462 | Chi-Chi, Taiwan | 1999 | TCU | 7.6 | 5.2 | 37.1 | 4.51 | 43.8 | 56 | 40 | 0 | 1 |
1464 | Chi-Chi, Taiwan | 1999 | TCU006 | 7.6 | 72.6 | 122.8 | 10.88 | 35.8 | 76 | 40 | 0 | 0 |
1470 | Chi-Chi, Taiwan | 1999 | TCU014 | 7.6 | 92.7 | 142.2 | 10.37 | 27.2 | 80 | 44 | 0 | 0 |
1471 | Chi-Chi, Taiwan | 1999 | TCU015 | 7.6 | 49.8 | 101.9 | 9.11 | 44.0 | 68 | 31 | 0 | 0 |
1472 | Chi-Chi, Taiwan | 1999 | TCU017 | 7.6 | 54.3 | 105.6 | 8.67 | 47.5 | 59 | 23 | 0 | 0 |
1473 | Chi-Chi, Taiwan | 1999 | TCU018 | 7.6 | 66.3 | 117.3 | 10.23 | 42.7 | 69 | 33 | 0 | 0 |
1475 | Chi-Chi, Taiwan | 1999 | TCU026 | 7.6 | 56.1 | 106.5 | 8.37 | 45.7 | 57 | 21 | 0 | 1 |
1476 | Chi-Chi, Taiwan | 1999 | TCU029 | 7.6 | 28.0 | 79.6 | 5.29 | 62.7 | 155 | 61 | 1 | 1 |
1477 | Chi-Chi, Taiwan | 1999 | TCU031 | 7.6 | 30.2 | 80.5 | 5.93 | 63.3 | 123 | 87 | 1 | 1 |
1478 | Chi-Chi, Taiwan | 1999 | TCU033 | 7.6 | 40.9 | 93.4 | 8.97 | 41.7 | 71 | 35 | 0 | 1 |
1479 | Chi-Chi, Taiwan | 1999 | TCU034 | 7.6 | 35.7 | 88.2 | 8.87 | 45.2 | 72 | 36 | 0 | 1 |
1480 | Chi-Chi, Taiwan | 1999 | TCU036 | 7.6 | 19.8 | 68.3 | 5.38 | 63.2 | 131 | 56 | 1 | 1 |
1481 | Chi-Chi, Taiwan | 1999 | TCU038 | 7.6 | 25.4 | 73.5 | 9.58 | 54.9 | 70 | 62 | 1 | 1 |
1482 | Chi-Chi, Taiwan | 1999 | TCU039 | 7.6 | 19.9 | 72.0 | 9.33 | 57.8 | 94 | 58 | 1 | 1 |
1483 | Chi-Chi, Taiwan | 1999 | TCU040 | 7.6 | 22.1 | 69.5 | 6.43 | 47.6 | 162 | 25 | 1 | 1 |
1485 | Chi-Chi, Taiwan | 1999 | TCU045 | 7.6 | 26.0 | 77.9 | 9.34 | 43.7 | 75 | 39 | 0 | 1 |
1486 | Chi-Chi, Taiwan | 1999 | TCU046 | 7.6 | 16.7 | 69.3 | 8.04 | 31.3 | 112 | 76 | 1 | 1 |
1487 | Chi-Chi, Taiwan | 1999 | TCU047 | 7.6 | 35.0 | 86.8 | 12.31 | 44.4 | 55 | 19 | 0 | 1 |
1489 | Chi-Chi, Taiwan | 1999 | TCU049 | 7.6 | 3.8 | 39.7 | 10.22 | 56.5 | 76 | 68 | 1 | 1 |
1491 | Chi-Chi, Taiwan | 1999 | TCU051 | 7.6 | 7.6 | 39.4 | 10.38 | 52.8 | 100 | 86 | 1 | 1 |
1492 | Chi-Chi, Taiwan | 1999 | TCU052 | 7.6 | 0.7 | 40.4 | 11.96 | 209.1 | 142 | 46 | 1 | 1 |
1493 | Chi-Chi, Taiwan | 1999 | TCU053 | 7.6 | 6.0 | 42.0 | 13.12 | 37.1 | 83 | 75 | 1 | 1 |
1496 | Chi-Chi, Taiwan | 1999 | TCU056 | 7.6 | 10.5 | 40.5 | 8.94 | 45.3 | 77 | 63 | 0 | 1 |
1498 | Chi-Chi, Taiwan | 1999 | TCU059 | 7.6 | 17.1 | 54.0 | 7.78 | 64.1 | 45 | 38 | 0 | 1 |
1501 | Chi-Chi, Taiwan | 1999 | TCU063 | 7.6 | 9.8 | 36.4 | 6.55 | 78.9 | 136 | 43 | 0 | 1 |
1502 | Chi-Chi, Taiwan | 1999 | TCU064 | 7.6 | 16.6 | 59.7 | 8.46 | 52.3 | 34 | 28 | 1 | 1 |
1503 | Chi-Chi, Taiwan | 1999 | TCU065 | 7.6 | 0.6 | 27.9 | 5.74 | 136.5 | 113 | 66 | 1 | 1 |
1505 | Chi-Chi, Taiwan | 1999 | TCU068 | 7.6 | 0.3 | 48.5 | 12.29 | 342.1 | 144 | 45 | 1 | 1 |
1510 | Chi-Chi, Taiwan | 1999 | TCU075 | 7.6 | 0.9 | 22.2 | 5.00 | 104.9 | 109 | 69 | 1 | 1 |
1511 | Chi-Chi, Taiwan | 1999 | TCU076 | 7.6 | 2.7 | 17.9 | 4.73 | 71.2 | 125 | 56 | 1 | 1 |
1514 | Chi-Chi, Taiwan | 1999 | TCU081 | 7.6 | 55.5 | 107.3 | 9.38 | 42.5 | 65 | 29 | 0 | 0 |
1515 | Chi-Chi, Taiwan | 1999 | TCU082 | 7.6 | 5.2 | 37.1 | 8.10 | 56.2 | 85 | 69 | 0 | 1 |
1519 | Chi-Chi, Taiwan | 1999 | TCU087 | 7.6 | 7.0 | 56.2 | 10.40 | 45.5 | 91 | 55 | 1 | 1 |
1520 | Chi-Chi, Taiwan | 1999 | TCU088 | 7.6 | 18.2 | 58.2 | 11.14 | 35.5 | 5 | 31 | 0 | 0 |
1523 | Chi-Chi, Taiwan | 1999 | TCU094 | 7.6 | 54.5 | 105.2 | 8.30 | 39.6 | 66 | 30 | 0 | 0 |
1524 | Chi-Chi, Taiwan | 1999 | TCU095 | 7.6 | 45.2 | 96.0 | 7.67 | 42.8 | 63 | 26 | 0 | 0 |
1525 | Chi-Chi, Taiwan | 1999 | TCU096 | 7.6 | 54.5 | 106.4 | 9.46 | 40.7 | 60 | 24 | 0 | 0 |
1526 | Chi-Chi, Taiwan | 1999 | TCU098 | 7.6 | 47.7 | 100.1 | 9.28 | 46.8 | 63 | 27 | 0 | 0 |
1528 | Chi-Chi, Taiwan | 1999 | TCU101 | 7.6 | 2.1 | 45.8 | 10.32 | 76.7 | 70 | 62 | 1 | 1 |
1529 | Chi-Chi, Taiwan | 1999 | TCU102 | 7.6 | 1.5 | 46.3 | 9.63 | 104.8 | 76 | 68 | 1 | 1 |
1530 | Chi-Chi, Taiwan | 1999 | TCU103 | 7.6 | 6.1 | 53.0 | 8.69 | 67.1 | 75 | 68 | 1 | 1 |
1531 | Chi-Chi, Taiwan | 1999 | TCU104 | 7.6 | 12.9 | 49.9 | 7.19 | 56.1 | 34 | 26 | 0 | 1 |
1548 | Chi-Chi, Taiwan | 1999 | TCU128 | 7.6 | 13.1 | 63.8 | 9.02 | 60.7 | 84 | 48 | 1 | 1 |
1550 | Chi-Chi, Taiwan | 1999 | TCU136 | 7.6 | 8.3 | 49.4 | 8.88 | 61.5 | 49 | 42 | 0 | 1 |
1595 | Chi-Chi, Taiwan | 1999 | WGK | 7.6 | 9.9 | 33.0 | 5.74 | 104.3 | 174 | 25 | 1 | 1 |
1602 | Duzce, Turkey | 1999 | Bolu | 7.1 | 12.0 | 43.6 | 0.88 | 65.8 | 88 | 10 | 0 | 1 |
1605 | Duzce, Turkey | 1999 | Duzce | 7.1 | 6.6 | 14.1 | 5.94 | 78.9 | 131 | 49 | 1 | 0 |
1752 | Northwest China-03 | 1997 | Jiashi | 6.1 | 17.7 | 27.7 | 1.09 | 34.6 | 85 | 64 | 1 | 0 |
1853 | Yountville | 2000 | Napa Fire Sta. 3 | 5.0 | 11.5 | 14.2 | 0.73 | 42.4 | 66 | 84 | 1 | 0 |
2114 | Denali, Alaska | 2002 | TAPS Pump Sta. 10 | 7.9 | 2.7 | 84.9 | 3.16 | 121.4 | 56 | 13 | 0 | 1 |
2457 | Chi-Chi, Taiwan-03 | 1999 | CHY024 | 6.2 | 19.6 | 26.7 | 3.19 | 32.7 | 274 | 86 | 1 | 0 |
2466 | Chi-Chi, Taiwan-03 | 1999 | CHY035 | 6.2 | 34.5 | 42.9 | 1.06 | 30.1 | 74 | 74 | 0 | 0 |
2495 | Chi-Chi, Taiwan-03 | 1999 | CHY080 | 6.2 | 22.4 | 30.5 | 1.38 | 69.8 | 272 | 88 | 1 | 0 |
2618 | Chi-Chi, Taiwan-03 | 1999 | TCU065 | 6.2 | 26.1 | 33.0 | 1.53 | 35.4 | 305 | 55 | 0 | 0 |
2627 | Chi-Chi, Taiwan-03 | 1999 | TCU076 | 6.2 | 14.7 | 22.2 | 0.92 | 61.5 | 280 | 80 | 1 | 0 |
2628 | Chi-Chi, Taiwan-03 | 1999 | TCU078 | 6.2 | 7.6 | 7.8 | 3.86 | 56.3 | 280 | 80 | 0 | 0 |
2734 | Chi-Chi, Taiwan-04 | 1999 | CHY074 | 6.2 | 6.2 | 20.6 | 2.44 | 44.0 | 355 | 25 | 0 | 1 |
3317 | Chi-Chi, Taiwan-06 | 1999 | CHY101 | 6.3 | 36.0 | 52.5 | 3.26 | 34.1 | 275 | 90 | 1 | 0 |
3473 | Chi-Chi, Taiwan-06 | 1999 | TCU078 | 6.3 | 11.5 | 24.0 | 4.15 | 38.4 | 288 | 77 | 0 | 1 |
3475 | Chi-Chi, Taiwan-06 | 1999 | TCU080 | 6.3 | 10.2 | 18.3 | 1.02 | 39.3 | 50 | 45 | 0 | 1 |
3548 | Loma Prieta | 1989 | Los Gatos– Lexington Dam | 6.9 | 5.0 | 26.8 | 1.57 | 121.3 | 49 | 79 | 1 | 1 |
3634 | Taiwan SMART1(40) | 1986 | SMART1 I02 | 6.3 | 60.1 | 70.2 | 1.67 | 38.9 | 120 | 77 | 1 | 0 |
3635 | Taiwan SMART1(40) | 1986 | SMART1 I03 | 6.3 | 60.0 | 70.1 | 1.67 | 35.6 | 116 | 73 | 1 | 0 |
3636 | Taiwan SMART1(40) | 1986 | SMART1 I04 | 6.3 | 59.9 | 70.0 | 1.67 | 34.1 | 112 | 69 | 1 | 0 |
3637 | Taiwan SMART1(40) | 1986 | SMART1 I05 | 6.3 | 59.8 | 69.9 | 1.69 | 33.5 | 120 | 77 | 1 | 0 |
3638 | Taiwan SMART1(40) | 1986 | SMART1 I06 | 6.3 | 59.8 | 69.8 | 1.67 | 33.5 | 124 | 81 | 1 | 0 |
3639 | Taiwan SMART1(40) | 1986 | SMART1 I08 | 6.3 | 59.8 | 69.8 | 1.67 | 36.9 | 117 | 74 | 1 | 0 |
3640 | Taiwan SMART1(40) | 1986 | SMART1 I09 | 6.3 | 59.8 | 69.9 | 1.67 | 34.8 | 119 | 76 | 1 | 0 |
3641 | Taiwan SMART1(40) | 1986 | SMART1 I11 | 6.3 | 60.0 | 70.1 | 1.57 | 31.3 | 121 | 78 | 1 | 0 |
3642 | Taiwan SMART1(40) | 1986 | SMART1 I12 | 6.3 | 60.1 | 70.2 | 1.57 | 32.7 | 111 | 68 | 1 | 0 |
3643 | Taiwan SMART1(40) | 1986 | SMART1 M02 | 6.3 | 60.9 | 71.0 | 1.48 | 29.7 | 117 | 74 | 1 | 0 |
3644 | Taiwan SMART1(40) | 1986 | SMART1 M03 | 6.3 | 60.5 | 70.5 | 1.57 | 34.0 | 118 | 75 | 1 | 0 |
3645 | Taiwan SMART1(40) | 1986 | SMART1 M04 | 6.3 | 59.9 | 70.0 | 1.51 | 33.1 | 108 | 65 | 1 | 0 |
3646 | Taiwan SMART1(40) | 1986 | SMART1 M05 | 6.3 | 59.5 | 69.6 | 1.57 | 36.2 | 103 | 60 | 1 | 0 |
3647 | Taiwan SMART1(40) | 1986 | SMART1 M06 | 6.3 | 59.1 | 69.2 | 1.51 | 37.3 | 105 | 62 | 1 | 0 |
3649 | Taiwan SMART1(40) | 1986 | SMART1 M09 | 6.3 | 59.4 | 69.4 | 1.57 | 30.8 | 102 | 59 | 0 | 0 |
3650 | Taiwan SMART1(40) | 1986 | SMART1 M10 | 6.3 | 59.9 | 69.9 | 1.60 | 30.4 | 111 | 68 | 0 | 0 |
3652 | Taiwan SMART1(40) | 1986 | SMART1 M12 | 6.3 | 60.8 | 70.8 | 1.44 | 25.0 | 144 | 79 | 1 | 0 |
3655 | Taiwan SMART1(40) | 1986 | SMART1 O04 | 6.3 | 60.0 | 70.1 | 1.44 | 36.7 | 98 | 55 | 1 | 0 |
3656 | Taiwan SMART1(40) | 1986 | SMART1 O05 | 6.3 | 59.0 | 69.2 | 1.48 | 33.4 | 97 | 54 | 1 | 0 |
3657 | Taiwan SMART1(40) | 1986 | SMART1 O06 | 6.3 | 58.2 | 68.3 | 1.60 | 34.3 | 105 | 62 | 1 | 0 |
3658 | Taiwan SMART1(40) | 1986 | SMART1 O08 | 6.3 | 58.1 | 68.2 | 1.44 | 31.9 | 113 | 70 | 1 | 0 |
3660 | Taiwan SMART1(40) | 1986 | SMART1 O11 | 6.3 | 60.9 | 70.9 | 1.23 | 27.6 | 69 | 26 | 0 | 0 |
3744 | Cape Mendocino | 1992 | Bunker Hill FAA | 7.0 | 12.2 | 21.9 | 5.36 | 80.6 | 245 | 75 | 1 | 1 |
