Model | Number of Control Points | Number of Control Points | Spatial Distribution* | 3D Residuals (cm) | |||||
---|---|---|---|---|---|---|---|---|---|
Maximum | Minimum | Mean | Median | Standard Deviation | Root Mean Square Error | ||||
A | 3 | 50 | Minimum GCPs | 3.92 | 0.15 | 1.44 | 1.31 | 0.77 | 1.63 |
B | 3 | 50 | Minimum GCPs | 8.01 | 0.79 | 3.89 | 3.87 | 1.64 | 4.22 |
C | 3 | 50 | Minimum GCPs | 7.66 | 0.28 | 2.45 | 2.10 | 1.49 | 2.87 |
D | 5 | 48 | 9.33 | 0.21 | 1.92 | 1.44 | 1.70 | 2.56 | |
E | 5 | 48 | 5.78 | 0.29 | 1.69 | 1.43 | 1.15 | 2.04 | |
F | 5 | 48 | 7.31 | 0.09 | 0.98 | 0.63 | 1.21 | 1.56 | |
G | 6 | 47 | 5.94 | 0.17 | 0.77 | 0.58 | 0.87 | 1.16 | |
H | 6 | 47 | 8.07 | 0.08 | 1.06 | 0.72 | 1.24 | 1.63 | |
I | 10 | 43 | GCPs Scattered | 6.87 | 0.11 | 0.84 | 0.65 | 1.04 | 1.34 |
J | 10 | 43 | GCPs at Edges | 7.69 | 0.10 | 1.05 | 0.79 | 1.19 | 1.59 |
K | 12 | 41 | GCPs Scattered | 6.58 | 0.06 | 0.82 | 0.58 | 1.06 | 1.34 |
L | 12 | 41 | GCPs at Edges | 6.56 | 0.07 | 1.14 | 0.89 | 1.10 | 1.59 |
M | 17 | 36 | Original Model | 4.84 | 0.21 | 0.92 | 0.68 | 0.81 | 1.22 |
N | 26 | 27 | Random 50% 1 | 6.27 | 0.12 | 0.84 | 0.50 | 1.23 | 1.49 |
O | 27 | 26 | Random 50% 2 | 2.35 | 0.06 | 0.42 | 0.29 | 0.45 | 0.61 |
P | 27 | 26 | 50% GCPs | 5.52 | 0.05 | 0.77 | 0.50 | 1.05 | 1.30 |
Q | 27 | 26 | 50% GCPs | 5.42 | 0.09 | 0.66 | 0.42 | 1.01 | 1.21 |
R | 40 | 13 | 75% GCPs | 2.28 | 0.06 | 0.43 | 0.24 | 0.56 | 0.71 |
S | 53 | 53 | All GCPs | 2.61 | 0.00 | 0.29 | 0.14 | 0.46 | 0.55 |
See Figure 5 for spatial distributions of control points.
* GCP, ground control point.
[ Back ]