Unit Name | Deposit/Horizon | Color | Texture | Notes |
---|---|---|---|---|
1 | Clast-supported gravel with sand beds | – | – | Variably imbricated |
2 | Sandy gravel | 5Y 5/3 | – | |
3 | Channel silts and sands | 5Y 6/4 | Silty sand | Gravel lenses |
4 | Debris flow | 2.5Y 5/4; 7.5YR 7/8 (oxidized) | Medium sand to gravel | Some CaCO3 cementation, variably imbricated |
5 | Colluvial wedge 1 | – | Gravel | – |
6a (differentiated on South Wall only) | Colluvial wedge 2, free-face collapse element | 10YR 5/6 | Coarse sandy gravel | – |
6/6b (north/south) | Colluvial wedge 2 | 7.5YR 5/8 (north); 10YR 5/6 (south) | Silty clay to sandy silt | – |
8a (differentiated on North Wall only) | Fissure-fill, free-face collapse element | 5YR 5/6 | Gravel | – |
8b | Fissure-fill and remobilized unit 4 | 10YR 5/4 | Clayey silt to fine sand | – |
9 | AC | 10YR 4/3 | Silt loam | Rocky |
[ Back ]