Origin Time (yyyy/mm/dd hh:mm:ss:ss) | Distance (°) | Station | Q0P | ηP | Q0S | ηS | M0P | fcP | Error | M0S | fcP | Error | Q0P | ηP | Error | Q0S | ηS | Error | QP | fcP | Error | QS | fcS | Error |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005/10/19 03:16:26.20 | 14.5 | AKL | 288 | 0.81* | 127 | 0.96† | 17.6 | 0.70 | 0.046 | 17.9 | 1.03 | 0.038 | _ | _ | _ | 165 | 0.94 | 0.019 | 936 | 0.49 | 0.057 | 176 | 0.64 | 0.033 |
2005/10/19 03:16:26.20 | 15.9 | BOM | 316 | 0.86* | 127 | 0.96† | 18.1 | 0.28 | 0.043 | 17.5 | 3.13 | 0.038 | _ | _ | _ | 140 | 0.94 | 0.016 | 920 | 0.31 | 0.041 | 152 | 1.24 | 0.029 |
2005/10/19 03:16:26.20 | 7 | NDI | 142 | 1.04‡ | 98 | 1.07§ | 17.4 | 0.61 | 0.065 | 17.3 | 0.43 | 0.057 | 235 | 0.88 | 0.088 | 105 | 1.06 | 0.043 | 152 | 0.79 | 0.093 | 88 | 0.94 | 0.065 |
2005/10/19 03:16:26.20 | 14.6 | NGP | 288 | 0.81* | 127 | 0.96† | 17.4 | 1.12 | 0.032 | 18.1 | 1.15 | 0.034 | 325 | 0.86 | 0.022 | 165 | 0.96 | 0.015 | _ | _ | _ | 216 | 0.4 | 0.025 |
2005/10/19 03:16:26.20 | 5 | SMLA | 96 | 0.94‖ | 100 | 1.16‖ | 17.3 | 1.78 | 0.050 | 17.2 | 0.28 | 0.060 | _ | _ | _ | 105 | 1.12 | 0.059 | 128 | 1.3 | 0.084 | 64 | 1.48 | 0.077 |
2005/06/01 20:06:44.70 | 17.9 | AJMR | 288 | 0.81* | 127 | 0.96† | 17.5 | 1.09 | 0.032 | 18.5 | 3.28 | 0.036 | 225 | 0.85 | 0.019 | _ | _ | _ | 472 | 0.28 | 0.029 | 160 | 1.45 | 0.028 |
2005/06/01 20:06:44.70 | 18 | AKL | 288 | 0.81* | 127 | 0.96† | 17.9 | 0.97 | 0.038 | 18.4 | 4.36 | 0.038 | 285 | 0.87 | 0.022 | _ | _ | _ | 856 | 0.28 | 0.030 | 168 | 1.21 | 0.029 |
2005/06/01 20:06:44.70 | 16.5 | BHPL | 288 | 0.81* | 127 | 0.96† | 17 | 1.54 | 0.044 | 18.1 | 1.9 | 0.036 | 165 | 0.88 | 0.028 | _ | _ | _ | 232 | 0.49 | 0.043 | 144 | 1.03 | 0.029 |
2005/06/01 20:06:44.70 | 22.3 | BOM | 316 | 0.86* | 127 | 0.96† | 18.2 | 0.61 | 0.034 | _ | _ | _ | 185 | 0.95 | 0.030 | 105 | 0.97 | 0.021 | _ | _ | _ | 232 | 1.39 | 0.022 |
2005/06/01 20:06:44.70 | 13.2 | BLSP | 268 | 0.92* | 112 | 0.97# | 17.4 | 0.31 | 0.042 | 17.5 | 1.3 | 0.042 | 95 | 0.91 | 0.057 | _ | _ | _ | 288 | 0.16 | 0.047 | 112 | 0.73 | 0.039 |
2005/06/01 20:06:44.70 | 9.4 | BOKR | 96 | 0.94‖ | 100 | 1.16‖ | 17.7 | 1.03 | 0.045 | _ | _ | _ | 260 | 0.75 | 0.054 | 115 | 0.93 | 0.034 | 104 | 0.61 | 0.071 | _ | _ | _ |
2005/06/01 20:06:44.70 | 11.8 | BWNR | 249 | 0.89* | 112 | 0.97# | 17.6 | 0.85 | 0.065 | 17.7 | 1.03 | 0.065 | 410 | 0.72 | 0.018 | _ | _ | _ | 248 | 0.55 | 0.076 | 112 | 0.76 | 0.064 |
2005/06/01 20:06:44.70 | 20.5 | CUD | 549 | 0.53* | 549 | 0.53* | 17.8 | 0.73 | 0.040 | _ | _ | _ | 475 | 0.86 | 0.015 | _ | _ | _ | _ | _ | _ | 232 | 0.43 | 0.025 |
2005/06/01 20:06:44.70 | 22.1 | KARD | 316 | 0.86* | 127 | 0.96† | 18.3 | 0.37 | 0.034 | 19.3 | 3.82 | 0.036 | _ | _ | _ | _ | _ | _ | 872 | 0.19 | 0.027 | 264 | 0.31 | 0.022 |
2005/06/01 20:06:44.70 | 17 | KGD | 316 | 0.86* | 316 | 0.86* | 18.5 | 0.19 | 0.041 | 15.9 | 3.1 | 0.051 | 365 | 0.75 | 0.020 | _ | _ | _ | 864 | 0.16 | 0.042 | 200 | 0.55 | 0.026 |
2005/06/01 20:06:44.70 | 22.2 | KGF | 549 | 0.53* | 549 | 0.53* | 17.7 | 0.73 | 0.047 | _ | _ | _ | 300 | 0.89 | 0.027 | _ | _ | _ | 976 | 0.19 | 0.035 | 272 | 0.52 | 0.019 |
2005/06/01 20:06:44.70 | 20.7 | MDRS | 249 | 0.89* | 249 | 0.89* | 18.1 | 1.84 | 0.048 | _ | _ | _ | 425 | 0.72 | 0.030 | _ | _ | _ | 920 | 0.46 | 0.039 | _ | _ | _ |
2005/06/01 20:06:44.70 | 24.4 | MNGR | 549 | 0.53* | 400 | 0.74* | 17.7 | 1.15 | 0.045 | _ | _ | _ | 320 | 0.73 | 0.020 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2005/06/01 20:06:44.70 | 25.1 | PCH | 549 | 0.53* | 549 | 0.53* | 17.4 | 2.29 | 0.047 | _ | _ | _ | 285 | 0.94 | 0.020 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2005/06/01 20:06:44.70 | 21.7 | PUNE | 316 | 0.86* | 316 | 0.86* | 17.8 | 0.94 | 0.042 | _ | _ | _ | 190 | 0.91 | 0.023 | 130 | 0.97 | 0.016 | 936 | 0.25 | 0.029 | 176 | 2.17 | 0.026 |
2005/06/01 20:06:44.70 | 15.3 | NDI | 126 | 0.95** | 112 | 0.97# | 18.5 | 0.91 | 0.030 | 18.4 | 1.51 | 0.034 | 375 | 0.65 | 0.031 | _ | _ | _ | 216 | 0.58 | 0.035 | 144 | 0.73 | 0.028 |
2005/06/01 20:06:44.70 | 15.4 | SMLA | 126 | 0.95** | 112 | 0.97# | 18.9 | 0.52 | 0.044 | _ | _ | _ | _ | _ | _ | 100 | 1.16 | 0.045 | 312 | 0.34 | 0.054 | _ | _ | _ |
2005/06/01 20:06:44.70 | 4.1 | SHL | 96 | 0.94‖ | 100 | 1.16‖ | 17.8 | 1.00 | 0.038 | 17.8 | 0.58 | 0.035 | _ | _ | _ | _ | _ | _ | 120 | 0.76 | 0.074 | 72 | 2.2 | 0.050 |
2005/06/01 20:06:44.70 | 5.5 | TNG | 96 | 0.94‖ | 100 | 1.16‖ | 17.2 | 1.18 | 0.050 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 72 | 0.79 | 0.096 | _ | _ | _ |
2006/11/03 14:43:23 | 17.6 | AJMR | 288 | 0.81* | 127 | 0.96† | 16.5 | 3.07 | 0.043 | _ | _ | _ | 275 | 0.8 | 0.025 | _ | _ | _ | 352 | 1.18 | 0.036 | _ | _ | _ |
2006/11/03 14:43:23 | 14.7 | BHPL | 288 | 0.81* | 127 | 0.96† | 16.3 | 2.71 | 0.042 | 17 | 2.71 | 0.046 | 215 | 0.86 | 0.030 | 140 | 0.97 | 0.020 | 248 | 1.39 | 0.039 | 144 | 1.81 | 0.034 |
2006/11/03 14:43:23 | 7.1 | BOKR | 96 | 0.94‖ | 100 | 1.16‖ | 16.2 | 2.38 | 0.060 | 16.4 | 0.4 | 0.052 | _ | _ | _ | 95 | 1.12 | 0.039 | 80 | 1.63 | 0.091 | 72 | 1.63 | 0.057 |
2006/11/03 14:43:23 | 18.6 | PUNE | 316 | 0.86* | 316 | 0.86* | 16.7 | 3.79 | 0.042 | _ | _ | _ | 350 | 0.84 | 0.021 | _ | _ | _ | 432 | 1.69 | 0.032 | _ | _ | _ |
2006/11/03 14:43:23 | 13.3 | NGP | 268 | 0.92* | 127 | 0.96† | 16.8 | 2.38 | 0.032 | 17.1 | 3.85 | 0.032 | 325 | 0.93 | 0.015 | _ | _ | _ | 408 | 1.63 | 0.030 | 160 | 2.05 | 0.025 |
2006/11/03 14:43:23 | 10.4 | VISK | 96 | 0.94‖ | 100 | 1.16‖ | 17.1 | 1.27 | 0.041 | 17.2 | 0.34 | 0.052 | 135 | 0.9 | 0.046 | 125 | 1.19 | 0.028 | 152 | 0.82 | 0.055 | 88 | 3.31 | 0.047 |
2011/04/04 11:31:44.30 | 13.6 | ADKI | 254 | 1.1* | 127 | 0.96† | 16.8 | 0.40 | 0.038 | 16.6 | 1.75 | 0.030 | 185 | 1.06 | 0.024 | 110 | 0.96 | 0.013 | 160 | 0.58 | 0.038 | 112 | 1.09 | 0.023 |
2011/04/04 11:31:44.30 | 12.3 | KLR | 549 | 0.53* | 127 | 0.96† | 17.1 | 2.65 | 0.034 | 17.8 | 2.35 | 0.032 | 375 | 0.7 | 0.029 | 155 | 0.96 | 0.018 | _ | _ | _ | 168 | 1.42 | 0.028 |
2011/04/04 11:31:44.30 | 15.7 | SKHT | 254 | 1.1* | 254 | 1.1* | 16.3 | 0.85 | 0.044 | _ | _ | _ | 140 | 1.07 | 0.025 | _ | _ | _ | 120 | 1.75 | 0.039 | _ | _ | _ |
2011/04/04 11:31:44.30 | 13.4 | SLM | 254 | 1.1* | 127 | 0.96† | 16.6 | 0.79 | 0.043 | 16.8 | 3.88 | 0.028 | 155 | 1.08 | 0.029 | 115 | 0.96 | 0.014 | 136 | 1.33 | 0.043 | 120 | 1.99 | 0.023 |
2011/02/04 13:53:48.90 | 16.3 | ADKI | 254 | 1.1* | 127 | 0.96† | 18.7 | 0.07 | 0.035 | 17.8 | 1 | 0.030 | 360 | 0.97 | 0.020 | 105 | 0.98 | 0.014 | 208 | 0.13 | 0.035 | 112 | 0.58 | 0.027 |
2011/02/04 13:53:48.90 | 18.9 | KLR | 549 | 0.53* | 127 | 0.96† | 18.2 | 1.06 | 0.030 | _ | _ | _ | 315 | 0.71 | 0.020 | _ | _ | _ | _ | _ | _ | 224 | 0.4 | 0.020 |
2011/02/04 13:53:48.90 | 17 | SLM | 254 | 1.1* | 127 | 0.96† | 18.8 | 0.07 | 0.043 | 17.6 | 3.67 | 0.032 | 375 | 1.05 | 0.024 | 105 | 0.96 | 0.014 | 200 | 0.16 | 0.044 | 112 | 1.33 | 0.027 |
2011/02/04 13:53:48.90 | 17.7 | SKHT | 249 | 0.89* | 127 | 0.96† | 18.4 | 0.19 | 0.040 | _ | _ | _ | 205 | 0.95 | 0.024 | 110 | 1.01 | 0.013 | 432 | 0.07 | 0.041 | _ | _ | _ |
2011/02/04 13:53:48.90 | 15.4 | RPR | 254 | 1.1* | 127 | 0.96† | 18.1 | 0.16 | 0.040 | 17.3 | 3.58 | 0.034 | 175 | 1.07 | 0.027 | 95 | 0.97 | 0.017 | 128 | 0.34 | 0.047 | 96 | 2.2 | 0.030 |
2011/02/04 13:53:48.90 | 16.4 | NJS | 254 | 1.1* | 127 | 0.96† | 19 | 0.04 | 0.044 | 17.4 | 1.06 | 0.035 | 555 | 0.98 | 0.024 | 95 | 0.99 | 0.015 | 208 | 0.1 | 0.045 | 104 | 0.55 | 0.029 |
2008/09/04 12:53:14.50 | 8.1 | BOKR | 96 | 0.94‖ | 100 | 1.16‖ | 16.9 | 2.26 | 0.032 | 17.3 | 0.31 | 0.038 | 115 | 0.95 | 0.042 | 135 | 1.22 | 0.023 | _ | _ | _ | _ | _ | _ |
2008/09/04 12:53:14.50 | 4 | DHRM | 126 | 0.95** | 112 | 0.97# | 16.3 | 0.64 | 0.040 | _ | _ | _ | 95 | 0.91 | 0.087 | _ | _ | _ | 96 | 0.55 | 0.068 | _ | _ | _ |
2008/09/04 12:53:14.50 | 12.9 | VISK | 254 | 1.1* | 127 | 0.96† | 16.8 | 0.61 | 0.036 | _ | _ | _ | 325 | 1.13 | 0.024 | _ | _ | _ | 240 | 1 | 0.033 | _ | _ | _ |
2008/09/04 12:53:14.50 | 13.2 | PUNE | 316 | 0.86* | 316 | 0.86* | 16 | 4.21 | 0.036 | _ | _ | _ | 185 | 0.9 | 0.026 | _ | _ | _ | 200 | 2.35 | 0.034 | _ | _ | _ |
2008/09/04 12:53:14.50 | 2.9 | SMLA | 126 | 0.95** | 112 | 0.97# | 17.2 | 1.06 | 0.041 | 15.8 | 1.21 | 0.041 | _ | _ | _ | 65 | 0.95 | 0.076 | _ | _ | _ | 64 | 1.06 | 0.064 |
2006/04/06 17:59:21.30 | 5.1 | AJMR | 52 | 1.03 | 98 | 1.07§ | 17.7 | 0.55 | 0.059 | 16.3 | 0.37 | 0.070 | _ | _ | _ | 60 | 1.04 | 0.081 | _ | _ | _ | _ | _ | _ |
2006/04/06 17:59:21.30 | 14.3 | BOKR | 254 | 1.1* | 254 | 1.1* | 17.9 | 0.40 | 0.043 | 16.5 | 0.31 | 0.040 | _ | _ | _ | 175 | 1.05 | 0.018 | 448 | 0.52 | 0.039 | 152 | 0.58 | 0.023 |
2006/04/06 17:59:21.30 | 4.9 | BOM | 316 | 0.86* | 127 | 0.96† | 16.2 | 0.97 | 0.069 | 15.5 | 1.18 | 0.065 | _ | _ | _ | 55 | 0.95 | 0.082 | _ | _ | _ | _ | _ | _ |
2006/04/06 17:59:21.30 | 13.3 | VISK | 254 | 1.1* | 127 | 0.96† | 17.8 | 0.31 | 0.063 | 17.5 | 0.94 | 0.032 | _ | _ | _ | 135 | 0.95 | 0.015 | 328 | 0.49 | 0.060 | 144 | 0.52 | 0.027 |
2006/04/06 17:59:21.30 | 5.7 | PUNE | 97 | 1.06†† | 127 | 0.96† | 17.3 | 0.70 | 0.052 | _ | _ | _ | 100 | 1.02 | 0.066 | _ | _ | _ | 88 | 0.97 | 0.075 | _ | _ | _ |
2006/04/06 17:59:21.30 | 9.9 | SMLA | 126 | 0.95** | 112 | 0.97# | 18.3 | 0.43 | 0.044 | 17.7 | 0.61 | 0.050 | _ | _ | _ | 140 | 0.9 | 0.029 | 688 | 0.31 | 0.061 | 136 | 0.43 | 0.055 |
2006/04/06 17:59:21.30 | 6.9 | KARD | 97 | 1.06†† | 127 | 0.96† | 16.8 | 0.70 | 0.060 | _ | _ | _ | 75 | 0.98 | 0.094 | _ | _ | _ | 64 | 0.97 | 0.097 | _ | _ | _ |
2006/04/06 17:59:21.30 | 11.2 | KGD | 254 | 1.1* | 127 | 0.96† | 17.8 | 0.64 | 0.032 | 17.4 | 1.09 | 0.029 | 610 | 1.19 | 0.027 | 130 | 0.96 | 0.016 | 400 | 0.88 | 0.035 | 136 | 0.73 | 0.028 |
2006/04/06 17:59:21.30 | 8.2 | NDI | 126 | 0.95** | 112 | 0.97# | 17.6 | 0.70 | 0.035 | 16.6 | 0.85 | 0.037 | 175 | 0.86 | 0.052 | 85 | 0.97 | 0.034 | 184 | 0.55 | 0.052 | 88 | 0.64 | 0.045 |
2006/04/06 17:59:21.30 | 8.3 | NGP | 288 | 0.81* | 127 | 0.96† | 17.2 | 1.00 | 0.038 | 16.4 | 1.09 | 0.033 | 355 | 0.65 | 0.029 | 90 | 0.98 | 0.013 | 400 | 0.52 | 0.055 | 96 | 0.7 | 0.035 |
2006/04/06 17:59:21.30 | 17 | PHG | 92 | 0.89* | 104 | 1.3‡‡ | 16.9 | 0.28 | 0.040 | _ | _ | _ | 80 | 0.91 | 0.030 | _ | _ | _ | 224 | 0.01 | 0.071 | 160 | 0.01 | 0.035 |
2006/04/06 17:59:21.30 | 17 | TGU | 92 | 0.89* | 104 | 1.3‡‡ | 17.4 | 0.19 | 0.040 | _ | _ | _ | 95 | 0.88 | 0.024 | _ | _ | _ | 232 | 0.01 | 0.073 | 104 | 0.1 | 0.043 |
2006/04/06 17:59:21.30 | 13.9 | PCH | 316 | 0.86* | 127 | 0.96† | 16.9 | 0.82 | 0.037 | 17.9 | 0.91 | 0.031 | 220 | 0.87 | 0.025 | 150 | 0.95 | 0.014 | 272 | 0.46 | 0.038 | 168 | 0.46 | 0.026 |
2006/04/06 17:59:21.30 | 16.8 | PSK | 92 | 0.89* | 104 | 1.3‡‡ | 17.2 | 0.22 | 0.046 | _ | _ | _ | 90 | 0.88 | 0.028 | _ | _ | _ | 224 | 0.01 | 0.083 | 112 | 0.07 | 0.042 |
2006/04/06 17:59:21.30 | 17.1 | TNG | 92 | 0.89* | 104 | 1.3‡‡ | 17 | 0.34 | 0.045 | _ | _ | _ | 85 | 0.89 | 0.028 | _ | _ | _ | 256 | 0.01 | 0.078 | 96 | 0.25 | 0.035 |
2008/12/08 08:59:12.50 | 13.9 | ADKI | 254 | 1.1* | 127 | 0.96† | 16.7 | 0.46 | 0.042 | 16.6 | 1.21 | 0.035 | 200 | 1.04 | 0.026 | 115 | 0.96 | 0.015 | 160 | 0.76 | 0.038 | 120 | 0.67 | 0.027 |
2008/12/08 08:59:12.50 | 7.6 | BHPL | 96 | 0.94‖ | 100 | 1.16‖ | 16.9 | 4.30 | 0.036 | 17.7 | 0.22 | 0.033 | 90 | 0.93 | 0.057 | 140 | 1.2 | 0.021 | 96 | 2.56 | 0.053 | 80 | 2.26 | 0.031 |
2008/12/08 08:59:12.50 | 12.8 | BHUJ | 148 | 0.92* | 149 | 1.43§§ | 17.5 | 1.30 | 0.038 | _ | _ | _ | 190 | 0.95 | 0.031 | _ | _ | _ | 360 | 0.52 | 0.038 | _ | _ | _ |
2008/12/08 08:59:12.50 | 6.8 | BOKR | 96 | 0.94‖ | 100 | 1.16‖ | 17.1 | 2.20 | 0.028 | 17.1 | 0.31 | 0.037 | 95 | 0.97 | 0.048 | 105 | 1.14 | 0.027 | 104 | 1.72 | 0.043 | 72 | 1.87 | 0.043 |
2008/12/08 08:59:12.50 | 15.5 | CUD | 549 | 0.53* | 127 | 0.96† | 17.1 | 2.68 | 0.035 | 18.2 | 1.09 | 0.032 | 560 | 0.56 | 0.026 | 180 | 0.94 | 0.015 | _ | _ | _ | 200 | 0.58 | 0.025 |
2008/12/08 08:59:12.50 | 2.8 | HARD | 126 | 0.95** | 112 | 0.97# | 18 | 0.67 | 0.031 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2008/12/08 08:59:12.50 | 4.7 | MAHO | 126 | 0.95** | 112 | 0.97# | 17.3 | 2.98 | 0.038 | 16.1 | 2.05 | 0.034 | 195 | 0.92 | 0.088 | 70 | 0.97 | 0.047 | 208 | 2.56 | 0.058 | 70 | 1.71 | 0.047 |
2008/12/08 08:59:12.50 | 13.3 | NJS | 254 | 1.1* | 127 | 0.96† | 16.6 | 0.67 | 0.034 | 15.8 | 2.38 | 0.032 | 170 | 1.08 | 0.023 | 90 | 0.99 | 0.014 | 152 | 1.03 | 0.033 | 96 | 1.45 | 0.024 |
2008/12/08 08:59:12.50 | 13.4 | PUNE | 288 | 0.81* | 127 | 0.96† | 16.7 | 2.29 | 0.031 | 16.8 | 1.81 | 0.032 | 205 | 0.87 | 0.029 | 120 | 0.96 | 0.019 | 256 | 1.15 | 0.030 | 120 | 1.33 | 0.026 |
2008/12/08 08:59:12.50 | 11.1 | RPR | 126 | 0.95** | 127 | 0.96† | 16.8 | 2.05 | 0.033 | _ | _ | _ | 110 | 0.96 | 0.032 | 85 | 0.98 | 0.018 | 120 | 1.36 | 0.039 | 88 | 2.92 | 0.030 |
2008/12/08 08:59:12.50 | 4.4 | SMLA | 126 | 0.95** | 112 | 0.97# | 16.7 | 1.45 | 0.036 | _ | _ | _ | 85 | 0.96 | 0.088 | _ | _ | _ | 96 | 1.15 | 0.061 | _ | _ | _ |
2008/12/08 08:59:12.50 | 9.7 | SHL | 126 | 0.95** | 112 | 0.97# | 18.3 | 0.76 | 0.029 | 17 | 1.36 | 0.043 | _ | _ | _ | 105 | 1 | 0.027 | _ | _ | _ | 120 | 0.85 | 0.041 |
2008/12/08 08:59:12.50 | 13.8 | SLM | 254 | 1.1* | 127 | 0.96† | 16.7 | 0.70 | 0.036 | 16.6 | 4 | 0.032 | 195 | 1.06 | 0.023 | 115 | 0.96 | 0.015 | 168 | 1.06 | 0.034 | 120 | 1.87 | 0.025 |
2008/12/08 08:59:12.50 | 12 | VISK | 268 | 0.92* | 127 | 0.96† | 17.2 | 1.51 | 0.029 | _ | _ | _ | 290 | 0.93 | 0.014 | _ | _ | _ | 360 | 0.88 | 0.021 | _ | _ | _ |
2005/10/08 10:46:34.60 | 14.4 | AKL | 288 | 0.81* | 127 | 0.96† | 18.7 | 0.28 | 0.048 | 19.2 | 0.34 | 0.029 | _ | _ | 0.043 | 155 | 0.95 | 0.016 | _ | _ | _ | 176 | 0.19 | 0.032 |
2005/10/08 10:46:34.60 | 15.8 | BOM | 316 | 0.86* | 127 | 0.96† | 19.3 | 0.10 | 0.029 | 18.8 | 0.82 | 0.034 | _ | _ | _ | 130 | 0.96 | 0.015 | 632 | 0.1 | 0.035 | 168 | 0.22 | 0.028 |
2005/10/08 10:46:34.60 | 18.2 | BWNR | 288 | 0.81* | 127 | 0.96† | 18.5 | 0.49 | 0.044 | 19.2 | 1.27 | 0.028 | 220 | 0.91 | 0.033 | 145 | 0.96 | 0.013 | _ | _ | _ | 176 | 0.43 | 0.023 |
2005/10/08 10:46:34.60 | 20.9 | CUD | 549 | 0.53* | 127 | 0.96† | 19 | 0.31 | 0.031 | 19.9 | 1.96 | 0.028 | 635 | 0.61 | 0.015 | _ | _ | _ | _ | _ | _ | 272 | 0.19 | 0.016 |
2005/10/08 10:46:34.60 | 7 | NDI | 126 | 0.95** | 112 | 0.97# | 18.2 | 0.34 | 0.069 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2005/10/08 10:46:34.60 | 14.5 | NGP | 288 | 0.81* | 127 | 0.96† | 18.8 | 0.37 | 0.026 | 19.1 | 0.61 | 0.028 | 315 | 0.82 | 0.019 | 140 | 0.97 | 0.013 | _ | _ | _ | 176 | 0.22 | 0.025 |
2005/10/08 10:46:34.60 | 4.9 | SMLA | 126 | 0.95** | 112 | 0.97# | 18.4 | 0.58 | 0.050 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2005/10/08 10:46:34.60 | 15.1 | TNG | 96 | 0.94‖ | 100 | 1.16‖ | 17.4 | 0.13 | 0.054 | _ | _ | _ | 70 | 0.91 | 0.035 | _ | _ | _ | 128 | 0.01 | 0.076 | 120 | 0.01 | 0.043 |
2005/10/08 12:25:20.10 | 14.3 | AKL | 288 | 0.81* | 127 | 0.96† | 17.9 | 0.34 | 0.037 | 18 | 0.46 | 0.039 | _ | _ | 0.031 | 145 | 0.95 | 0.020 | 736 | 0.22 | 0.052 | 184 | 0.19 | 0.038 |
2005/10/08 12:25:20.10 | 15.7 | BOM | 316 | 0.86* | 127 | 0.96† | 18.2 | 0.22 | 0.035 | 17.3 | 1.93 | 0.049 | _ | _ | _ | 115 | 0.97 | 0.022 | _ | _ | _ | 136 | 0.64 | 0.039 |
2005/10/08 12:25:20.10 | 20.8 | CUD | 549 | 0.53* | 549 | 0.53* | 17.3 | 1.66 | 0.042 | _ | _ | _ | 315 | 0.74 | 0.019 | _ | _ | _ | _ | _ | _ | 256 | 0.4 | 0.022 |
2005/10/08 12:25:20.10 | 21.7 | MNGR | 549 | 0.53* | 127 | 0.96† | 18 | 0.58 | 0.035 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2005/10/08 12:25:20.10 | 6.8 | NDI | 126 | 0.95** | 112 | 0.97# | 17.6 | 0.58 | 0.044 | 16.4 | 0.79 | 0.046 | 135 | 0.87 | 0.062 | 70 | 0.97 | 0.042 | _ | _ | _ | 72 | 0.58 | 0.064 |
2005/10/08 12:25:20.10 | 14.4 | NGP | 288 | 0.81* | 127 | 0.96† | 17.8 | 0.58 | 0.035 | 18 | 0.58 | 0.036 | 330 | 0.8 | 0.024 | 135 | 0.99 | 0.016 | 672 | 0.25 | 0.037 | 184 | 0.19 | 0.028 |
2005/10/08 12:25:20.10 | 4.7 | SMLA | 126 | 0.95** | 112 | 0.97# | 17.2 | 1.12 | 0.034 | 15.6 | 0.94 | 0.041 | 80 | 0.99 | 0.084 | _ | _ | _ | 96 | 0.82 | 0.059 | 48 | 0.64 | 0.075 |
2005/10/08 21:13:34.10 | 14.4 | AKL | 316 | 0.86* | 127 | 0.96† | 17.8 | 0.52 | 0.032 | 18 | 0.85 | 0.042 | _ | _ | _ | 160 | 0.96 | 0.023 | _ | _ | _ | 176 | 0.52 | 0.036 |
2005/10/08 21:13:34.10 | 18.2 | BWNR | 288 | 0.81* | 127 | 0.96† | 17.8 | 0.70 | 0.032 | _ | _ | _ | 470 | 0.82 | 0.024 | 215 | 0.94 | 0.013 | 968 | 0.4 | 0.029 | 248 | 0.79 | 0.020 |
2005/10/08 21:13:34.10 | 20.9 | CUD | 549 | 0.53* | 549 | 0.53* | 18.2 | 0.58 | 0.031 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 304 | 0.46 | 0.019 |
2005/10/08 21:13:34.10 | 21.8 | MNGR | 549 | 0.53* | 127 | 0.96† | 18.2 | 0.85 | 0.045 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2005/10/08 21:13:34.10 | 6.9 | NDI | 126 | 0.95** | 112 | 0.97# | 17.4 | 1.30 | 0.035 | 16.7 | 1.33 | 0.039 | 135 | 0.95 | 0.058 | 85 | 0.98 | 0.037 | 152 | 1.03 | 0.053 | 88 | 1.09 | 0.048 |
2005/10/08 21:13:34.10 | 14.5 | NGP | 288 | 0.81* | 127 | 0.96† | 18 | 0.55 | 0.029 | 17.8 | 1.51 | 0.031 | 770 | 0.65 | 0.020 | 145 | 0.96 | 0.014 | _ | _ | _ | 160 | 0.76 | 0.024 |
2005/10/08 21:13:34.10 | 15.1 | PHG | 96 | 0.94‖ | 100 | 1.16‖ | 17.7 | 0.04 | 0.073 | _ | _ | _ | 130 | 0.82 | 0.036 | _ | _ | _ | _ | _ | _ | _ | _ | 0.057 |
2005/10/08 21:13:34.10 | 4.9 | SMLA | 126 | 0.95** | 112 | 0.97# | 17.7 | 1.24 | 0.035 | 16.5 | 1.24 | 0.043 | 215 | 0.98 | 0.077 | 75 | 0.96 | 0.056 | 280 | 1.06 | 0.057 | 80 | 0.85 | 0.063 |
2005/10/08 21:13:34.10 | 15.1 | TNG | 90 | 0.94‖ | 112 | 0.97# | 17.4 | 0.13 | 0.063 | 16.2 | 0.31 | 0.052 | 100 | 0.87 | 0.037 | 90 | 0.97 | 0.017 | _ | _ | _ | 96 | 0.16 | 0.040 |
2005/10/08 22:04:30.80 | 14.5 | AKL | 316 | 0.86* | 127 | 0.96† | 16.7 | 1.54 | 0.044 | 16.8 | 3.82 | 0.038 | 515 | 0.79 | 0.040 | 145 | 0.94 | 0.020 | 776 | 1.06 | 0.045 | 160 | 1.63 | 0.030 |
2005/10/08 22:04:30.80 | 7.1 | NDI | 126 | 0.95** | 112 | 0.97# | 16.7 | 2.05 | 0.039 | 15.7 | 3.19 | 0.040 | 165 | 0.93 | 0.058 | 85 | 0.97 | 0.035 | 176 | 1.66 | 0.052 | 88 | 2.17 | 0.044 |
2005/10/08 22:04:30.80 | 14.6 | NGP | 288 | 0.81* | 127 | 0.96† | 16.7 | 2.20 | 0.038 | 17.4 | 2.26 | 0.030 | 375 | 0.79 | 0.026 | 170 | 0.95 | 0.013 | 992 | 0.82 | 0.033 | 184 | 1.21 | 0.022 |
