Date (mm/dd/yyyy) | Time (Local Time) | Description | Location | Imax |
---|---|---|---|---|
10/21/1913 | 01:38 a.m. | Felt in Los Angles and in Avalon (on Catalina Island) | CI | |
11/08/1914 | 03:40 a.m. | Felt in Avalon, Los Angeles, Whittier, and San Fernando | OSM | |
06/18/1915 | 07:05 a.m. | Felt in Avalon, San Pedro, and Santa Monica | CI | V |
06/19/1915 | 07:15 a.m. | Lightly felt in Avalon | CI | |
02/13/1917 | 05:05 a.m. | Centered six to eight miles south/southwest of business district of Los Angeles | IN | V–VI |
06/09/1917 | Strong enough to be noticed by several persons in the southwestern part of the city | LA | III (?) | |
06/24/1917 | 12:00 p.m. | Felt by persons at rest | LA | III–IV |
06/24/1917 | 12:30 p.m. | Similar to above | LA | III–IV |
06/25/1917 | 08:15 p.m. | Felt by several persons at rest, rattled windows, and doors | LA | III–IV |
06/25/1917 | 08:24 p.m. | Probably stronger than earlier event, noticed only in southern part of Los Angeles | SLA | IV–V |
06/26/1917 | 03:51 a.m. | One shock lasting 3 s felt | LA | III |
06/26/1917 | 01:15 p.m. | Rattled doors and windows, felt by people standing | LA | V–VI |
06/28/1917 | 09:50 p.m. | Rumbling, abrupt bumping motion | LA | IV |
06/28/1917 | 10:25 p.m. | Rumbling, abrupt bumping motion | LA | IV |
06/29/1917 | 04:00 p.m. | Noticed by a dozen persons at rest, rattled windows | LA | III–IV |
06/30/1917 | 03:38 p.m. | Felt by many in southern part of city, followed by four lighter shocks within next 7 min | SLA | IV |
07/15/1917 | Rumbling, abrupt bumping motion | LA | II–III (?) | |
07/15/1917 | 03:15 p.m. | Buildings swayed and creaked | LA | IV |
07/15/1917 | 03:19 p.m. | Buildings swayed and creaked | LA | IV |
07/15/1917 | 03:30 p.m. | Buildings swayed and creaked | LA | IV |
08/03/1917 | 02:10 a.m. | Distinct jarring of buildings | LA | III |
11/23/1917 | 07:00 p.m. | Short, light; rattled windows and doors in southwestern part of the city | SLA | II–III |
03/06/1918 | 10:20 a.m. | Most severe in Santa Monica and Venice; some crockery broken | SM | V–VI |
03/08/1918 | 04:30 a.m. | Felt in Venice | VN | IV–V |
07/22/1918 | 02:34 a.m. | Weakly felt | LA | II |
11/19/1918 | 12:18 p.m. | Chimneys cracked in Santa Monica; centered in Santa Monica Bay | SM | VI–VII |
02/22/1920 | 08:10 a.m. | Plaster cracked in Sawtelle | SW | VI |
03/03/1920 | 07:25 p.m. | Felt by many in El Segundo, Manhattan Beach, and Redondo | ES | III–IV |
03/08/1920 | 05:12 a.m. | Light shock felt at Sawtelle | SW | III |
03/08/1920 | 05:15 a.m. | Light shock felt at Sawtelle | SW | III |
03/08/1920 | 05:20 a.m. | Light shock felt at Sawtelle | SW | III |
03/08/1920 | 06:00 a.m. | Light shock felt at Sawtelle | SW | III |
03/08/1920 | 06:22 a.m. | Light shock felt at Sawtelle | SW | III |
06/18/1920 | 02:08 a.m. | Felt in Los Angeles, Avalon, and Santa Catalina island; origin at sea in San Pedro Channel | SP | III–IV? |
06/18/1920 | 10:30 a.m. | Lightly felt in Inglewood (possibly 6/18) | IN | II–III? |
06/21/1920 | 06:38 p.m. | Intensity probably between VIII and IX in a very small area, centering in the Inglewood fault region in western part of Inglewood; unusually small felt area for shock of such intensity | IN | VIII–IX |
06/22/1920 | 02:30 a.m. | Two strong shocks felt in Inglewood | IN | |
06/22/1920 | 04:00 a.m. | Strong shock felt near Inglewood and at Torrance | IN | |
06/22/1920 | 05:00 a.m. | Felt in Inglewood | IN | |
06/22/1920 | 11:15 a.m. | Felt in Sawtelle | SW | |
06/22/1920 | 12:35 p.m. | Felt strongly in Inglewood, lightly in Los Angeles and Torrance | IN | V |
06/22/1920 | 09:09 p.m. | Felt sharply in Inglewood | IN | |
06/23/1920 | 04:06 a.m. | Felt sharply in Inglewood | IN | |
06/23/1920 | 04:20 a.m. | Awakened people in Inglewood and Los Angeles | IN | IV–V |
06/23/1920 | 06:51 a.m. | Very light in Inglewood | IN | |
06/23/1920 | 02:10 p.m. | Very light in Inglewood | IN | |
06/23/1920 | 02:24 p.m. | Very light in Inglewood | IN | |
06/24/1920 | 03:00 a.m. | Lightly felt in Inglewood | IN | |
06/29/1920 | 07:50 p.m. | People ran from houses in Inglewood; felt in Los Angeles | IN | V |
07/10/1920 | 09:25 p.m. | Three shocks, 1–2 s each, felt in Los Angeles | LA | III–IV |
07/16/1920 | 10:08 a.m. | Series of extremely localized shocks just northwest of business center of Los Angeles | NLA | VI |
07/16/1920 | 12:19 p.m. | Series of extremely localized shocks just northwest of business center of Los Angeles | NLA | II |
07/16/1920 | 12:22 p.m. | Series of extremely localized shocks just northwest of business center of Los Angeles | NLA | VI |
07/16/1920 | 01:27 p.m. | Strongest of extremely localized shocks just northwest of business center of Los Angeles | NLA | VI–VII |
07/16/1920 | 01:30 p.m. | Second strongest of extremely localized shocks just northwest of business center of Los Angeles | NLA | ? |
07/16/1920 | 04:49 p.m. | Series of extremely localized shocks just northwest of business center of Los Angeles | NLA | III |
07/16/1920 | 06:13 p.m. | Series of extremely localized shocks just northwest of business center of Los Angeles | NLA | IV |
07/19/1920 | 06:48 p.m. | Weakly felt in Los Angeles | LA | II–III |
07/20/1920 | 04:08 a.m. | Felt in Los Angeles | LA | III |
07/26/1920 | 04:12 a.m. | Felt in Los Angeles | LA | III |
04:15 a.m. | LA | IV–V | ||
04:20 a.m. | LA | II | ||
09:02 a.m. | LA | II | ||
7/27/1920 | 12:02 a.m. | Felt in Los Angeles | LA | III |
02:10 a.m. | LA | II–III | ||
01:35 p.m. | LA | II | ||
01:39 p.m. | Felt in Los Angeles | LA | II | |
02:10 p.m. | LA | II | ||
07/28/1920 | 11:38 a.m. | Felt by several in Los Angeles | LA | IV |
07/29/1920 | 07:00 p.m. | Dishes and doors rattled | LA | IV |
08/23/1920 | 03:10 p.m. | Bumping; felt by several | LA | IV |
09/02/1920 | 08:50 p.m. | Trembling, felt by one person (3?) | LA | II |
09/03/1920 | 05:00 a.m. | Very light | LA | II |
09/15/1920 | 04:50 a.m. | Three brief shocks reported by one person | LA | II |
09/18/1920 | 03:45 a.m. | Felt by several, lasted several seconds | LA | III |
12/06/1920 | 12:25 a.m. | Three reported shocks, felt by many | LA | III |
12/27/1920 | 05:55 p.m. | Felt in Los Angeles and Inglewood; gradual onset in Los Angeles | IN | III |
03/05/1921 | 12:00 p.m.–01:00 a.m. | Felt between 12:00 p.m. and 1:00 a.m. | LA | II |
04/21/1921 | 07:38 a.m. | One person in Hollywood gave intensity V; abrupt bumping in Los Angeles; felt by many | HW | IV |
05/02/1921 | 05:43 a.m. | Duration 7–10 s | LA | III |
05/04/1921 | 08:42 a.m. | Felt | LA | II |
11/02/1921 | 03:22 a.m. | Each of intensity IV at Venice; doors and windows rattled; felt by many; possibly caused by target practice by battle ships at sea | VN | IV |
11/02/1921 | 03:22.5 a.m. | VN | IV | |
11/02/1921 | 03:33 a.m. | VN | IV | |
11/02/1921 | 03:24.5 a.m. | VN | IV | |
11/02/1921 | 04:59.5 p.m. | Series of six shocks, similar to the last entry | VN | IV |
01/17/1922 | 07:00 p.m. | Series of slight shocks until 08:00 p.m.; probably gunfire by fleet off San Pedro | SP | II |
01/24/1923 | 12:00 p.m.–02:00 a.m. | Several shocks felt in Fullerton; awakened some | FT | IV |
07/29/1923 | Between 08:10 a.m. and 09:00 a.m. | Two shocks 15 min apart; trembling; duration a few seconds; felt by several | CP | III–IV |
12/06/1923 | 12:57 p.m. | Felt throughout southern Los Angeles county from coast to east of Whittier; derrick damaged at Santa Fe Springs; felt in Pasadena | SFS | V |
01/02/1924 | 07:30 p.m. | Distinct shocks at Whittier, Pasadena, and other places near Los Angeles; slight in Los Angeles | WH? | III |
01/10/1925 | 10:15 a.m. | Felt in Los Angeles and vicinity; slight | LA | III |
03/02/1925 | 05:43 a.m. | Felt by several in Long Beach | LB | III |
05/01/1925 | 01:25 a.m. | Felt by many; IV at Long Beach; felt in Yorba Linda and Los Angeles | LB | IV |
06/12/1925 | 02:20 p.m. | Felt by many in Los Angeles; noticed in nearby towns | LA | III–IV |
07/07/1925 | 03:18 a.m. | Felt | LA | II |
11/13/1925 | 03:00 a.m. | Awakened people at Anaheim and Yorba Linda; awakened many at Anaheim; felt by several in Yorba Linda; Yorba Linda location assumed based on aftershock reports | YL | IV |
11/13/1925 | 02:00 p.m. | Felt by several in Yorba Linda | YL | III |
11/20/1925 | 09:25 p.m. | Felt by several in Yorba Linda | YL | III |
11/04/1926 | 02:38 p.m. | Two abrupt shocks (P and S waves?) felt in Yorba Linda, 1 s each; buildings swayed; pictures swung; safe moved slightly; felt slightly in Anaheim; recorded at Pasadena and Riverside | YL | V–VI |
11/07/1926 | 11:48 a.m. | Rapid bumping in Yorba Linda; felt by many; many alarmed; pictures swung; windows rattled in Santa Ana | YL | V–VI? |
11/07–08/1926 | Overnight | Shocks felt intermittently through night; no instrumental confirmation | SA | |
11/08/1926 | 05:11 p.m. | Ambiguous accounts of shock in Santa Ana | SA | |
11/08/1926 | 09:00 p.m. | Felt in Los Angeles | LA | II |
11/08/1926 | 09:45 p.m. | Felt in Santa Ana and Yorba Linda | SA | III |
11/08/1926 | 10:12 p.m. | Yorba Linda | YL | II |
11/09/1926 | 06:20 a.m. | Los Angeles; not recorded at Pasadena | LA | |
11/09/1926 | 07:35 a.m. | Trees and telephone poles swayed in Yorba Linda; plaster cracked; second shock at 07:49 a.m. | YL | VI? |
11/10/1926 | 09:23 a.m. | Similar to 07:35 a.m. shock on previous day; intensity III in Anaheim; V+ in Santa Ana | YL | VI? |
11/11/1926 | 10:10 a.m. | Felt by several in Yorba Linda | YL | III |
12/29/1926 | 04:15 p.m. | Felt by several in Redondo Beach; reported in Los Angeles | RB | IV |
01/29/1927 | 03:24 p.m. | Intensity IV–V in Sawtelle; III–IV+ in different parts of Los Angeles; felt by all except those in motion | ST | IV–V |
02/06/1927 | 08:29 p.m. | Lasted 15 s; felt by nearly all in Sawtelle; caused near panic in two theaters; V–VI in Los Angeles; sharp at Santa Monica; light at Hollywood; lasted 30 s at Beverly Hills | ST | VI |
04/15/1927 | 06:48 p.m. | Strongest at beaches southwest of Los Angeles and at Sawtelle, where buildings rattled and chandeliers swayed; 20 s duration; III at Avalan; IV at Mount Wilson | ST | V |
08/04/1927 | 04:24 a.m. | Instrumentally determined location under Santa Monica Bay; about same energy as 1920 Inglewood quake but centered offshore | SMB | VI+? |
08/04/1927 | 05:08 a.m. | Felt in Los Angeles | LA | II |
10/08/1927 | 11:14 a.m. | Likely small event near Glendale; reported from Burbank, Los Angeles, Pasadena, Pomona, Monrovia, Riverside, and Santa Ana | GD | VI |
12/10/1927 | 08:50 p.m. | Same location as 1920 Inglewood event; felt at Inglewood and Los Angeles | IN | III |
02/28/1928 | 07:25 p.m. | Felt by a number of people near Burbank, with other later tremors; probably feeble and localized; force 3 at oil fields | BB | III |
03/22/1928 | 00:44 a.m. | Slight swaying in Los Angeles | LA | II |
04/03/1928 | 04:40 a.m. | Slight bump felt in Redondo Beach; also reported in Torrance and Lomita | RB | II |
11/18/1928 | 05:37 a.m. | Redondo Beach; two shocks from west followed in a second by faint trembling; estimated force 3. | RB | III |
11/27/1928 | 12:57 p.m. | Shook windows in Los Angeles | LA | III |
12/31/1928 | 02:45 a.m. | Reported from Santa Monica, Long Beach, and other beach towns, and inland to Los Angeles; located by H. O. Wood near Torrance | TR | |
05/04/1929 | 17:10 p.m. | Asbestos shaken off steam pipe at Santa Fe pump station near Los Nietos; felt lightly at Los Angeles, Wilmington, and Norwalk | LN | IV–V |
05/04/1929 | 23:35 p.m. | Slight at Los Nietos | LN | II |
05/06/1929 | 22:45 p.m. | Slight at Los Nietos | LN | II |
05/17/1929 | 21:34 p.m. | Slight at Los Nietos | LN | II |
05/18/1929 | 04:05 a.m. | Slight at Los Nietos | LN | II |
07/08/1929 | 08:45 a.m. | Damaging event near Whittier (see text) | WH | VII–VIII |
07/15/1929 | 17:04 p.m. | Felt at Los Nietos | LN | II |
07/24/1929 | 12:59 p.m. | Very slight at Whittier | WH | II |
07/30/1929 | 05:45 a.m. | Very slight at Los Nietos | LN | II |
09/13/1929 | 05:23 a.m. | Off north point of Catalina Island | CI | IV |
10/31/1929 | 11:39 a.m. | In San Pedro Channel; felt strongly in San Pedro and Wilmington | SPC | IV |
11/15/1929 | 06:40 a.m. | Slightly felt in San Pedro | SP | II |
01/28/1930 | 01:32 a.m. | La Canada | LC | II |
08/30/1930 | 16:41 p.m. | Near Santa Monica (see text). | SM | VII |
01/28/1931 | 00:50 a.m. | Slight shock in southwest Los Angeles, stronger effects centered at 34.00° N, 118.317° W | WLA | IV |
03/31/1931 | 12:33 p.m. | Felt (feeble) at Pomona; table displaced at Yorba Linda | YL | IV |
04/24/1931 | 10:28 a.m. | Near Santa Monica (see text) | SM | VI |
07/13/1931 | Early a.m. | Weakly felt in Huntington Beach | HB | II |
07/27/1931 | 18:55 p.m. | Felt in Huntington Beach (feeble) | HB | II |
08/15/1931 | 19:40 p.m. | Felt in Anaheim and surrounding towns (feeble) | AN | II |
08/30/1931 | 16:49 p.m. | Huntington Beach (feeble); epicenter in San Pedro Channel according to Pasadena | HB | II |
11/03/1931 | 08:05 a.m. | Located in T4S R14W (33.83° N, 118.32° W) according to Pasadena. Rossi–Forel (RF) V or less at Hawthorne and Compton | HT | IV–V |
11/04/1931 | 08:27 a.m. | Slight shock felt in Watts district, Compton, Torrance, and three miles east of Torrance | TR | III |
01/14/1932 | 11:36 a.m. | Felt in Whittier, Downey, and Santa Fe Springs (33.917° N, 118.033° W) | WH | III |
02/10/1932 | 18:57 p.m. | Wilmington (slight) | WM | II |
03/20/1932 | 15:35 p.m. | Felt (slight) at Point Fermin Light Station (33.7° N, 118.29° W) | PF | II |
03/21/1932 | 02:45 a.m. | RF IV at Lawndale; felt at several beach cities and Los Angeles (33.9° N, 118.283° W) | LD | IV |
04/13/1932 | 07:20 a.m. | Felt lightly in Baldwin Park, Monrovia, Pasadena, and San Gabriel | III | |
05/21/1932 | 15:00 p.m. | Felt in Glendale | GD | II |
08/26/1932 | 11:12 a.m. | Huntington Park, RF IV | HP | III–IV |
10/21/1932 | 07:26 a.m. | Felt at Hollywood, Lennox, Long Beach, San Pedro, and Point Vicente Lighthouse. RF IV | III–IV | |
10/21/1932 | 09:29 a.m. | Similar to above | III | |
11/03/1932 | 08:05 a.m. | Felt; T4S, R14W (H. O. Wood) | III | |
11/29/1932 | 14:40 p.m. | Huntington Park, RF III | HP | II–III |
12/06/1932 | 10:08 a.m. | Five miles north of Huntington Beach, RF IV; blast? | HB | III–IV |
12/22/1932 | – | Huntington Beach, slight | HB | III |
Location codes as follows: AN, Anaheim; AV, Avalon; BB, Burbank; CI, Catalina Island; CP, Compton; ES, El Segundo; FT, Fullerton; GD, Glendale; HB, Huntington Beach; HP, Huntington Park; HT, Hawthrone; HW, Hollywood; IN, Inglewood; LA, Los Angeles; LB, Long Beach; LC, La Canada; LD, Lawndale; LN, Los Nietos; NLA, northwest Los Angeles; OSM, offshore Santa Monica; PF, Point Fermin; RB, Redondo Beach; SA, Santa Ana; SFS, Santa Fe Springs; SLA, southern Los Angeles; SM, Santa Monica; SMB, Santa Monica Bay; SP, San Pedro; SPC, San Pedro Channel; ST, Sawtelle; SW, Sawtelle; TR, Torrance; VN, Venice ; WH, Whittier; WM, Wilmington; WLA, West Los Angeles; and YL, Yorba Linda. A question mark (?) following an intensity assignment indicates that the values were considered uncertain by the original reference cited. Imax values indicate maximum Rossi–Forel intensity from original sources.
[ Back ]