Location | Latitude (°) | Longitude (°) | Effects | Source |
---|---|---|---|---|
Alhambra | 34.082 | 118.135 | Felt (3) | LAH |
Fullerton | 33.880 | 117.929 | Barely felt (2) | LAT |
Hemet | 33.748 | −116.972 | Not felt (1) | LAT |
Hyde Park (two miles northeast of Inglewood) | 33.989 | 118.331 | 30% of chimneys thrown down, brick facades fell from five school buildings, a few windows broken; assigned Rossi–Forel (RF) 7 (6.5) | T |
Hollywood | 34.100 | 118.333 | Plaster fell between buildings near Grauman’s (Million Dollar) theater (5) | LAT |
Inglewood, general | Many chimneys of single-story wood-frame houses broken at roofline; a few windows broken (7) | T | ||
Inglewood, downtown | 33.964 | 118.353 | Destructive effects most notable along Commercial Street (now La Brea Avenue): considerable damage to brick storefronts and cornices of weaker buildings; several brick buildings undamaged except for broken windows; assessed RF VIII (7) | T |
Inglewood, western | 33.964 | 118.371 | Two-story brick building severely damaged: main walls badly shattered, parapets thrown down, and large chimney thrown down; most severe effects in this area; assessed RF VIII location estimated from size of city shown on early maps (7+) | T |
Imperial Valley | 32.748 | −114.963 | Not felt (1) | LAT |
La Habra | 33.932 | 117.946 | Felt, lasted 15 s, no damage (3–4) | LAT |
Long Beach | 33.768 | 118.196 | Slight damage, assigned RF 5 (4) | LAH |
Los Angeles | 34.057 | 118.238 | Some plaster fell, a few large windows broken (5–6) | LAH |
Mount Wilson | 34.220 | 118.060 | Felt (3) | W |
Pasadena | 34.150 | 118.130 | Not noticed by all, slight swaying motion (3) | W/LAH |
Redondo | 33.856 | 118.377 | Slight damage, assigned RF 5; felt, no harm (4) | LAH/LAT |
Riverside | 33.948 | 117.396 | Most distant point to east where shock was reported (2) | SJM |
San Bernardino | 34.100 | 117.300 | Not felt (1) | T |
Santa Barbara | 34.436 | 119.714 | Not felt (1) | W |
Santa Monica | 34.030 | 118.460 | Assigned RF 5 (4) | W |
Sawtelle | 34.031 | 118.463 | Distinct shocks felt but no damage done (4–5) | LAH |
Sierra Madre | 34.165 | 118.051 | Felt, lasted 30 s, no effects described (3–4) | LAT |
Venice | 33.980 | 118.460 | Assigned RF 7; media account describes small objects thrown down in stores (5.5) | W; SDU; RDP |
Ventura | 34.275 | 119.228 | Most distant point to northwest where shock was reported (2) | T |
LAH, Los Angeles Herald, 22 June 1920; LAT, Los Angeles Times, 22 June 1920; RDP, Riverside Daily Press, 23 January 1920; SDU, San Diego Union, 22 June, 1920; SJM, San Jose Mercury News, 22 June 1920; T, Taber (1920); and W, U.S. Weather Bureau Report. Estimated modified Mercalli intensity (MMI) (this study) is given in parenthesis.
[ Back ]