Location | Latitude (°) | Longitude (°) | Effects | |
---|---|---|---|---|
Huntington/San Gabriel Boulevard | 34.1271 | 118.0912 | Felt by one person seated at the time; not noticed by others; about 2 s; no visible effects (2) | |
Duarte/San Gabriel Boulevard | 34.1199 | 118.0913 | Not noticed by person spoken to but felt by others in vicinity (2) | |
Mission Road/San Gabriel Boulevard | 34.0910 | 118.0909 | Not noticed by person spoken to but felt by others in vicinity (2) | |
Pomona/San Gabriel Boulevards | 34.08 | 118.0910 | Doors shaken (4) (cross street/latitude not precisely determined) | |
5 Garvey Avenue | 34.0613 | 118.0905 | Rattled heavily, doors shaken, about 4 s (4) | |
Celito Drive/San Gabriel Boulevard | 34.0468 | 118.0904 | Felt strongly on second floor; rattled toilet articles, dishes; nothing upset (4) | |
One mile beyond Celito Drive | 34.0345 | 118.0913 | Felt strongly; nothing disturbed (3–4) | |
North end of Montebello oil field | 34.03 | 118.09 | Creaking/groaning sounds; moved all the chairs, slight alarm, about 30 s (5) | |
First house on Downey Road | 34.02 | 118.08 | Sounds heard, small object fell over, chimney fell from neighboring house (6) (location estimated) | |
10 Next crossroad south (at turn for Whittier) | 34.00 | 118.08 | Goods fell off shelves, telephone wires flapped up and down; considerable alarm (5–6) (location estimated: assume turn at present-day Highway 52) | |
Durfee Avenue | 33.999 | 118.079 | Some store goods thrown down, shook building and oil pumps heavily; chimneys intact in this vicinity (5) | |
Entering Whittier along Lemon Street | 33.98 | 118.04 | Nothing disturbed at two residences; general rattling; duration about 1 min (4) | |
119 North Greenleaf, Whittier | 33.98 | 118.04 | Walls cracked, pictures fell, bank window broken (5–6) | |
Painter Avenue, Whittier | 33.98 | 118.033 | Chimneys mostly damaged and some down (6–7) | |
15 East Whittier School (Whittier Boulevard at Catalina Avenue) | 33.9544 | 118.0177 | Walls badly cracked, gable ends fell, cornices displaced (7–8) | |
Along Whittier Boulevard east of school | 33.9474 | 118.0024 | Chimneys damaged, mostly down, for about two miles eastward from school (7) | |
33.9422 | 117.9879 | |||
On road to country club | 33.9511 | 117.9614 | No visible damage (<7) | |
Hacienda country club | 33.9585 | 117.9467 | Creaking and rattling of building and dishes; dishes not shifted, nothing upset; felt strongly out of doors (4–5) | |
La Habra | 33.93 | 117.95 | One chimney seen with a brick loose, no other signs of damage | |
Two miles west of La Habra | 33.928 | 117.981 | Bottles, etc., upset; crack between chimney and wall (5–6) | |
Los Nietos | 33.98 | 118.07 | No visible damage; many tall and slender chimneys on old houses unaffected (<7) | |
Gunn Road south of Whittier Boulevard | 33.950 | 118.023 | Chimneys all damaged, some rotated with falling (7) | |
Gunn Road and Mulberry Avenue | 33.9448 | 118.0313 | Most serious damage; two houses shifted on foundations, apparently rotated; one brick chimney and fireplace collapsed, the other twisted without falling; gas and water main severed nearby (7–8) | |
24 Terracotta works, Painter Road (one mile north of Whittier School) | Chimneys down, stone porch railing out of alignment (7) (location uncertain) | |||
One mile south by east of Bethel | Everything in confusion; no visible damage outside (6) | |||
Duarte | 34.14 | 117.98 | Felt by some people, not all (2) | |
La Verne | 34.10 | 117.77 | Felt by only a few (2) | |
El Monte | 34.07 | 118.03 | Piled-up dishes fell over, chairs on smooth floors shifted, chandeliers swung, cars rocked (4–5) | |
Covina | 34.09 | 117.89 | Frightened almost everyone, chandeliers swung, old cracks reopened (5) | |
Puente | 34.02 | 117.95 | Felt outside; autos shifted; nothing off shelves but motion almost knocked two men off feet; chandeliers swung; all frightened (4–5) | |
723 South Bronson Avenue (Home of Charles F. Richter) | 34.0593 | 118.3192 | Not over 2 s; felt by only one of the three people in house; clock chains swung; beginning gradual; creaking of walls and frame (2–3) | |
10th Street between Bronson and Norton | 34.0540 | 118.3213 | Hanging bunch of bananas set swinging (2–3) | |
2039 South Oxford | 34.0385 | 118.3082 | People awakened (3) | |
Jefferson and Mesa Drive | 34.01 | 118.31 | Not noticed (1) (location estimated from route) | |
Slauson and Mesa Drive | 33.99 | 118.309 | Felt by few (2) (location estimated from route) | |
Centinela and West Boulevard | 33.97 | 118.33 | Not noticed by all but some startled; display fixtures swung (2–3) (location estimated from route) | |
Inglewood daily news | 33.96 | 118.35 | Generally felt; people ran out; slight rattling (4) | |
Potrero Country Club | 33.96 | 118.34 | Generally felt; furniture shaken slightly; nothing moved or upset (4) | |
Manchester and Western | 33.9599 | 118.3090 | Not felt by all (2) | |
Western south of Manchester | 33.94 | 118.3090 | Felt outdoors, nothing upset indoors (4) (cross street/latitude estimated) | |
Western south of Bellevue | 33.92 | 118.3091 | Felt by some, not all (3) (cross street/latitude estimated) | |
14100 Western | 33.90 | 118.3090 | Houses creaked slightly, dishes probably not rattled (3) (cross street/latitude estimated) | |
Western and Redondo | 33.8853 | 118.3091 | just a little tremor (2) | |
Western south of Palm Avenue | 33.8816 | 118.3092 | Generally felt, rattling heard; nothing moved or upset (4) (Palm Avenue now West Gardena Boulevard) | |
Spencer Avenue north of Palm Avenue and Vermont | 33.88 | 118.29 | Not felt by all; lights swung (3) | |
Palm Avenue and Harbor Boulevard | 33.8817 | 118.28 | Not felt by all, telephone wires swung (3) | |
Compton News—Tribune office | 33.90 | 118.23 | Heavy, windows rattled, some objects upset (5) | |
Main Street and Long Beach Boulevard | 33.8960 | 118.2080 | House rattled, vase upset, plaster knocked down, unverified report of chimney damaged in neighborhood (5) (Main Street now Compton Street) | |
Lemon Street east of Compton, west side of Rio Hondo | 33.90 | 118.18 | Hanging objects swung, nothing upset (4) | |
Ocean Avenue, Clearwater | 33.89 | 118.16 | Rattling, creaking heard; people ran out; lights swung (4) (Clearwater now Paramount) | |
Hynes Journal | 33.88 | 118.16 | 2–3 chimneys fell, walls cracked, goods thrown down, plaster cracked (6–7) (southern Paramount) | |
Bellflower Herald—Enterprise office | 33.88 | 118.12 | Walls cracked; no chimney damage heard of; bottles thrown off shelves, plaster down (6) | |
Artesia News office | 33.87 | 118.08 | Felt by everyone; roar heard; plaster down, some goods off shelves; no chimneys damaged (5–6) | |
Artesia Avenue about three miles east of Artesia | 33.87 | 118.03 | One vase fell and broke; no other damage (5) | |
Buena Park News office | 33.87 | 118.00 | A few bottles upset in store; rattling and creaking heard (5) | |
Buena Park station | 33.88 | 117.99 | Roar heard; a few objects thrown down (5) | |
West of Northern/Center Street | 33.89 | 118.00 | Rattling and creaking heard; nothing upset (4) | |
La Mirada | 33.92 | 118.01 | Plaster down, a few tiles thrown off of roof; dishes broken; pile of fruit boxes knocked down (5–6) | |
First crossroad west of La Mirada | 33.92 | 118.03 | Chimney down (7) (location estimated from route) | |
Carmenita | 33.92 | 118.04 | Goods thrown off shelves; pendulum ripped out of clock (5–6) (location estimated from route) | |
North and east of last | Chimney down, pipe broken at sewage plant (7) (location uncertain) | |||
Entering Norwalk from east | 33.90 | 118.08 | Bricks displaced in chimney (6) | |
Central Norwalk | 33.903 | 118.083 | Some goods off of shelves, no plaster cracked (5) | |
Norwalk call | 33.90 | 118.08 | Roar heard; plaster down; goods thrown off shelves; no chimneys damaged (6) (location estimated) | |
One mile west of Norwalk | 33.902 | 117.099 | Pictures and bottles brought down, no damage to plaster (6) | |
Studebaker | 33.92 | 118.10 | Roar and rattling heard; goods off shelves (5–6) (Studebaker now part of Norwalk) | |
West of Studebaker, west of San Gabriel River | 33.92 | 118.11 | General alarm, articles knocked over, no plaster down (5) | |
Downey Live Wire | 33.9414 | 118.1322 | Walls cracked between walls and ceiling; plaster fell; peach tree uprooted; general alarm; trees strongly shaken (6) (Office on Downey Avenue south of 3rd Street) | |
North of Downey between College Avenue and Rivera-Downey Road | 33.95 | 118.13 | Pictures off walls, dishes off plate rail; no plaster down; chimney undamaged (5) | |
West of Rio Hondo, same road | Roar and rumble heard; nothing off shelves or upset (4) | |||
Baker Avenue/Road west of Gage | Rumble heard, nothing off shelves or upset (4) | |||
Telegraph Road/Road west of Gage | Water bottles moved but not upset; awakened sleeper; noise like freight train (4) | |||
Telegraph Road/Rivera-Downey Road | Dishes fell off shelves, much noise (5) | |||
Rivera | 33.96 | 118.11 | Bottle fell, plaster cracked, one chimney damaged (6) | |
North of Rivera on Parsons Boulevard | Upset a few vases; furniture moved; trees shaken strongly; one cracked spot in plaster; chimneys not damaged (5) | |||
Parsons/Whittier Boulevards (Pico) | One can of coffee and one bottle thrown off shelves (4–5) | |||
Los Nietos Road and Whittier Boulevard | Nothing upset or disturbed in billiard hall; cracks in plaster and cement floor (5?) | |||
Pico school, ¼ mile south of Whittier on Los Nietos Road | 33.98 | 118.06 | Plaster cracked, no damage visible outside (5–6) (location estimated from route) | |
Halfway from Whittier Boulevard to Los Nietos | 33.97 | 118.07 | Pictures off wall, no dishes broken; tall and slender chimney not damaged; felt outdoors; no objects shifted (4–5) (location estimated from route) | |
Los Nietos | 33.98 | 118.07 | Old building believed to have shifted ½; plaster in one building not cracked; few cracks (4?) | |
One mile south of Los Nietos on way to Santa Fe Springs | 33.97 | 118.08 | Pictures not down; articles off shelves; flashlight thrown into middle of room; pickled beets in refrigerator splashed out of bowl (5) | |
Same road, just south of Telegraph Road, Santa Fe Springs | 33.95 | 118.09 | Statuettes and antiques broken (5–6) | |
Norwalk State Hospital | 33.927 | 118.066 | Damage tentatively estimated at $10,000; chimney badly cracked; two porch supports broken; extensive cracks in plaster; roof tiles loosened; most of bottles thrown down; dishes nearly all destroyed (7) | |
East of Santa Fe Springs near South Whittier School | Coffee spilled on floor, everything else in kitchen upset, dishes smashed (6) | |||
Painter Road south of Pacific Electric Crossing | Two chimneys down (7) | |||
723 South Washington, Whittier | Dishes broken, articles upset, slight cracks in plaster and stucco walls; most chimneys intact but one broken (6–7) | |||
Leffingwell Ranch | 33.940 | 117.993 | Heavy damage (7) (assume to be location of current Leffingwell Ranch Park: Starbuck Street and San Gertrudes Avenue) (last set of locations from A. E. Waite) | |
½ mile east of East Whittier School | 33.92 | 117.99 | Chimney down; articles upset inside (7) (city location used) | |
La Habra | 33.93 | 117.95 | Articles upset generally (5–6) | |
Brea | 33.92 | 117.89 | Articles generally not upset (4–5) | |
East of La Habra | 33.93 | 117.92 | Nothing upset; chandelier swung (4) | |
San Pedro | 33.74 | 118.29 | Shook bed, swung chandeliers at house on hill (3–4) | |
News-Pilot office | 33.72 | 118.29 | Objects swung, creaking heard; house already damaged by landslide suffered further damage (4) (San Pedro newspaper: location estimated) | |
Dominguez and Watson | Felt by people on ground (3–4) (location uncertain) | |||
95 Fullerton, North Howard Street | 33.88 | 117.93 | Nothing upset; cracking and rattling heard (3–4) | |
Fullerton | 33.88 | 117.93 | Telephone wires swung; master clock of high school stopped (4) |
The order of locations preserved from field notes, as they provide a measure of corroboration for inferred locations. Estimated modified Mercalli intensity (MMI) given in parenthesis. A question mark (?) following an intensity assignment indicates that the values were considered uncertain by the original reference cited. Estimated modified Mercalli intensity (MMI) (this study) is given in parenthesis.
[ Back ]