Location | Latitude (°) | Longitude (°) | Effects | Source |
---|---|---|---|---|
Alhambra | 34.082 | 118.135 | Slight (2) | USE |
Arcadia | 34.120 | 118.040 | No damage (3) | USE |
Arlington | 33.920 | 117.440 | Rossi–Forel (RF) IV clearly indicated by the report sent in (3–4) | WR31 |
Artesia | 33.860 | 118.080 | Slight damage (5) | USE |
Balboa | 33.600 | 117.890 | No damage (3) | USE |
Brea | 33.917 | 117.900 | RF V (4) | WR31 |
Burbank | 34.180 | 118.320 | Distinct tremor; windows rattled and pictures swayed (3–4) | LAT |
Charter Oak | 34.100 | 117.850 | No damage (3) | USE |
Clearwater | 33.900 | 118.160 | RF V (4) | WR31 |
Compton | 33.90 | 118.23 | Floor of city hall cracked; plastering knocked loose in several business houses (5) | LAT |
Covina | 34.09 | 117.88 | RF VI, in district otherwise characterized by IV–V (5) | WR31 |
De Luz | 33.310 | 117.270 | Not felt (1) | USE |
Duarte | 34.14 | 117.96 | Well-authenticated RF II (2) | WR31 |
East Whittier | 33.980 | 117.930 | Principal damage done to East Whitter School, a concrete structure built 15 yrs earlier; north and east wings damaged at top, cracks in structure elsewhere (8) | LAT; USE |
El Centro | 32.800 | −115.567 | Not felt (1) | LAT |
Fairmont City | 33.740 | 118.430 | Not felt (1) | USE |
Glendale | 34.171 | 118.250 | Felt only lightly (3) | MT |
Hermosa Beach | 33.866 | 118.400 | RF IV (3) | WR31 |
Huntington Beach | 33.660 | 117.990 | No damage (3) | USE |
Inglewood | 33.970 | 118.340 | Sharp tremor; rattled windows, swung open doors, set buildings swaying (4) | LAT |
South of Lamada Park | RF II (2) | WR31 | ||
Lancaster | 34.700 | 118.140 | Slight (2–3) | USE |
Long Beach | 33.768 | 118.196 | RF V; dishes and bric-a-brac suffered to some extent on seventh floor of city hall (4–5) | WR31; LAT |
Los Angeles | 34.057 | 118.238 | Felt by few on ground level; workers in new City Hall noticed swaying (3); lights swung (4–5) | LAT; MT |
Mecca | 33.570 | −116.070 | Not felt (1) | USE |
Monrovia | 34.160 | 118.000 | Felt distinctly (3); no damage (3) | MT; USE |
Montebello | 34.010 | 118.110 | RF V–VI (5) | WR31 |
Montrose | 34.200 | 118.230 | No damage (3) | USE |
Mount Wilson | RF II (2) | WR31 | ||
Norwalk | 33.910 | 118.080 | Damage to state hospital RF VII (6–7) | WR31 |
Oxnard | 34.200 | 119.180 | Not felt (1) | USE |
Pasadena | 34.150 | 118.130 | Bricks fell (5?); no mention of damage by LAT; USE report indicates no damage (4) | LAT; MT; USE |
Perris | 33.780 | 117.230 | Not felt (1) | USE |
Phelan | 34.430 | 117.580 | Not felt (1) | USE |
Point Fermin | 33.705 | 118.294 | Felt distinctly (3) | MT |
Pomona | 34.053 | 117.750 | Barely felt (2); slight (2) | LAT; USE |
Rivera | 33.970 | 118.100 | Slight (2–3) | USE |
Riverside | 33.948 | 117.396 | RF II; barely felt (2) | WR31; LAT |
San Bernardino | 34.10 | 117.30 | Not felt (1) | LAT |
San Diego | 32.72 | 117.16 | Not felt (1) | LAT |
San Dimas | 34.110 | 117.810 | No damage (3) | USE |
San Fernando | 34.280 | 118.440 | Not felt (1) | USE |
San Juan Capistrano | 33.500 | 117.660 | No damage (3) | USE |
San Pedro | 33.740 | 118.290 | Farthest point to south where shaking was felt (2); felt distinctly (3) | LAT; MT |
Santa Ana | 33.750 | 117.870 | RF II (farthest point to south where shaking was felt) (2) | WR31; LAT |
Santa Fe Springs | 33.938 | 118.067 | Tools fell from oil derrick; pipes wrenched and machinery foundations cracked; broken chimneys, disarranged furniture, broken plaster (7–8) | LAT; WR31 |
Santa Monica | 34.030 | 118.490 | Farthest point to west where shaking was felt (2) | LAT |
Sawtelle | 34.031 | 118.463 | Not felt (1) | USE |
Seal Beach | 33.740 | 118.100 | No damage (3) | USE |
Signal Hill | 33.800 | 118.170 | No damage (3) | USE |
Summit | 34.330 | 117.420 | Not felt (1) | USE |
Sunland | 34.260 | 118.310 | Not felt (1) | USE |
Tajiguas | 34.470 | −120.110 | No damage (3) | USE |
Terminal Island | 33.7571 | 118.248 | Felt distinctly (3) | MT |
Van Nuys | 34.180 | 118.450 | No damage (3) | USE |
Ventura | 34.275 | 119.228 | Not felt (1) | USE |
Waldemar | Not felt (1) | USE | ||
Watson | 33.80 | 118.25 | RF IV (3) (location estimated from WR31 map) | WR31 |
Whittier | 33.980 | 118.030 | Houses wrecked, chimneys knocked down (7) | MT |
Wilsonia | 36.730 | 118.960 | Not felt (1) | USE |
Yorba Linda | 33.880 | 117.820 | RF IV (3); water in water cooler agitated; considerable alarm; several oil wells reportedly damaged (4–5) | WR31 |
USE, Heck and Bodle (1931); LAH, Los Angeles Herald, 9 July 1929; MT, Madera Tribune, 8 July 1929; LAT, Los Angeles Times, 8 July 1929; and WR31, Wood and Richter (1931). A question mark (?) following an intensity assignment indicates that the values were considered uncertain by the original reference cited. Rossi–Forel intensity values from original sources are indicated with Roman numbers within comments; Arabic numbers in parenthesis indicate modified Mercalli intensity (MMI) assignments (this study).
[ Back ]