Table 1: Table of Slip Data Along Denali and Totschunda Faults. Distance is measured along the faults from the NEIC (National Earthquake Information Center) epicenter. Each underlined site can be linked to photo(s) of that site.
Distance from epicenter (km) | Latitude | Longitude | Site | Date | Horizontal Slip (cm) | Hz error (+) (cm) | Hz error (-) (cm) | Vertical slip (cm) | Vertical error (+) (cm) | Vertical error (-) (cm) | Vertical sense | Scarp azimuth | Dip | Fault zone width main zone (m) | Fault zone width total (m) | On glacier? | Fault |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.3600 | 63.50895 | -147.58034 | SGSP10 | 2003-07-19 | 0 | 0 | 0 | 5 | 5 | 5 | NSU | no | DF | ||||
-1.2500 | 63.61159 | -147.56009 | SGSP08 | 2003-07-19 | 2 | 1 | 0 | 1 | 0 | 0 | NSU | no | DF | ||||
0.0000 | 63.52000 | -147.53000 | 2002-11-03 | 0 | 0 | 0 | 0 | 0 | 0 | no | DF | ||||||
18.7500 | 63.52907 | -147.15781 | DS01 | 2002-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | no | DF | |||||
20.5100 | 63.53005 | -147.12282 | PH269 | 2002-11-08 | 160 | 50 | 50 | 67 | 20 | 20 | SSU | 70 S | yes | DF | |||
21.9700 | 63.52863 | -147.09372 | k74 | 2002-11-08 | 41 | 5 | 5 | 10 | 10 | 10 | SSU | no | DF | ||||
22.1800 | 63.52851 | -147.08939 | k75 | 2002-11-08 | 119 | 25 | 25 | 20 | 5 | 5 | SSU | no | DF | ||||
23.2200 | 63.52845 | -147.06783 | HSS-605 | 2003-07-25 | 140 | 10 | 10 | 22 | 4 | 4 | SSU | 101 | no | DF | |||
24.8300 | 63.52662 | -147.03548 | k77 | 2002-11-08 | 297 | 20 | 20 | 50 | 5 | 5 | SSU | no | DF | ||||
25.3100 | 63.52572 | -147.02657 | PH266 | 2002-11-08 | 205 | 50 | 50 | 77 | 40 | 40 | SSU | no | DF | ||||
30.0000 | 63.52092 | -146.93420 | PH274 | 2002-11-08 | 95 | 5 | 5 | 33 | 5 | 5 | NSU | 90 N | yes | DF | |||
33.4500 | 63.52127 | -146.86343 | PH276 | 2002-11-08 | 96 | 5 | 5 | 42 | 5 | 5 | SSU | 61 S | yes | DF | |||
36.0000 | 63.51799 | -146.81413 | DS02 | 2002-11-07 | 0 | 0 | 0 | 120 | 0 | 0 | SSU | yes | DF | ||||
59.0000 | 63.48542 | -146.36713 | PH298 | 2002-11-08 | 123 | 8 | 8 | 42 | 10 | 10 | NSU | 78 N | yes | DF | |||
62.5000 | 63.47815 | -146.30061 | PH301 | 2002-11-08 | 228 | 20 | 20 | 49 | 5 | 5 | SSU | yes | DF | ||||
68.0800 | 63.46390 | -146.19624 | PH305 | 2002-11-08 | 390 | 5 | 5 | 106 | 5 | 5 | NSU | 80 N | yes | DF | |||
71.8800 | 63.45567 | -146.12260 | PH306 | 2002-11-08 | 400 | 50 | 50 | 88 | 2 | 2 | NSU | yes | DF | ||||
74.5000 | 63.44968 | -146.07326 | PH308 | 2002-11-08 | 365 | 20 | 20 | 40 | 30 | 30 | SSU | 90 N | yes | DF | |||
78.0000 | 63.43608 | -146.00410 | 03-211b | 2003-07-18 | 385 | 50 | 50 | 0 | 0 | 0 | 290 | 2.8 | 10 - 12 | no | DF | ||
80.0000 | 63.43655 | -145.43655 | 03-213 | 2003-07-18 | 480 | 40 | 80 | 160 | 50 | 50 | 3.2 | no | |||||
80.1800 | 63.43652 | -145.96336 | 03-212 | 2003-07-18 | 270 | 90 | 34 | 0 | 0 | 0 | 296 | 1 - 3 | 20 | no | DF | ||
82.8700 | 63.42550 | -145.91357 | k80 | 2002-11-09 | 450 | 25 | 25 | 0 | 0 | 0 | no | DF | |||||
83.5600 | 63.42345 | -145.89966 | k78 | 2002-11-09 | 410 | 30 | 30 | 60 | 5 | 5 | NSU | no | DF | ||||
83.6600 | 63.42313 | -145.89854 | k79 | 2002-11-09 | 320 | 30 | 30 | 8 | 8 | 8 | NSU | no | DF | ||||
86.9000 | 63.41277 | -145.83783 | 03-205 | 2003-07-15 | 370 | 125 | 125 | 0 | 0 | 0 | 306 | nr | nr | no | DF | ||
88.5400 | 63.40507 | -145.80965 | PH031 | 2002-11-03 | 500 | 100 | 100 | 133 | 50 | 50 | NSU | no | DF | ||||
88.9300 | 63.40430 | -145.80283 | 03-203 | 2003-07-15 | 200 | 70 | 70 | 150 | 70 | 70 | NSU | 7 | 12 | no | DF | ||
91.9000 | 63.38827 | -145.75484 | k92 | 2002-11-09 | 575 | 25 | 25 | 100 | 10 | 10 | NSU | 5 | no | DF | |||
92.1200 | 63.38736 | -145.75101 | k93 | 2002-11-09 | 180 | 20 | 20 | 35 | 10 | 10 | NSU | no | DF | ||||
93.2300 | 0.00000 | 0.00000 | Alyeska | 2002-11-03 | 542 | 0 | 0 | 0 | 0 | 0 | no | ||||||
93.3300 | 63.38160 | -145.73071 | TDWW | 2002-11-10 | 390 | 30 | 30 | 0 | 0 | 0 | NSU | no | DF | ||||
96.6000 | 63.36812 | -145.67244 | DS-03 | 2003-07-16 | 480 | 50 | 50 | 0 | 0 | 0 | 6.8 | no | DF | ||||
96.6300 | 63.36823 | -144.67310 | DHS-1 | 2003-07-16 | 570 | 50 | 50 | 0 | 0 | 0 | no | DF | |||||
96.6300 | 63.36752 | -145.67239 | k85 | 2002-11-09 | 630 | 30 | 30 | 100 | 10 | 10 | NSU | no | DF | ||||
96.9300 | 63.36593 | -145.66768 | k91 | 2002-11-09 | 504 | 25 | 25 | 71 | 5 | 5 | NSU | no | DF | ||||
96.9300 | 63.36666 | -145.66530 | DS-2 | 2003-07-15 | 446 | 29 | 18 | 23 | 2 | 3 | NSU | 50 | no | DF | |||
96.9350 | 63.36581 | -145.66750 | k90 | 2002-11-09 | 415 | 50 | 50 | 36 | 5 | 5 | NSU | no | DF | ||||
96.9350 | 63.36657 | -145.66632 | DS-2b | 2003-07-16 | 480 | 45 | 60 | 0 | 0 | 0 | NSU | 117 | no | DF | |||
96.9500 | 63.36568 | -145.66710 | k89 | 2002-11-09 | 540 | 50 | 50 | 60 | 10 | 10 | NSU | no | DF | ||||
97.0000 | 63.36546 | -145.66631 | k88 | 2002-11-09 | 420 | 20 | 20 | 90 | 5 | 5 | NSU | no | DF | ||||
101.5000 | 63.34825 | -145.58604 | PH311 | 2002-11-08 | 300 | 25 | 25 | 71 | 10 | 10 | SSU | 85 S | yes | DF | |||
102.9000 | 63.34057 | -145.56285 | PH312 | 2002-11-08 | 352 | 20 | 20 | 205 | 20 | 20 | SSU | 76 S | yes | DF | |||
102.9500 | 63.34038 | -145.56223 | PH313 | 2002-11-08 | 450 | 50 | 50 | 160 | 50 | 50 | SSU | 73 S | yes | DF | |||
104.7400 | 63.33319 | -145.53021 | PH465 | 2002-11-11 | 510 | 20 | 20 | 55 | 10 | 10 | SSU | 294 | 60N | yes | DF | ||
105.5200 | 63.33077 | -145.51508 | PH466 | 2002-11-11 | 355 | 20 | 20 | 150 | 25 | 25 | SSU | 280 | 62N | yes | DF | ||
106.3800 | 63.32815 | -145.49937 | PH468 | 2002-11-11 | 162 | 5 | 5 | 60 | 5 | 5 | SSU | 286 | 68N | yes | DF | ||
108.2900 | 63.31592 | -145.47076 | PH483 | 2002-11-11 | 380 | 4 | 4 | 30 | 20 | 20 | NSU | yes | DF | ||||
124.0500 | 63.27098 | -145.17416 | PH525 | 2002-11-11 | 600 | 50 | 50 | 70 | 40 | 40 | SSU | 297 | 90 | yes | DF | ||
125.3200 | 63.26580 | -145.15154 | PC04 | 2002-11-11 | 285 | 50 | 50 | 30 | 15 | 15 | SSU | 120 | yes | DF | |||
131.0500 | 63.24934 | -145.03543 | PC02 | 2002-11-11 | 470 | 100 | 100 | 50 | 30 | 30 | NSU | 120 | yes | DF | |||
134.6000 | 63.23967 | -144.97884 | 03-211a | 2003-07-17 | 465 | 15 | 15 | 0 | 0 | 0 | 127 | 5 - 10 | yes | DF | |||
137.5000 | 63.23069 | -144.92381 | 03-209 | 2003-07-17 | 820 | 20 | 240 | 0 | 0 | 0 | 284 | 3.6 | no | DF | |||
138.0000 | 63.22892 | -144.91458 | 03-208 | 2003-07-17 | 760 | 40 | 50 | 0 | 0 | 0 | 314 | 3 - 5 | no | DF | |||
138.5900 | 63.22610 | -144.90442 | 03-207 | 2003-07-17 | 715 | 65 | 75 | 0 | 0 | 0 | NSU | 314 | no | DF | |||
138.5910 | 63.22619 | -144.90443 | Stop 98 | 2004-07-07 | 370 | 60 | 50 | 0 | 0 | 0 | no | DF | |||||
138.8800 | 63.22454 | -144.89893 | Stop 99 | 2004-07-07 | 260 | 40 | 60 | 0 | 0 | 0 | no | DF | |||||
138.8900 | 63.22454 | -144.89854 | Stop 100 | 2004-07-07 | 260 | 80 | 60 | 0 | 0 | 0 | no | DF | |||||
139.9400 | 63.22150 | -144.87903 | Stop 102 | 2004-07-07 | 320 | 50 | 40 | 0 | 0 | 0 | no | DF | |||||
142.1400 | 63.21205 | -144.84026 | DS-10 | 2003-07-17 | 460 | 10 | 10 | 60 | 5 | 5 | NSU | 127 | 1.6 | 5.1 | no | DF | |
142.3000 | 63.21153 | -144.83754 | DS-12 | 2003-07-17 | 455 | 0 | 35 | 0 | 0 | 0 | NSU | 136 | 2.7 | 14 | no | DF | |
142.5700 | 63.21064 | -144.83272 | DS-20 | 0000-00-00 | 470 | 20 | 20 | 0 | 0 | 0 | 120 | nr | nr | no | DF | ||
142.5900 | 63.21045 | -144.83244 | DS-21 | 2003-07-18 | 510 | 10 | 10 | 56 | 0 | 0 | NSU | 120 | 1 | no | DF | ||
143.1700 | 63.20840 | -144.82159 | DS-22 | 2003-07-18 | 532 | 20 | 20 | 0 | 0 | 0 | NSU | 120 | 5.15 | no | DF | ||
143.2200 | 63.20833 | -144.82066 | DS-23 | 2003-07-18 | 490 | 45 | 70 | 0 | 0 | 0 | NSU | 129 | 2 | no | DF | ||
143.5200 | 63.20674 | -144.81606 | DS-24 | 2003-07-18 | 480 | 50 | 50 | 0 | 0 | 0 | NSU | 124 | no | DF | |||
143.7500 | 63.20634 | -144.81082 | 03-215 | 2003-07-18 | 445 | 40 | 40 | 0 | 0 | 0 | 309 | 10 - 15 | no | DF | |||
146.7700 | 63.19198 | -144.75838 | PH036 | 2002-11-03 | 450 | 150 | 0 | 0 | 30 | 0 | NSU | no | DF | ||||
147.7000 | 63.18890 | -144.74280 | 7/19-1 | 2003-07-19 | 455 | 10 | 10 | 25 | 5 | 5 | NSU | 124 | yes | DF | |||
151.4570 | 63.16198 | -144.66165 | PH037 | 2002-11-03 | 170 | 30 | 30 | 33 | 20 | 20 | NSU | no | DF | ||||
157.1000 | 63.14911 | -144.57848 | 7/19-3 | 2003-07-20 | 450 | 35 | 35 | 0 | 0 | 0 | NSU | 129 | no | DF | |||
157.7200 | 63.14725 | -144.56769 | DS03 | 2002-11-07 | 480 | 50 | 0 | 0 | 0 | 0 | 90 | no | DF | ||||
157.7200 | 63.14782 | -144.56557 | 3-216 | 2003-07-19 | 510 | 20 | 20 | 70 | 20 | 20 | NSU | 122 | 2.5 | 6 | no | DF | |
157.7200 | 63.14782 | -144.56557 | 03-216b | 2003-07-19 | 550 | 70 | 70 | 70 | 20 | 20 | NSU | 122 | no | DF | |||
157.7200 | 63.14725 | -144.56769 | K94 | 2002-11-10 | 530 | 30 | 0 | 53 | 10 | 10 | 335 | no | DF | ||||
163.5400 | 63.12354 | -144.46381 | 03-217 | 2003-07-18 | 360 | 125 | 0 | 0 | 0 | 0 | J | 310 | 4 - 5 | no | DF | ||
166.2400 | 63.11147 | -144.41722 | K95 | 2002-11-10 | 715 | 15 | 0 | 48 | 10 | 10 | 282 | no | DF | ||||
166.2400 | 63.11185 | -144.41518 | 03-219 | 2003-07-18 | 450 | 50 | 50 | 50 | 10 | 10 | NSU | 315 | no | DF | |||
166.4000 | 63.11060 | -144.41455 | DS04 | 2002-11-07 | 290 | 20 | 20 | 88 | 10 | 10 | NSU | 96 | no | DF | |||
166.4000 | 63.11060 | -144.41455 | 03-218 | 2003-07-19 | 310 | 20 | 20 | 94 | 6 | 6 | NSU | 121 | no | DF | |||
169.9000 | 63.09625 | -144.35306 | DS-301 | 2003-07-20 | 345 | 25 | 25 | 134 | 5 | 5 | NSU | 312 | 5 | no | DF | ||
170.6100 | 63.09332 | -144.34058 | K97 | 2002-11-10 | 680 | 20 | 20 | 13 | 1 | 1 | NSU | 0-20 | no | DF | |||
170.6100 | 63.09332 | -144.34058 | K98 | 2002-11-10 | 280 | 20 | 20 | 90 | 5 | 5 | no | DF | |||||
170.9100 | 63.09151 | -144.33569 | DS06 | 2002-11-07 | 510 | 50 | 50 | 0 | 0 | 0 | 100 | 15 | no | DF | |||
173.0000 | 63.08630 | -144.29506 | K100 | 2002-11-10 | 465 | 70 | 70 | 35 | 10 | 10 | no | DF | |||||
173.7800 | 63.08179 | -144.28317 | Stop 104 | 2004-07-07 | 540 | 40 | 30 | 0 | 0 | 0 | NSU | no | DF | ||||
174.2000 | 63.08009 | -144.27557 | DS-300 | 2003-07-20 | 645 | 50 | 80 | 180 | 10 | 10 | NSU | 304 | 5 | no | DF | ||
175.7200 | 63.07461 | -144.24818 | Stop 103 | 2004-07-07 | 730 | 30 | 85 | 0 | 0 | 0 | NSU | no | DF | ||||
178.9230 | 63.05269 | -144.17606 | PH046 | 2002-11-03 | 520 | 100 | 100 | 120 | 40 | 40 | NSU | no | DF | ||||
180.2000 | 63.05513 | -144.17090 | DS-503 | 2003-07-24 | 770 | 0 | 50 | 0 | 0 | 0 | NSU | 130 | 2.7 | no | DF | ||
182.0000 | 63.04757 | -144.13998 | Jack Cr-1 | 2003-07-21 | 750 | 0 | 160 | 0 | 0 | 0 | NSU | 123 | no | DF | |||
182.6600 | 63.04440 | -144.12878 | DS07 | 2002-11-07 | 720 | 50 | 50 | 0 | 0 | 0 | 87 | no | DF | ||||
182.6600 | 63.04493 | -144.12762 | DS-501 | 2003-07-24 | 790 | 10 | 10 | 0 | 0 | 0 | 111 | 2.5 | no | DF | |||
184.2700 | 63.03857 | -144.09970 | DS-500 | 2003-07-24 | 810 | 0 | 25 | 0 | 0 | 0 | NSU | 120 | 1.5 | no | DF | ||
186.1900 | 63.02932 | -144.06738 | DS08 | 2002-11-08 | 800 | 75 | 75 | 150 | 20 | 20 | NSU | 97 | no | DF | |||
189.4400 | 63.01445 | -144.01228 | DS09 | 2002-11-08 | 880 | 50 | 50 | 0 | 0 | 0 | 76 | no | DF | ||||
191.4700 | 63.00595 | -143.97690 | DS10 | 2002-11-08 | 720 | 20 | 20 | 0 | 0 | 0 | 104 | no | DF | ||||
195.9000 | 62.98690 | -143.89841 | 03-220 | 2003-07-21 | 637 | 30 | 30 | 40 | 30 | 30 | NSU | 323 | no | DF | |||
198.0000 | 62.97697 | -143.86636 | DS11 | 2002-11-08 | 550 | 10 | 10 | 0 | 0 | 0 | 90 | no | DF | ||||
198.0000 | 62.97697 | -143.86636 | 03-227 | 2003-07-24 | 660 | 40 | 50 | 0 | 0 | 0 | 322 | no | DF | ||||
202.0000 | 62.95811 | -143.79849 | DS12 | 2002-11-08 | 630 | 10 | 10 | 0 | 0 | 0 | 109 | no | DF | ||||
205.2800 | 62.94147 | -143.74496 | SRP 3 | 2002-11-07 | 550 | 50 | 50 | 95 | 15 | 15 | SSU | no | DF | ||||
205.3000 | 62.94154 | -143.74582 | SRP 2 | 2002-11-07 | 554 | 60 | 60 | 130 | 10 | 10 | NSU | N88E | no | DF | |||
210.6000 | 62.91858 | -143.65295 | SRP 1 | 2002-11-08 | 470 | 15 | 15 | 80 | 10 | 10 | NSU | 123 | no | DF | |||
210.6000 | 62.91858 | -143.65295 | PH184 | 2002-11-04 | 690 | 100 | 100 | 0 | 0 | 0 | no | DF | |||||
213.7400 | 62.90812 | -143.59508 | DS13 | 2002-11-08 | 690 | 30 | 30 | 0 | 0 | 0 | 108 | no | DF | ||||
215.4200 | 62.90146 | -143.56580 | 03-221 | 2003-07-21 | 450 | 125 | 125 | 160 | 20 | 20 | NSU | 310 | 4 | no | DF | ||
223.3000 | 62.86455 | -143.43423 | DS14 | 2002-11-08 | 550 | 75 | 75 | 0 | 0 | 0 | 96 | no | DF | ||||
227.0000 | 62.83716 | -143.38303 | PCS02a | 2002-11-10 | 200 | 50 | 50 | 0 | 0 | 0 | 215 | no | DF | ||||
227.0000 | 62.83716 | -143.38303 | PCS02b | 2002-11-10 | 300 | 10 | 10 | 25 | 10 | 10 | WSU | 215 | no | DF | |||
227.0000 | 62.83495 | -143.38521 | PCS06 | 2002-11-10 | 275 | 20 | 20 | 55 | 10 | 10 | WSU | 190 | no | DF | |||
227.2000 | 62.84336 | -143.37308 | DS22 | 2002-11-09 | 490 | 75 | 75 | 200 | 30 | 30 | SSU | 93 | no | DF | |||
227.2000 | 62.84336 | -143.37308 | DS23 | 2002-11-09 | 680 | 10 | 10 | 120 | 5 | 5 | SSU | 93 | no | DF | |||
229.0000 | 62.83100 | -143.34509 | 03-222 | 2003-07-21 | 240 | 25 | 25 | 0 | 0 | 0 | 320 | 1.5 | 45 | no | DF | ||
233.8200 | 62.79840 | -143.30693 | DS28 | 2002-11-09 | 0 | 0 | 0 | 34 | 2 | 2 | ESU | 175 | no | TF | |||
235.5400 | 62.78546 | -143.28603 | HS-500 | 2003-07-22 | 108 | 0 | 0 | 0 | 0 | 0 | NSU | 319 | no | TF | |||
239.0000 | 62.75851 | -143.25360 | PCS04 | 2002-11-10 | 0 | 10 | 10 | 95 | 20 | 20 | NSU | 139 | no | TF | |||
239.1500 | 62.75664 | -143.25304 | PCS03 | 2002-11-10 | 130 | 50 | 50 | 270 | 10 | 10 | ESU | 37 | no | TF | |||
239.3800 | 62.75448 | -143.25613 | DS21 | 2002-11-09 | 60 | 20 | 20 | 265 | 5 | 5 | ESU | 160 | no | TF | |||
240.0000 | 62.74940 | -143.25069 | DS29 | 2002-11-09 | 100 | 5 | 5 | 70 | 5 | 5 | ESU | 147 | no | TF | |||
242.3800 | 62.72920 | -143.23463 | DS31 | 2002-11-09 | 133 | 5 | 5 | 38 | 2 | 2 | ESU | 152 | no | TF | |||
248.6000 | 62.68141 | -143.17241 | PH624 | 2002-11-11 | 170 | 2 | 2 | 12 | 3 | 3 | SSU | 328 | 90 | no | TF | ||
249.9200 | 62.67313 | -143.15265 | HS-557 | 2003-07-22 | 280 | 20 | 0 | 45 | 15 | 15 | NSU | 136 | 2.5 | nr | no | TF | |
260.4600 | 62.60522 | -143.00993 | PCS05 | 2002-11-10 | 210 | 25 | 25 | 0 | 10 | 0 | NSU | 146 | no | TF | |||
265.8000 | 62.57190 | -142.93581 | 03-224 | 2003-07-22 | 185 | 20 | 20 | 0 | 0 | 0 | 329 | 1 - 2 | 3 | no | TF | ||
266.1000 | 62.56996 | -142.93175 | TF-11 | 2003-07-23 | 160 | 15 | 15 | 0 | 0 | 0 | 138 | no | TF | ||||
268.5600 | 62.55340 | -142.89980 | 03-225 | 2003-07-23 | 300 | 30 | 30 | 0 | 0 | 0 | NSU | 311 | 4 | 12 | no | TF | |
270.2600 | 62.54205 | -142.87755 | TF-14 | 2003-07-23 | 250 | 95 | 95 | 0 | 0 | 0 | 318 | no | TF | ||||
271.0000 | 62.51863 | -142.82664 | PB567 | 2003-07-23 | 310 | 20 | 70 | 0 | 0 | 0 | 325 | no | TF | ||||
273.3800 | 62.52202 | -142.83575 | PH116 | 2002-11-04 | 210 | 30 | 30 | 25 | 25 | 0 | NSU | no | TF | ||||
276.7700 | 62.49852 | -142.79344 | PC01 | 2002-11-09 | 175 | 10 | 10 | 20 | 10 | 10 | SSU | 145 | no | TF | |||
297.0000 | 62.34583 | -142.59642 | PH101 | 2002-11-04 | 65 | 25 | 25 | 25 | 10 | 10 | SSU | no | TF | ||||
300.1000 | 62.32375 | -142.56058 | 03-226 | 2003-07-24 | 100 | 45 | 20 | 0 | 0 | 0 | SSU | 1.5 | 4 | no | TF | ||
302.0000 | 62.32750 | -142.57816 | 0000-00-00 | 0 | 0 | 0 | 0 | 0 | 0 | no | TF |
[ Back ]