1942 Dec 20 Irba-Niksar, Turkey
distance(km)-interpolated, slip(m)-interpolated, distance(km)-digitized, slip(m)-digitized
1.0000, 0.19361, 0.0000, 0.0000
2.0000, 0.60184, 1.2588, 0.48746
3.0000, 0.98313, 4.3234, 1.6559
4.0000, 1.3644, 5.6265, 1.7778
5.0000, 1.6746, 9.1522, 1.9785
6.0000, 1.7681, 11.471, 1.6057
7.0000, 1.8290, 15.104, 1.7563
8.0000, 1.8859, 20.788, 1.6559
9.0000, 1.9429, 23.221, 1.4982
10.000, 1.9142, 27.079, 1.9785
11.000, 1.7534, 27.581, 0.53047
12.000, 1.6099, 28.000, 0.0000
13.000, 1.6513, , 
14.000, 1.6928, , 
15.000, 1.7342, , 
16.000, 1.7492, , 
17.000, 1.7315, , 
18.000, 1.7139, , 
19.000, 1.6962, , 
20.000, 1.6786, , 
21.000, 1.6609, , 
22.000, 1.6041, , 
23.000, 1.5392, , 
24.000, 1.5355, , 
25.000, 1.6600, , 
26.000, 1.7845, , 
27.000, 1.9090, , 
28.000, 0.53731, , 


