Intermediate-Depth (≥60 km) VSZ Strong Earthquakes (Mw≥6.9) | Mw≥3.2 Earthquakes Subsequently Occurred at Shallow Depth (<60 km) outside the MGBL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time of Occurrence | Deptha (km) | Mwa | Time of Occurrence | Epicenter Coordinatesb | Sub-Zone | Depth (km) | Magnitude | |||||||
Latitude (N) | Longitude (E) | ROM+ | ISC | PDE | ROM+ | ISC | PDE | |||||||
Err (km) | Errc (km) | Mw | mb | mb | ||||||||||
4 Mar 1977 19:21 | 94.0 | 7.4 | 25 May 1977 11:59 | 45.34 | 26.02 | not defined | 38.0 | - | - | - | 38.0 | 3.3 | - | 4.6 |
2 Oct 1977 15:44 | 45.7254 | 26.7157 | Vrancioaia | 9.0 | - | 8.7 | - | - | 3.2 | - | - | |||
1 Aug 1978 14:17d | 45.60 | 27.00 | Ramnicu Sarat | 50.0 | - | - | - | - | 3.2 | - | - | |||
11Dec 1978 6:15d | 46.40 | 27.40 | not defined | 15.0 | - | - | - | - | 3.8 | - | - | |||
31 Dec 1978 18:09d | 45.60 | 27.00 | Ramnicu Sarat | 30.0 | - | - | - | - | 3.5 | - | - | |||
5 Jan 1979 1:14 | 45.4408 | 26.7456 | Vrancioaia | 40.0 | - | 0.0 | - | - | 3.2 | - | - | |||
29 Sep 1979 1:04 | 45.1272 | 27.3513 | not defined | 40.0 | - | 33.0 | - | - | 3.2 | - | - | |||
29 Sep 1979 3:45d | 45.10 | 27.40 | not defined | 40.0 | - | - | - | - | 3.2 | - | - | |||
10 Nov 1979 8:03d | 45.70 | 26.60 | Vrancioaia | 9.9 | - | - | - | - | 3.3 | - | - | |||
8 May 1980 1:51 | 45.4049 | 26.9198 | Ramnicu Sarat | 40.0 | - | 3.0 | - | - | 3.2 | - | - | |||
21 Feb 1983 18:03 | 45.2801 | 26.8823 | Ramnicu Sarat | 24.0 | 7.0 | 21.3 | 6.5 | 36.6 | 3.5 | 4.7 | 4.4 | |||
21 Feb 1983 18:09 | 45.2361 | 27.0081 | Ramnicu Sarat | 19.6 | - | 20.8 | 5.5 | 21.0 | 3.5 | - | - | |||
3 May 1983 20:05 | 45.3595 | 26.9656 | Ramnicu Sarat | 17.4 | - | 54.9 | 4.6 | 50.8 | 3.7 | - | 3.4 | |||
14 May 1984 19:14 | 45.1972 | 26.8624 | not defined | 22.0 | 13.0 | 47.6 | 5.1 | 53.5 | 3.4 | 4.1 | 4.1 | |||
5 Jun 1984 14:36 | 45.1699 | 26.9346 | not defined | 25.4 | - | 19.8 | 11.4 | 10.0 | 3.2 | - | - | |||
27 Apr 1986 0:04 | 45.4801 | 26.9460 | Ramnicu Sarat | 18.3 | 1.8 | 41.3 | 3.1 | 41.0 | 3.7 | 5.0 | 4.8 | |||
7 Aug 1986 9:50 | 45.4546 | 27.0854 | Ramnicu Sarat | 15.9 | - | 11.5 | 7.3 | 10.0 | 3.2 | - | - | |||
30 Aug 1986 1:28 | 131.4 | 7.1 | 20 Feb 1988 1:06 | 45.0435 | 26.8608 | not defined | 25.5 | - | 30.5 | 9.4 | 33.0 | 3.2 | - | - |
30 May 1990 10:40 | 90.9 | 6.9 | 1 Sep 1991 1:16 | 45.4792 | 26.9192 | Ramnicu Sarat | 21.5 | 10.3 | 33.0 | 4.0 | 34.6 | 3.5 | 4.9 | 4.8 |
1 Sep 1991 2:18 | 45.5367 | 26.9697 | Ramnicu Sarat | 17.3 | 5.7 | 33.0 | - | 33.0 | 3.2 | - | 3.4 | |||
1 Sep 1991 3:39 | 45.4835 | 26.8751 | Ramnicu Sarat | 17.3 | 4.0 | 33.0 | - | 51.9 | 3.4 | 4.6 | 3.9 | |||
ROM+ , ISC and PDE indicate that the corresponding data were provided by the ROMPLUS catalog, by the International Seismological Centre, and by the PDE catalog of the NEIS/NEIC respectively. a according to the ROMPLUS catalog b according to the ISC reviewed catalog; where not available (events on 25 May 1977; 1 Aug 1978; 11 Dec 1978; 31 Dec 1978; 29 Sep 1979; 10 Nov 1979), the coordinates were retrieved from the ROMPLUS catalog c not indicated for fixed depth d no hypocentral coordinates computed either by the ISC, or by the NEIS/NEIC agencies |
[ Back ]