Time of Occurrence | 27 April 1986 0:04 | 19 July 1987 2:18 | 28 December 1989 22:22 | 19 July 1990 4:08 | ||
---|---|---|---|---|---|---|
Sub-zone | Ramnicu Sarat | MGBL | MGBL | MGBL | ||
P axis | azimuth | RAD | 128 | 10 | 240 | 55 |
M&P | 119 | 217 | 229 | 172 | ||
S&Z | 118 | 25 | - | - | ||
plunge | RAD | 2 | 75 | 55 | 28 | |
M&P | 21 | 39 | 45 | 75 | ||
S&Z | 6 | 47 | - | - | ||
T axis | azimuth | RAD | 228 | 104 | 60 | 314 |
M&P | 344 | 125 | 52 | 312 | ||
S&Z | 294 | 145 | - | - | ||
plunge | RAD | 82 | 1 | 35 | 19 | |
M&P | 61 | 3 | 44 | 12 | ||
S&Z | 84 | 24 | - | - | ||
Number of Polarities | total number | RAD | 20 | 21 | 16 | 17 |
total number | M&P | 110 | 38 | 16 | 16 | |
inconsistent polarities | 33 | 7 | 1 | 1 | ||
total number | S&Z | 83 | 32 | - | - | |
inconsistent polarities | 27 | 7 | - | - | ||
RAD, M&P and S&Z indicates that the corresponding values were provided by the catalogs of Radulian et al. (2002), Mostrioukov and Petrov (1994), and Sandu and Zaicenco (2008) respectively. |
[ Back ]