Event Number | Date Time (yyyy/mm/dd hh:mm) | Latitude (°) | Longitude (°) | Depth (km) | Mw | Nodal Plane 1 | Location | ||
---|---|---|---|---|---|---|---|---|---|
Strike (°) | Dip (°) | Rake (°) | |||||||
1 | 2006/08/25 00:45 | 24.39 S | 67.04 W | 186 | 6.6 | 335 | 65 | −119 | Argentina |
2 | 2010/01/12 21:53 | 18.44 N | 72.57 W | 13 | 7 | 246 | 74 | 23 | Haiti |
3 | 2011/12/27 15:22 | 51.84 N | 95.91 E | 11 | 6.6 | 255 | 87 | 3 | Russia |
4 | 2011/08/24 17:46 | 7.64 S | 74.53 W | 150 | 7 | 340 | 58 | −113 | Peru |
5 | 2004/11/15 09:07 | 4.72 N | 77.47 W | 16 | 7.2 | 177 | 79 | 85 | Colombia |
6 | 2005/09/26 01:56 | 5.71 S | 76.42 W | 117 | 7.5 | 157 | 53 | −88 | Peru |
7 | 2008/02/10 12:22 | 60.80 S | 25.59 W | 4 | 6.5 | 57 | 45 | −93 | Sandwich Is. |
8 | 2005/06/13 22:45 | 20.00 S | 69.19 W | 101 | 7.8 | 350 | 75 | −116 | Chile |
9 | 2008/09/10 13:08 | 8.09 N | 38.71 W | 5 | 6.5 | 92 | 80 | 169 | Atlantic |
10 | 2010/08/12 11:54 | 1.27 S | 77.31 W | 199 | 7.1 | 316 | 68 | −92 | Ecuador |
[ Back ]