Date (yyyy/mm/dd) | Magnitude (Mw) | Strike (°) | Dip (°) | Rake (°) | Length (km) | Width (km) | Slip (m) |
---|---|---|---|---|---|---|---|
1893/08/29 | 7.1 | 150 | 90 | 0 | 54 | 15 | 2.06 |
1904/08/30 | 6.85 | 135 | 90 | 0 | 33 | 15 | 1.42 |
1923/03/24 | 7.0 | 132 | 90 | 0 | 45 | 15 | 1.75 |
1955/04/14 | 7.25 | 141 | 90 | 0 | 64 | 15 | 2.92 |
1973/02/06 | 7.32 | 131 | 90 | 0 | 73 | 15 | 3.26 |
1981/01/23 | 6.55 | 135 | 90 | 0 | 33 | 15 | 0.51 |
The parameters are modified from Cheng et al. (2011).
[ Back ]