Date (yyyy/mm/dd) | Origin Time (hh:mm:ss)* | Latitude (°N)* | Longitude (°W)* | Agency† | Magnitude‡ | Imax§ | Felt Area (km2)‖ | Type# | Location | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
1847/02/14 | 02:–:– | 29.6 | 98.0 | Davis et al. (1989) | 3.6 | mN | V | 1200 | T | Seguin | Guadalupe |
1873/05/01 | 04:30:– | 30.25 | 97.6 | Docekal (1970) | 3.1 | mN | III–IV | — | T | Manor | Travis |
1887/01/05 | 17:57:– | 30.15 | 97.06 | Davis et al. (1989) | 4.1 | mN | V–VI | 4600 | T | Paige | Bastrop |
1887/01/31 | 22:14:– | 30.53 | 96.3 | Davis et al. (1989) | 3.3 | mN | IV | — | T | Wellborn | Brazos |
1889/05/31 | 20:–:– | 32. | 106.5 | Davis et al. (1989) | 3.6 | mN | V | — | T | El Paso | El Paso |
1891/01/08 | 06:–:– | 31.7 | 95.2 | Docekal (1970) | 4.0 | mN | VI | — | T | Rusk | Cherokee |
1902/10/09 | 19:–:– | 31.10 | 97.60 | Davis et al. (1989) | 3.9 | mN | IV–V | 5600 | T | Creedmoor | Travis |
1907/04/– | –:–:– | 35.20 | 101.80 | Northrup and Sanford (1972) | 3.6 | mN | V | ?? | Amarillo | Potter | |
1910/05/08 | 17:30:– | 30.10 | 96.00 | Docekal (1970) | 3.8 | mN | IV | 2900 | T | Hempstead | Waller |
1914/12/30 | 01:00:– | 30.50 | 95.90 | von Hake and Cloud (1971) | 3.3 | mN | IV | T | Anderson | Grimes | |
1917/03/28 | 29:56:– | 35.40 | 101.30 | Woolard (1968) | 3.9 | mN | VI | 7600 | T | Panhandle | Carson |
1923/03/07 | 05:03:– | 31.8 | 106.5 | Docekal (1970) | 4.7 | mN | VI | 200,000 | T | El Paso | El Paso |
1925/–/– | –:–:– | 29.70 | 94.98 | Pratt and Johnson (1926) | PrI | Goose Creek | Harris | ||||
1925/07/29 | 11:30:– | 34.5 | 101.2 | Docekal (1970) | 3.3 | mN | IV | — | ?? | Silverton | Briscoe |
1925/07/30 | 12:17:– | 35.4 | 101.3 | Docekal (1970) | 5.4 | mN | VI | 520,000 | PsI | Panhandle | Carson |
1925/07/31 | 18:–:– | 35.5 | 101.1 | Davis et al. (1989) | 3.0 | mN | III | — | PsI | White Deer | Carson |
1931/08/16 | 08:–:– | 30.7 | 104.6 | Davis et al. (1989) | 3.6 | mN | V | — | T | Valentine | Jeff Davis |
1931/08/16 | 11:15:– | 30.7 | 104.6 | Davis et al. (1989) | 3.0 | mN | III | — | T | Valentine | Jeff Davis |
1931/08/16 | 11:40:22 | 30.7 | 104.6 | Dumas et al. (1980) | 6.3 | Mw | VIII | 1,000,000 | T | Valentine | Jeff Davis |
1931/08/16 | 12:17:– | 30.7 | 104.6 | Davis et al. (1989) | 3.0 | mN | III | — | T | Valentine | Jeff Davis |
1931/08/16 | 12:45:– | 30.7 | 104.6 | Davis et al. (1989) | 3.3 | mN | IV | — | T | Valentine | Jeff Davis |
1931/08/16 | 13:35:– | 30.7 | 104.6 | Davis et al. (1989) | 3.3 | mN | IV | — | T | Valentine | Jeff Davis |
1931/08/16 | 19:33:– | 30.7 | 104.6 | Davis et al. (1989) | 3.6 | mN | V | — | T | Valentine | Jeff Davis |
1931/08/18 | 08:42:– | 30.7 | 104.6 | Davis et al. (1989) | 3.0 | mN | III | — | T | Valentine | Jeff Davis |
1931/08/18 | 19:36:– | 30.7 | 104.6 | Davis et al. (1989) | 4.2 | mN | V | 20,000 | T | Valentine | Jeff Davis |
1931/08/18 | 22:–:– | 30.7 | 104.6 | Davis et al. (1989) | 3.0 | mN | III | — | T | Valentine | Jeff Davis |
1931/08/26 | –:–:– | 30.7 | 104.6 | Davis et al. (1989) | 3.6 | mN | III | 6,800 | T | Valentine | Jeff Davis |
1931/10/02 | –:–:– | 31.8 | 106.5 | Docekal (1970) | 3.2 | mN | II–III | — | T | El Paso | El Paso |
1931/11/03 | 15:50:– | 30.7 | 104.6 | Davis et al. (1989) | 3.0 | mN | III | — | T | Valentine | Jeff Davis |
1932/04/09 | 10:17:– | 31.7 | 96.4 | Reagor et al. (1982) | 4.0 | mN | VI | 6,400 | ACI | Wortham–Mexia | Limestone |
1934/04/12 | 01:40:– | 33.9 | 95.5 | Docekal (1970) | 4.2 | mN | V | 13,000 | T | Trout Switch | Lamar |
1936/06/19 | 21:–:– | 35.2 | 100.7 | Davis et al. (1989) | 3.0 | mN | III | — | PsI | Clarendon | Gray |
1936/06/20 | 03:13:37 | 35.7 | 101.4 | Docekal (1970) | 3.9 | mN | III | — | PsI | Borger | Hutchison |
1936/06/20 | 03:18:27 | 35.7 | 101.4 | Docekal (1970) | 3.9 | mN | III–IV | 21,000 | PsI | Borger | Hutchison |
1936/06/20 | 03:24:06 | 35.7 | 101.4 | Docekal (1970) | 5.0 | mN | VI | 110,000 | PsI | Borger | Hutchison |
1936/08/08 | 01:40:– | 31.8 | 106.5 | Docekal (1970) | 3.0 | mN | III | — | T | El Paso | El Paso |
1936/10/15 | 18:–:– | 31.8 | 106.5 | Docekal (1970) | 3.0 | mN | III | — | T | El Paso | El Paso |
1937/03/31 | 23:45:– | 31.8 | 106.5 | Docekal (1970) | 3.0 | mN | III | — | T | El Paso | El Paso |
1948/03/12 | 04:29:– | 36.0 | 102.5 | Reagor et al. (1982) | 5.2 | mN | VI | 240,000 | T | Dalhart | Hartley |
1950/03/20 | 13:23:– | 33.3 | 97.8 | Docekal (1970) | 3.3 | mN | IV | — | ?? | Chico | Wise |
1951/06/20 | 18:37:10 | 35.0 | 102.0 | Docekal (1970) | 4.2 | mN | V | 74,000 | PsI | Amarillo | Randall |
1952/10/17 | 15:48:– | 30.1 | 93.8 | Reagor et al. (1982) | 3.3 | mN | IV | — | PsI | Orange | Orange |
1955/01/27 | 00:37:– | 30.6 | 104.5 | Docekal (1970) | 3.3 | mN | IV | — | T | Valentine | Jeff Davis |
1957/03/19 | 16:37:39 | 32.6 | 94.7 | Docekal (1970) | 4.7 | mN | V | 45,000 | PrI | Gladewater | Gregg |
1957/03/19 | 17:41:17 | 32.6 | 94.7 | Docekal (1970) | 3.0 | mN | III | 3,000 | PrI | Gladewater | Gregg |
1957/03/19 | 22:36:– | 32.6 | 94.7 | Docekal (1970) | 3.0 | mN | III | 3,000 | PrI | Gladewater | Gregg |
1957/03/19 | 22:45:– | 32.6 | 94.7 | Docekal (1970) | 3.0 | mN | III | 3,000 | PrI | Gladewater | Gregg |
1962/03/06 | 09:59:10 | 31.2 | 104.8 | Frohlich and Davis (2002) | 3.5 | ML | — | — | T | Van Horn area | Culberson |
1964/04/24 | 01:20:55 | 31.5 | 93.9 | Davis et al. (1989) | 3.7 | mb | V | — | T | Hemphill | Sabine |
1964/04/24 | 07:33:53 | 31.6 | 93.9 | Davis et al. (1989) | 3.7 | mb | IV | — | T | Hemphill | Sabine |
1964/04/24 | 12:07:07 | 31.3 | 93.8 | Davis et al. (1989) | 3.2 | mb | IV | — | T | Hemphill | Sabine |
1964/04/24 | 21:50:27 | 31.3 | 93.8 | Davis et al. (1989) | 3.2 | mb | IV | — | T | Hemphill | Sabine |
1964/04/28 | 21:18:35 | 31.3 | 93.8 | Davis et al. (1989) | 4.4 | mb | VI | 2,700 | T | Hemphill | Sabine |
1964/04/30 | 20:30:00 | 31.5 | 93.8 | Davis et al. (1989) | 3.0 | mb | III | — | T | Hemphill | Sabine |
1964/05/07 | 07:33:53 | 31.2 | 94.0 | Davis et al. (1989) | 3.2 | mb | V | — | T | Hemphill | Sabine |
1964/06/02 | 23:00:00 | 31.3 | 94.0 | Davis et al. (1989) | 4.2 | mb | V | — | T | Hemphill | Sabine |
1964/06/03 | 00:00:00 | 31.3 | 94.0 | Davis et al. (1989) | 4.2 | mb | V | — | T | Hemphill | Sabine |
1964/06/03 | 02:27:24 | 31.5 | 93.9 | Davis et al. (1989) | 3.1 | mb | III | — | T | Hamphill | Sabine |
1964/06/03 | 09:37:00 | 31.0 | 94.0 | Davis et al. (1989) | 3.6 | mb | IV | — | T | Hemphill | Jasper |
1964/11/08 | 09:25:59 | 31.9 | 103.1 | Sanford et al. (1978) | 3.0 | Mcorr | — | — | PrI | Kermit | Winkler |
1964/11/21 | 11:21:22 | 31.9 | 103.1 | Sanford et al. (1978) | 3.1 | Mcorr | — | — | PrI | Kermit | Winkler |
1965/02/03 | 19:59:32 | 31.9 | 103.1 | Sanford et al. (1978) | 3.3 | Mcorr | — | — | PrI | Kermit | Winkler |
1965/08/30 | 05:17:30 | 31.9 | 103.0 | Sanford et al. (1978) | 3.5 | mb | — | — | PrI | Kermit | Winkler |
1966/07/20 | 09:04:58 | 35.7 | 101.2 | von Hake and Cloud (1968) | 4.1 | mN | V | 36,000 | PsI | Borger | Hutchison |
1966/08/14 | 15:25:47 | 31.9 | 103.0 | Sanford et al. (1978) | 3.4 | mb | VI | 50,000 | PrI | Kermit | Winkler |
1969/05/12 | 08:26:19 | 31.8 | 106.4 | von Hake and Cloud (1971) | 3.9 | ML | VI | — | T | El Paso | El Paso |
1969/05/12 | 08:49:16 | 31.8 | 106.4 | von Hake and Cloud (1971) | 3.6 | ML | VI | — | T | El Paso | El Paso |
1971/07/30 | 01:45:51 | 31.72 | 103.00 | Reagor et al. (1982) | 3.0 | mb | — | — | PrI | Kermit | Winkler |
1971/07/31 | 14:53:49 | 31.70 | 103.06 | Reagor et al. (1982) | 3.4 | mb | — | — | PrI | Kermit | Winkler |
1971/09/24 | 01:01:54 | 31.6 | 103.2 | Reagor et al. (1982) | 3.2 | Mcorr | — | — | PrI | Kermit | Ward |
1972/12/09 | 05:58:44 | 31.75 | 106.40 | Davis et al. (1989) | 3.0 | ML | IV | 1,500 | T | El Paso | El Paso |
1972/12/10 | 14:37:50 | 31.75 | 106.40 | Davis et al. (1989) | 3.0 | ML | III | 100 | T | El Paso | El Paso |
1973/12/25 | 02:46:10 | 28.82 | 98.20 | Davis et al. (1989) | 3.2 | MC | IV | — | ACI | Fashing | Atascosa |
1974/02/15 | 13:33:50 | 36.39 | 100.52 | ISC | 4.5 | mb | V | 110,000 | PsI | Perryton | Ochiltree |
1974/04/20 | 23:46:10 | 29. | 98. | Frohlich and Davis (2002) | 3.0 | MC | — | — | PsI | South Texas | Wilson |
1974/06/24 | 18:03:10 | 29. | 98. | Frohlich and Davis (2002) | 3.4 | MC | — | — | PsI | South Texas | Wilson |
1974/08/01 | 13:33:10 | 29. | 98. | Frohlich and Davis (2002) | 3.0 | MC | — | — | PsI | South Texas | Wilson |
1974/12/30 | 08:05:27 | 30.9 | 103.1 | Frohlich and Davis (2002) | 3.7 | ML | — | — | T | Fort Stockton | Pecos |
1975/08/01 | 07:27:57 | 31.4 | 104.0 | Coffman and Stover (1977) | 4.8 | mb | II | — | T | Delaware Basin | Reeves |
1976/01/19 | 04:03:30 | 31.90 | 103.09 | Gordon (1983) | 3.5 | ML | IV | — | PrI | Kermit | Winkler |
1976/01/25 | 04:48:28 | 31.90 | 103.09 | Gordon (1983) | 3.9 | ML | V | 2,000 | PrI | Kermit | Winkler |
1976/08/05 | 18:53:09 | 31.6 | 103.0 | Frohlich and Davis (2002) | 3.0 | ML | — | — | PrI | Kermit | Ward |
1976/09/17 | 03:56:29 | 31.4 | 102.5 | Frohlich and Davis (2002) | 3.1 | Mcorr | — | — | PrI | Kermit | Crane |
1977/04/26 | 09:03:07 | 31.9 | 103.1 | Keller et al. (1981) | 3.3 | ML | IV | — | PrI | Kermit | Winkler |
1977/06/07 | 23:01:20 | 33.0 | 100.7 | Frohlich and Davis (2002) | 3.1 | MC | — | — | ACI | Snyder | Scurry |
1977/07/22 | 04:01:10 | 31.8 | 102.7 | Frohlich and Davis (2002) | 3.0 | Mcorr | — | — | PrI | Kermit | Ector |
1977/11/28 | 01:40:52 | 33.35 | 100.72 | ISC | 3.5 | ACI | Spur | Kent | |||
1978/03/02 | 10:04:53 | 31.55 | 102.56 | Gordon (1983) | 3.5 | ML | III | — | PrI | Kermit | Crane |
1978/06/16 | 11:46:54 | 33.01 | 100.72 | ISC | 4.6 | mbLg | V | 100,000 | ACI | Snyder | Scurry |
1978/06/16 | 11:53:33 | 33.0 | 100.8 | ISC | 3.4 | mbLg | — | — | PrI | Snyder | Scurry |
1980/06/09 | 22:37:10 | 35.50 | 101.05 | ISC | 4.3 | mN | V | 35,000 | PsI | Pampa | Gray |
1981/06/09 | 01:46:33 | 31.76 | 94.28 | Davis et al. (1989) | 3.2 | mbLg | III | — | PsI | Center | Shelby |
1981/11/06 | 12:36:41 | 31.95 | 95.92 | Davis et al. (1989) | 3.3 | mbLg | V | 800 | PrI | Jacksonville | Anderson |
1982/01/04 | 16:56:10 | 31.18 | 102.35 | ISC | 3.9 | mbLg | III | 2,500 | PrI | Fort Stockton | Pecos |
1982/03/28 | 23:24:33 | 29. | 98. | Frohlich and Davis (2002) | 3.0 | MC | — | — | PsI | South Texas | Wilson |
1982/09/19 | 06:15:42 | 32.03 | 100.68 | ISC | 3.0 | mbLg | PsI | Silver | Coke | ||
1982/10/14 | 12:52:46 | 36.05 | 102.53 | ISC | 3.9 | mbLg | III | 8,200 | T | Dalhart | Hartley |
1982/11/07 | 00:04:19 | 35.2 | 100.2 | ISC | 3.1 | mbLg | — | — | PsI | Wheeler Co. | Wheeler |
1982/11/28 | 02:36:48 | 32.92 | 100.85 | ISC | 3.3 | mbLg | IV | 32,000 | ACI | Snyder | Scurry |
1983/04/03 | 04:55:22 | 35.40 | 102.41 | ISC | 3.4 | mbLg | PsI | Oldham | Oldham | ||
1983/07/23 | 15:24:39 | 28.82 | 98.18 | Davis et al. (1989) | 3.4 | mbLg | V | 200 | ACI | Fashing | Atascosa |
1984/03/03 | 01:03:26 | 28.87 | 98.50 | Davis et al. (1989) | 3.9 | mbLg | V | 1,300 | ACI | Pleasanton | Atascosa |
1984/03/03 | 01:58:25 | 28.87 | 98.50 | Davis et al. (1989) | 3.2 | MC | IV | 100 | ACI | Pleasanton | Atascosa |
1984/03/08 | 01:31:28 | 28.87 | 98.50 | Davis et al. (1989) | 3.1 | mbLg | IV | 100 | ACI | Pleasanton | Atascosa |
1984/04/03 | 04:55:24 | 35.32 | 102.4 | Frohlich and Davis (2002) | 3.4 | mbLg | — | — | PsI | Oldham Co. | Oldham |
1984/05/21 | 13:30:14 | 35.4 | 102.4 | Frohlich and Davis (2002) | 3.1 | mbLg | — | — | PsI | Oldham Co. | Oldham |
1984/08/08 | 01:31:27 | 28.87 | 98.50 | Davis et al. (1989) | 3.1 | mbLg | IV | — | ACI | Pleasanton | Atascosa |
1984/09/11 | 14:47:33 | 31.96 | 100.66 | Frohlich and Davis (2002) | 3.0 | mbLg | — | — | PsI | Coke County | Coke |
1984/09/19 | 06:15:42 | 32.03 | 100.68 | Frohlich and Davis (2002) | 3.2 | mbLg | — | — | PsI | Coke County | Coke |
1985/09/18 | 15:54:05 | 33.55 | 97.02 | ISC | 3.3 | mbLg | V | 700 | PsI | Valley View | Cooke |
1986/01/30 | 22:26:37 | 32.02 | 100.70 | ISC | 3.3 | mbLg | IV | — | PsI | Silver | Coke |
1986/03/03 | 11:45:17 | 35.31 | 102.52 | Frohlich and Davis (2002) | 3.1 | mbLg | — | — | T | Oldham Co. | Oldham |
1991/07/20 | 23:38:17 | 29.0 | 98.0 | Olson and Frohlich (1992) | 3.6 | mbLg | IV | 110 | PrI | Falls City | Karnes |
1992/01/02 | 11:45:36 | 32.36 | 102.97 | ISC | 4.6 | mb | V | 440,000 | PsI | Rattlesnake Canyon | Andrews |
1992/08/26 | 03:24:53 | 32.18 | 102.71 | ISC | 3.0 | mbLg | PsI | Andrews | Andrews | ||
1993/04/09 | 12:29:19 | 28.87 | 98.50 | Frohlich and Davis (2002) | 4.3 | mbLg | VI | 5,000 | ACI | Fashing | Atascosa |
1993/05/16 | 15:30:19 | 28.9 | 98.5 | Frohlich and Davis (2002) | 3.0 | mbLg | IV | 300 | ACI | Fashing | Atascosa |
1993/09/29 | 02:01: – | 35.9 | 103.03 | ISC | 3.3 | mbLg | T | Dalhart | Hartley | ||
1993/11/30 | 03:07: – | 35.86 | 103.03 | NEIC | 3.3 | mbLg | T | Dalhart | Hartley | ||
1995/04/14 | 00:32:56 | 30.29 | 103.32 | ISC | 5.7 | Mw | VI | 760,000 | T | Alpine | Brewster |
1995/04/14 | 02:19:38 | 30.5 | 103.1 | ISC | 3.3 | mbLg | felt | — | T | Alpine | Pecos |
1995/04/15 | 10:33:43 | 30.22 | 103.24 | ISC | 3.6 | mbLg | T | Alpine | Brewseter | ||
1995/04/15 | 14:33:30 | 30.26 | 103.33 | ISC | 4.0 | mbLg | VI | 52,000 | T | Alpine | Brewster |
1995/06/01 | 01:06:16 | 30.28 | 103.35 | Frohlich and Davis (2002) | 3.5 | mbLg | IV | 36,000 | T | Alpine | Brewster |
1995/11/12 | 17:45:59 | 30.2 | 103.2 | Frohlich and Davis (2002) | 3.6 | mbLg | felt | — | T | Alpine | Brewster |
1996/03/25 | 06:43:47 | 35.61 | 102.60 | ISC | 3.5 | mbLg | — | — | PsI | near Channing | Huntley |
1996/11/23 | 10:54:18 | 35.11 | 100.60 | Frohlich and Davis (2002) | 3.0 | mbLg | possibly felt | — | PsI | near McLean | Donley |
1997/02/12 | 23:53:11 | 35.11 | 100.60 | Frohlich and Davis (2002) | 3.0 | mbLg | IV | 110 | PsI | near McLean | Donley |
1997/02/15 | 09:08:55 | 35.11 | 100.60 | Frohlich and Davis (2002) | 3.2 | mbLg | V | 110 | PsI | near McLean | Donley |
1997/03/24 | 22:31:34 | 27.72 | 97.95 | Frohlich et al. (2012) | 3.8 | mbLg | V–VI | 950 | ACI | Alice | Jim Wells |
1997/05/31 | 03:26:41 | 33.22 | 96.00 | ISC | 3.4 | mbLg | IV | 1,100 | T | Commerce | Hunt |
1998/04/15 | 10:33:42 | 30.23 | 103.24 | ISC | 3.6 | mbLg | III | 3,900 | T | Alpine | Brewster |
1998/04/27 | 15:22:46 | 35.42 | 102.27 | ISC | 3.2 | mbLg | T | Oldham | Oldham | ||
2000/08/07 | 17:19:06 | 35.36 | 101.84 | ISC | 3.3 | mbLg | III | PsI | Amarillo | Potter | |
2000/08/07 | 18:34:09 | 35.39 | 101.81 | NEIC | 3.0 | mbLg | III | PsI | Amarillo | Potter | |
2000/08/07 | 21:36:21 | 35.29 | 101.90 | ISC | 3.0 | mbLg | III | PsI | Amarillo | Potter | |
2000/08/10 | 13:59:50 | 35.39 | 101.81 | NEIC | 3.0 | mbLg | III | PsI | Amarillo | Potter | |
2000/08/17 | 01:08:05 | 35.36 | 101.70 | ISC | 3.9 | mbLg | V | 5,000 | PsI | Amarillo | Potter |
2000/12/16 | 22:08:53 | 35.23 | 101.78 | ISC | 3.9 | mbLg | IV | PsI | Amarillo | Potter | |
2001/11/22 | 00:07:08 | 31.79 | 102.63 | NEIC | 3.1 | mbLg | PsI | Odessa | Ector | ||
2003/09/24 | 15:02:09 |
35.30 | 101.74 | NEIC | 3.3 | mbLg | IV | PsI | Amarillo | Potter | |
2005/04/03 | 14:39:17 |
28.39 | 100.31 | NEIC | 3.5 | mbLg | IV | T | Eagle Pass | Maverick | |
2006/02/18 | 05:49:41 | 35.67 | 101.79 | NEIC | 3.5 | Ml | III | PsI | Lake Meredith | Moore | |
2006/03/28 | 23:55:11 | 35.36 | 101.87 | NEIC | 3.0 | Ml | PsI | Amarillo | Potter | ||
2007/09/27 | 15:21:02 | 35.47 | 100.11 | NEIC | 3.0 | mbLg | PsI | Wheeler | Wheeler | ||
2007/10/07 | 13:54:22 | 34.51 | 100.15 | NEIC | 3.1 | mbLg | T | Childress | Childress | ||
2008/01/29 | 10:24:53 | 32.90 | 100.84 | NEIC | 3.3 | mbLg | PrI | Snyder | Scurry | ||
2008/04/07 | 09:51:13 | 28.93 | 98.00 | ISC | 3.9 | Mw | III | PrI | Falls City | Karnes | |
2008/10/12 | 12:08:16 | 35.62 | 100.32 | NEIC | 3.0 | mbLg | PsI | Briscoe | Wheeler | ||
2008/10/14 | 03:07:28 | 35.77 | 100.75 | ISC | 3.7 | Mw | IV | PsI | Miami | Roberts | |
2008/10/31 | 05:01:55 | 32.84 | 97.03 | NEIC | 3.0 | mbLg | IV | ACI | Dallas–Fort Worth | Tarrant | |
2009/05/16 | 16:24:05 | 32.82 | 97.09 | ISC | 3.3 | mbLg | IV | ACI | Dallas–Fort Worth | Tarrant | |
2009/05/16 | 16:58:38 | 32.85 | 97.10 | NEIC | 3.0 | mbLg | ACI | Dallas–Fort Worth | Tarrant | ||
2010/01/27 | 04:59:33 | 32.87 | 100.90 | Gan and Frohlich (2013) | 3.1 | mbLg | PrI | Snyder | Scurry | ||
2010/02/04 | 09:41:28 | 35.49 | 102.62 | NEIC | 3.3 | Mw | V | PsI | Borger | Oldham | |
2010/03/08 | 23:47:28 | 28.94 | 98.03 | NEIC | 3.0 | III | PrI | Falls City? | Karnes | ||
2010/04/25 | 02:10:42 | 27.72 | 97.95 | Frohlich et al. (2012) | 3.9 | mbLg | 950 | ACI | Alice | Jim Wells | |
2010/08/08 | 01:12:38 | 32.90 | 100.85 | NEIC | 3.4 | Mw | III | PrI | Snyder | Scurry | |
2010/10/09 | 07:42:28 | 32.95 | 100.90 | Gan and Frohlich (2013) | 3.1 | mbLg | PrI | Snyder | Scurry | ||
2010/10/26 | 06:56:29 | 32.93 | 100.90 | Gan and Frohlich (2013) | 3.1 | mbLg | PrI | Snyder | Scurry | ||
2010/12/21 | 13:53:18 | 28.64 | 98.04 | NEIC | 3.2 | ACI | Fashing | Bee | |||
2011/02/17 | 18:25:34 | 30.11 | 103.30 | NEIC | 3.3 | mbLg | T | Marathon | Brewster | ||
2011/03/01 | 03:30:13 | 32.88 | 100.84 | NEIC | 3.1 | mbLg | II | PrI | Snyder | Scurry | |
2011/03/12 | 15:22:00 | 32.88 | 100.90 | NEIC | 3.0 | mbLg | PrI | Snyder | Scurry | ||
2011/03/13 | 20:16:21 | 32.97 | 100.84 | ISC | 3.8 | Mw | III | PrI | Snyder | Kent | |
2011/03/14 | 00:19:49 | 32.96 | 100.81 | NEIC | 3.0 | mbLg | PrI | Snyder | Kent | ||
2011/03/19 | 23:24:01 | 32.98 | 100.77 | NEIC | 3.0 | mbLg | PrI | Snyder | Kent | ||
2011/03/28 | 09:12:12 | 32.91 | 100.82 | NEIC | 3.0 | mbLg | PrI | Snyder | Scurry | ||
2011/04/02 | 22:05:14 | 33.06 | 100.76 | NEIC | 3.0 | mbLg | PrI | Snyder | Kent | ||
2011/05/02 | 19:07:15 | 33.04 | 100.79 | ISC | 3.2 | mbLg | PrI | Snyder | Kent | ||
2011/07/17 | 06:58:01 | 32.49 | 97.17 | Frohlich (2012) | 3.0 | mbLg | IV | PrI | Venus | Johnson | |
2011/09/11 | 12:27:44 | 32.88 | 100.83 | ISC | 4.3 | Mw | IV | PrI | Snyder | Scurry | |
2011/09/12 | 14:18:34 | 32.80 | 100.83 | ISC | 3.4 | mbLg | III | PrI | Snyder | Scurry | |
2011/10/20 | 12:24:42 | 28.85 | 98.15 | ISC | 4.8 | Mw | VI | 11,000 | ACI | Fashing | Atascosa |
2011/11/12 | 10:34:54 | 28.88 | 98.23 | ISC | 3.5 | ACI | Fashing | Atascosa | |||
2011/11/24 | 23:15:49 | 32.94 | 100.85 | NEIC | 3.1 | mbLg | PrI | Snyder | Scurry | ||
2011/12/09 | 18:47:32 | 32.94 | 100.88 | ISC | 3.5 | mbLg | III | PrI | Snyder | Scurry | |
2011/12/17 | 14:46:58 | 32.81 | 100.85 | NEIC | 3.2 | mbLg | III | PrI | Snyder | Scurry | |
2012/01/18 | 22:30:54 | 32.36 | 97.49 | ISC | 3.3 | mbLg | IV | ACI | Cleburne | Johnson | |
2012/01/24 | 18:21:03 | 30.32 | 103.38 | NEIC | 3.6 | mbLg | IV | T | Alpine | Brewster | |
2012/02/04 | 12:48:09 | 28.82 | 98.17 | ISC | 3.0 | ACI | Fashing | Atascosa | |||
2012/05/10 | 15:15:39 | 31.88 | 94.40 | Frohlich et al. (2014) | 3.9 | Mw | V | ACI | Timpson | Shelby | |
2012/05/17 | 08:12:01 | 31.89 | 94.41 | Frohlich et al. (2014) | 3.9 | Mw | VII | 20,000 | ACI | Timpson | Shelby |
2012/06/15 | 07:02:32 | 32.48 | 97.25 | ISC | 3.3 | mbLg | IV | ACI | Cleburne | Johnson | |
2012/06/24 | 08:55:59 | 28.40 | 98.41 | ISC | 3.4 | ACI | Pleasanton | McMullen | |||
2012/06/24 | 17:46:43 | 32.49 | 97.26 | ISC | 3.5 | mbLg | IV | ACI | Cleburne | Johnson | |
2012/08/12 | 00:36:04 | 35.42 | 101.85 | ISC | 3.3 | mbLg | PsI | Amarillo | Potter | ||
2012/09/30 | 04:04:59 | 32.87 | 97.00 | ISC | 3.4 | mbLg | IV | PrI | Irving | Dallas | |
2012/09/30 | 04:09:03 | 32.83 | 96.96 | NEIC | 3.1 | mbLg | PrI | Irving | Dallas | ||
2012/11/07 | 17:38:00 | 27.25 | 98.82 | ISC | 3.4 | mb | PsI | Hebronville | Jim Hogg | ||
2013/01/23 | 04:16:19 | 32.89 | 97.00 | NEIC | 3.0 | mbLg | III | PrI | Irving | Dallas | |
2013/01/25 | 07:01:20 | 31.87 | 94.44 | Frohlich et al. (2014) | 3.9 | Mw | V | ACI | Timpson | Shelby | |
2013/05/06 | 23:11:59 | 32.97 | 100.84 | NEIC | 3.0 | mbLg | PrI | Snyder | Kent | ||
2013/05/14 | 00:05:40 | 31.14 | 104.78 | NEIC | 3.1 | T | Van Horn | Culberson | |||
2013/09/02 | 21:52:37 | 31.85 | 94.30 | IDC | 4.2 | Mw | ACI | Timpson | Shelby | ||
2013/09/02 | 23:51:15 | 31.96 | 94.50 | IDC | 4.3 | Mw | ACI | Timpson | Shelby | ||
2013/11/09 | 19:54:31 | 32.93 | 97.69 | NEIC | 3.0 | mbLg | III | ACI | Azle | Parker | |
2013/11/12 | 17:36:03 | 31.11 | 105.38 | NEIC | 3.1 | mbLg | T | Hudspeth | Hudspeth | ||
2013/11/20 | 00:40:35 | 33.09 | 97.68 | IDC | 3.6 | mbLg | IV | ACI | Azle | Wise | |
2013/11/25 | 07:43:03 | 32.90 | 97.63 | NEIC | 3.3 | mbLg | III | ACI | Reno | Parker | |
2013/11/26 | 14:24:03 | 32.89 | 97.53 | NEIC | 3.0 | ACI | Reno | Parker | |||
2013/11/28 | 07:58:34 | 32.94 | 97.97 | NEIC | 3.6 | mbLg | IV | ACI | Mineral Wells | Parker | |
2013/11/29 | 06:14:10 | 32.90 | 97.63 | NEIC | 3.1 | mbLg | III | ACI | Azle | Denton | |
2013/12/08 | 06:10:01 | 33.01 | 97.34 | IDC | 3.6 | mbLg | IV | ACI | Azle | Parker | |
2013/12/09 | 09:23:14 | 32.98 | 98.03 | IDC | 3.7 | mbLg | IV | ACI | Mineral Wells | Parker | |
2013/12/22 | 17:31:55 | 32.92 | 97.58 | NEIC | 3.3 | mbLg | III | ACI | Reno | Parker | |
2013/12/23 | 13:11:34 | 32.93 | 97.59 | NEIC | 3.3 | mbLg | IV | ACI | Reno | Parker | |
2014/01/06 | 08:41:20 | 35.21 | 102.91 | IDC | 3.5 | IV | T | Boise | Oldham | ||
2014/01/13 | 17:40:21 | 32.94 | 97.57 | NEIC | 3.1 | mbLg | III | ACI | Reno | Parker | |
2014/01/28 | 17:43:44 | 32.95 | 97.53 | NEIC | 3.0 | PrI | Snyder | Scurry | |||
2014/05/14 | 15:52:17 | 32.78 | 100.88 | NEIC | 3.1 | mbLg | PrI | Snyder | Scurry | ||
