Date (yyyy/mm/dd) | Origin time (hh:mm:ss) | Questions* | Type† | Reference‡ | Location | County | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
QT | QS | QD | QF | QP | Sum | ||||||
1847/02/14 | 02:–:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Seguin | Guadalupe | |
1873/05/01 | 04:30:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Manor | Travis | |
1887/01/05 | 17:57:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Paige | Bastrop | |
1887/01/31 | 22:14:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Wellborn | Brazos | |
1889/05/31 | 20:–:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1891/01/08 | 06:–:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Rusk | Cherokee | |
1902/10/09 | 19:–:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Creedmoor | Travis | |
1907/04/– | –:–:– | ?? | Amarillo | Potter | |||||||
1910/05/08 | 17:30:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hempstead | Waller | |
1914/12/30 | 01:00:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Anderson | Grimes | |
1917/03/28 | 29:56:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Panhandle | Carson | |
1923/03/07 | 05:03:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1925/–/– | –:–:– | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Pratt and Johnson (1926) | Goose Creek | Harris |
1925/07/29 | 11:30:– | ?? | Silverton | Briscoe | |||||||
1925/07/30 | 12:17:– | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Panhandle | Carson | |
1925/07/31 | 18:–:– | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | White Deer | Carson | |
1931/08/16 | 08:–:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/16 | 11:15:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/16 | 11:40:22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/16 | 12:17:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/16 | 12:45:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/16 | 13:35:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/16 | 19:33:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/18 | 08:42:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/18 | 19:36:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/18 | 22:–:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/08/26 | –:–:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1931/10/02 | –:–:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1931/11/03 | 15:50:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1932/04/09 | 10:17:– | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 4.5 | ACI | Sellards (1933) | Wortham–Mexia | Limestone |
1934/04/12 | 01:40:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Trout Switch | Lamar | |
1936/06/19 | 21:–:– | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Clarendon | Gray | |
1936/06/20 | 03:13:37 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Borger | Hutchison | |
1936/06/20 | 03:18:27 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Borger | Hutchison | |
1936/06/20 | 03:24:06 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Borger | Hutchison | |
1936/08/08 | 01:40:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1936/10/15 | 18:–:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1937/03/31 | 23:45:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1948/03/12 | 04:29:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Dalhart | Hartley | |
1950/03/20 | 13:23:– | ?? | Chico | Wise | |||||||
1951/06/20 | 18:37:10 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Amarillo | Randall | |
1952/10/17 | 15:48:– | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Orange | Orange | |
1955/01/27 | 00:37:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Valentine | Jeff Davis | |
1957/03/19 | 16:37:39 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.5 | PrI | Frohlich and Davis (2002) | Gladewater | Gregg |
1957/03/19 | 17:41:17 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.5 | PrI | Frohlich and Davis (2002) | Gladewater | Gregg |
1957/03/19 | 22:36:– | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.5 | PrI | Frohlich and Davis (2002) | Gladewater | Gregg |
1957/03/19 | 22:45:– | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.5 | PrI | Frohlich and Davis (2002) | Gladewater | Gregg |
1962/03/06 | 09:59:10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Van Horn area | Culberson | |
1964/04/24 | 01:20:55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Sabine | |
1964/04/24 | 07:33:53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Sabine | |
1964/04/24 | 12:07:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Sabine | |
1964/04/24 | 21:50:27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Sabine | |
1964/04/28 | 21:18:35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Sabine | |
1964/04/30 | 20:30:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Sabine | |
1964/05/07 | 07:33:53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Sabine | |
1964/06/02 | 23:00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Sabine | |
1964/06/03 | 00:00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Sabine | |
1964/06/03 | 02:27:24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hamphill | Sabine | |
1964/06/03 | 09:37:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Hemphill | Jasper | |
1964/11/08 | 09:25:59 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1964/11/21 | 11:21:22 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1965/02/03 | 19:59:32 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1965/08/30 | 05:17:30 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1966/07/20 | 09:04:58 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Borger | Hutchison | |
1966/08/14 | 15:25:47 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1969/05/12 | 08:26:19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1969/05/12 | 08:49:16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1971/07/30 | 01:45:51 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1971/07/31 | 14:53:49 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1971/09/24 | 01:01:54 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Ward |
1972/12/09 | 05:58:44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1972/12/10 | 14:37:50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | El Paso | El Paso | |
1973/12/25 | 02:46:10 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Pennington et al. (1986) | Fashing | Atascosa |
1974/02/15 | 13:33:50 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Perryton | Ochiltree | |
1974/04/20 | 23:46:10 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | South Texas | Wilson | |
1974/06/24 | 18:03:10 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | South Texas | Wilson | |
1974/08/01 | 13:33:10 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | South Texas | Wilson | |
1974/12/30 | 08:05:27 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Fort Stockton | Pecos | |
1975/08/01 | 07:27:57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Delaware Basin | Reeves | |
1976/01/19 | 04:03:30 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1976/01/25 | 04:48:28 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1976/08/05 | 18:53:09 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Ward |
1976/09/17 | 03:56:29 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Crane |
1977/04/26 | 09:03:07 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Winkler |
1977/06/07 | 23:01:20 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Davis and Pennington (1989) | Snyder | Scurry |
1977/07/22 | 04:01:10 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Ector |
1977/11/28 | 01:40:52 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PrI | Davis and Pennington (1989) | Spur | Kent |
1978/03/02 | 10:04:53 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | PrI | Doser et al. (1992) | Kermit | Crane |
1978/06/16 | 11:46:54 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Davis and Pennington (1989) | Snyder | Scurry |
1978/06/16 | 11:53:33 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Davis and Pennington (1989) | Snyder | Scurry |
1980/06/09 | 22:37:10 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Pampa | Gray | |
1981/06/09 | 01:46:33 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | PsI | Pennington and Carlson (1984) | Center | Shelby |
1981/11/06 | 12:36:41 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.5 | PrI | Frohlich and Davis (2002) | Jacksonville | Anderson |
1982/01/04 | 16:56:10 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.5 | PrI | Doser et al. (1992) | Fort Stockton | Pecos |
1982/03/28 | 23:24:33 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | South Texas | Wilson | |
1982/09/19 | 06:15:42 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Silver | Coke | |
1982/10/14 | 12:52:46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Dalhart | Hartley | |
1982/11/07 | 00:04:19 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Wheeler Co. | Wheeler | |
1982/11/28 | 02:36:48 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Davis and Pennington (1989) | Snyder | Scurry |
1983/04/03 | 04:55:22 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Oldham | Oldham | |
1983/07/23 | 15:24:39 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Pennington et al. (1986) | Fashing | Atascosa |
1984/03/03 | 01:03:26 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Pennington et al. (1986) | Pleasanton | Atascosa |
1984/03/03 | 01:58:25 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Pennington et al. (1986) | Pleasanton | Atascosa |
1984/03/08 | 01:31:28 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Pennington et al. (1986) | Pleasanton | Atascosa |
1984/04/03 | 04:55:24 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Oldham Co. | Oldham | |
1984/05/21 | 13:30:14 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Oldham Co. | Oldham | |
1984/08/08 | 01:31:27 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Pennington et al. (1986) | Pleasanton | Atascosa |
1984/09/11 | 14:47:33 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Coke County | Coke | |
1984/09/19 | 06:15:42 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Coke County | Coke | |
1985/09/18 | 15:54:05 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Valley View | Cooke | |
1986/01/30 | 22:26:37 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Silver | Coke | |
1986/03/03 | 11:45:17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Oldham Co. | Oldham | |
1991/07/20 | 23:38:17 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Frohlich and Brunt (2013) | Falls City | Karnes |
1992/01/02 | 11:45:36 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Rattlesnake Canyon | Andrews | |
1992/08/26 | 03:24:53 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Andrews | Andrews | |
1993/04/09 | 12:29:19 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Pennington et al. (1986) | Fashing | Atascosa |
1993/05/16 | 15:30:19 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Pennington et al. (1986) | Fashing | Atascosa |
1993/09/29 | 02:01:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Dalhart | Hartley | |
1993/11/30 | 03:07:– | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Dalhart | Hartley | |
1995/04/14 | 00:32:56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Alpine | Brewster | |
1995/04/14 | 02:19:38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Alpine | Pecos | |
1995/04/15 | 10:33:43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Alpine | Brewseter | |
1995/04/15 | 14:33:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Alpine | Brewster | |
1995/06/01 | 01:06:16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Alpine | Brewster | |
1995/11/12 | 17:45:59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Alpine | Brewster | |
1996/03/25 | 06:43:47 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Near Channing | Huntley | |
1996/11/23 | 10:54:18 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Near McLean | Donley | |
1997/02/12 | 23:53:11 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Near McLean | Donley | |
1997/02/15 | 09:08:55 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Near McLean | Donley | |
1997/03/24 | 22:31:34 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ACI | Frohlich et al. (2012) | Alice | Jim Wells |
1997/05/31 | 03:26:41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Commerce | Hunt | |
1998/04/15 | 10:33:42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Alpine | Brewster | |
1998/04/27 | 15:22:46 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Oldham | Oldham | |
2000/08/07 | 17:19:06 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Amarillo | Potter | |
2000/08/07 | 18:34:09 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Amarillo | Potter | |
2000/08/07 | 21:36:21 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Amarillo | Potter | |
2000/08/10 | 13:59:50 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Amarillo | Potter | |
2000/08/17 | 01:08:05 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Amarillo | Potter | |
2000/12/16 | 22:08:53 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | PsI | Amarillo | Potter | |
2001/11/22 | 00:07:08 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Odessa | Ector | |
2003/09/24 | 15:02:09 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | PsI | Amarillo | Potter | |
2005/04/03 | 14:39:17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Eagle Pass | Maverick | |
2006/02/18 | 05:49:41 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Lake Meredith | Moore | |
2006/03/28 | 23:55:11 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Amarillo | Potter | |
2007/09/27 | 15:21:02 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Wheeler | Wheeler | |
2007/10/07 | 13:54:22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Childress | Childress | |
2008/01/29 | 10:24:53 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2008/04/07 | 09:51:13 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Frohlich and Brunt (2013) | Falls City | Karnes |
2008/10/12 | 12:08:16 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Briscoe | Wheeler | |
2008/10/14 | 03:07:28 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Miami | Roberts | |
2008/10/31 | 05:01:55 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ACI | Frohlich et al. (2011) | Dallas–Fort Worth | Tarrant |
2009/05/16 | 16:24:05 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ACI | Frohlich et al. (2011) | Dallas–Fort Worth | Tarrant |
2009/05/16 | 16:58:38 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ACI | Frohlich et al. (2011) | Dallas–Fort Worth | Tarrant |
2010/01/27 | 04:59:33 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2010/02/04 | 09:41:28 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Borger | Oldham | |
2010/03/08 | 23:47:28 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Frohlich and Brunt (2013) | Falls City? | Karnes |
2010/04/25 | 02:10:42 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ACI | Frohlich et al. (2012) | Alice | Jim Wells |
2010/08/08 | 01:12:38 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2010/10/09 | 07:42:28 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2010/10/26 | 06:56:29 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2010/12/21 | 13:53:18 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Frohlich and Brunt (2013) | Fashing | Bee |
2011/02/17 | 18:25:34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Marathon | Brewster | |
2011/03/01 | 03:30:13 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2011/03/12 | 15:22:00 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2011/03/13 | 20:16:21 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Kent |
2011/03/14 | 00:19:49 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Kent |
2011/03/19 | 23:24:01 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Kent |
2011/03/28 | 09:12:12 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2011/04/02 | 22:05:14 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Kent |
2011/05/02 | 19:07:15 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Kent |
2011/07/17 | 06:58:01 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Frohlich (2012) | Venus | Johnson |
2011/09/11 | 12:27:44 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2011/09/12 | 14:18:34 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2011/10/20 | 12:24:42 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Frohlich and Brunt (2013) | Fashing | Atascosa |
2011/11/12 | 10:34:54 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Frohlich and Brunt (2013) | Fashing | Atascosa |
2011/11/24 | 23:15:49 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2011/12/09 | 18:47:32 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2011/12/17 | 14:46:58 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 3.5 | PrI | Gan and Frohlich (2013) | Snyder | Scurry |
2012/01/18 | 22:30:54 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | ACI | Justinic et al. (2013) | Cleburne | Johnson |
2012/01/24 | 18:21:03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | T | Alpine | Brewster | |
2012/02/04 | 12:48:09 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Frohlich and Brunt (2013) | Fashing | Atascosa |
2012/05/10 | 15:15:39 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ACI | Frohlich et al. (2014) | Timpson | Shelby |
2012/05/17 | 08:12:01 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ACI | Frohlich et al. (2014) | Timpson | Shelby |
2012/06/15 | 07:02:32 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | ACI | Justinic et al. (2013) | Cleburne | Johnson |
2012/06/24 | 08:55:59 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4.0 | ACI | Pennington et al. (1986) | Pleasanton | McMullen |
2012/06/24 | 17:46:43 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | ACI | Justinic et al. (2013) | Cleburne | Johnson |
2012/08/12 | 00:36:04 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Amarillo | Potter | |
2012/09/30 | 04:04:59 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 3.0 | PrI | Irving | Dallas | |
2012/09/30 | 04:09:03 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 3.0 | PrI | Irving | Dallas | |
2012/11/07 | 17:38:00 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | PsI | Hebronville | Jim Hogg | |
