Date and (yyyy/mm/dd) | Origin Time (hh:mm:ss) | Tpm* | Taz* | Tdip* | Bpm* | Baz* | Bdip* | Ppm* | Paz* | Pdp* | Moment† | Source‡ | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931/08/31 | 11:40:22 | 318 | 8 | 56 | 44 | 270 | 45 | 3.30 × 1025 | D87 | Valentine | |||
258 | 25 | 78 | 65 | 168 | 0 | D80 | |||||||
236 | 30 | 143 | 5 | 45 | 60 | ST74 | |||||||
1978/06/16 | 11:46:54 | 329 | 9 | 64 | 27 | 222 | 61 | VH80 | Snyder | ||||
329 | 10 | 64 | 26 | 219 | 62 | SLM | |||||||
1992/01/02 | 11:45:36 | 159 | 70 | 339 | 20 | 249 | 0 | S93 | Rattlesnake Canyon | ||||
1995/04/14 | 00:32:56 | 3.77 | 205 | 8 | 0.10 | 295 | 3 | −3.87 | 44 | 82 | 3.82 × 1024 | CMT | Alpine |
3.93 | 207 | 15 | 0.01 | 116 | 1 | −3.94 | 21 | 75 | 3.90 × 1024 | NEIC | |||
2008/04/07 | 09:51:13 | 7.76 | 322 | 0 | 0.00 | 52 | 7 | −7.76 | 228 | 82 | 7.80 × 1021 | SLM | Falls City |
2008/10/14 | 03:07:28 | 4.78 | 18 | 17 | 0.00 | 283 | 14 | −4.79 | 156 | 66 | 4.80 × 1021 | USGS | Miami |
2010/02/04 | 09:41:28 | 1.04 | 7 | 1 | 0.00 | 98 | 51 | −1.05 | 276 | 38 | 1.00 × 1021 | NEIC | Vega |
2010/08/08 | 01:12:38 | 1.43 | 321 | 6 | 0.00 | 227 | 35 | −1.43 | 60 | 53 | 1.43 × 1021 | NEIC | Snyder |
2011/03/13 | 20:16:21 | 6.53 | 133 | 7 | 0.00 | 227 | 34 | −6.53 | 33 | 55 | 6.50 × 1021 | NEIC | Snyder |
2011/09/11 | 12:27:44 | 3.94 | 164 | 11 | −0.64 | 26 | 75 | −3.30 | 256 | 10 | 3.70 × 1022 | NEIC | Snyder |
339 | 11 | 219 | 69 | 73 | 17 | SLM | |||||||
2011/09/12 | 14:18:34 | 2.32 | 336 | 8 | 0.00 | 232 | 61 | −2.32 | 70 | 28 | 2.30 × 1021 | SLM | Snyder |
2011/10/20 | 12:24:42 | 1.42 | 328 | 5 | 0.39 | 60 | 19 | −1.87 | 225 | 71 | 1.80 × 1022 | GCMT | Fashing |
1.78 | 145 | 27 | 0.03 | 53 | 1 | −1.80 | 318 | 63 | 1.80 × 1022 | NEIC | |||
2012/05/10 | 15:15:40 | 10.40 | 41 | 26 | −1.10 | 174 | 54 | −9.30 | 299 | 23 | 9.80 × 1021 | NEIC | Timpson |
2012/05/17 | 08:12:01 | 2.53 | 18 | 14 | 0.13 | 140 | 64 | −2.66 | 282 | 21 | 2.59 × 1023 | GCMT | Timpson |
2.21 | 7 | 27 | 0.00 | 240 | 50 | −2.21 | 113 | 27 | 2.20 × 1023 | NEIC |
*Columns labeled Tpm, Taz, and Tdip are principal moment, azimuth, and plunge of the T axis; similarly notation is used for the B and P axes. Entries in which Tpm, Bpm, and Ppm are absent indicate events in which only focal mechanism was reported.
†Tabled value for moment is given in units of dyn·cm.
‡Key for sources: CMT, Centroid Moment Tensor (Harvard); D80, Dumas et al. (1980); D87, Doser (1987); GCMT, Global Centroid Moment Tensor; NEIC, National Earthquake Information Center; S93; Sanford et al. (1993); SLM, St. Louis University moment tensors (Herrmann et al., 2011); ST74, Sanford and Toppozada (1974); USGS, U.S. Geological Survey; VH80, Voss and Herrmann (1980).
[ Back ]