Station Code | Latitude (°) | Longitude (°) | Repi (km) | ReMi V_S30 (m/s)* | Slope V_S30 (m/s)† | PGA (cm/s^2) | PGV (cm/s) | PSA(0.2 s) h = 0.05 cm/s^2 | PSA(1.0 s) h = 0.05 cm/s^2 | Acceleration Duration (s) | Velocity Duration (s) | Displacement Duration (s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RENO3 | 39.4091 | -119.7985 | 2.5 | 521 | 52 | 1.6 | 86 | 9.6 | 4.3 | 18.4 | 26.3 | |
SPPC | 39.4667 | -119.7788 | 4.2 | 296 | 26 | 0.94 | 29 | 10 | 23.7 | 34.4 | 37.1 | |
REDF | 39.39 | -119.7647 | 4.73 | 563 | 63 | 1.9 | 123 | 4.2 | 1.8 | 3 | 10.1 | |
SKYF | 39.4825 | -119.834 | 7.22 | 337 | 507 | 38 | 1.3 | 66 | 19 | 8 | 20.3 | 24.1 |
HVGC | 39.4896 | -119.7212 | 8.7 | 295 | 430 | 49 | 2.1 | 121 | 21 | 6.4 | 15.1 | 20.4 |
RF05 | 39.5089 | -119.8366 | 9.87 | 581 | 375 | 21 | 0.75 | 46 | 5.4 | 8.3 | 25.6 | 35.3 |
UNRN | 39.5269 | -119.8186 | 11.2 | 376 | 298 | 20 | 0.56 | 27 | 5.1 | 11.4 | 33.9 | 40.9 |
JVTV‡ | 39.5391 | -119.8138 | 12.4 | 364 | 395 | 22 | 0.65 | 36 | 4.2 | 15.2 | 37.2 | 44.2 |
HUG | 39.5558 | -119.7963 | 14.1 | 499 | 40 | 0.98 | 70 | 2.3 | 1.8 | 8.5 | 24.9 | |
SLID | 39.3143 | -119.8839 | 15.3 | 628 | 6.9 | 0.31 | 21 | 3.5 | 8.8 | 16 | 31.5 | |
NOAA | 39.5681 | -119.7958 | 15.5 | 407 | 509 | 33 | 1.01 | 68 | 4.2 | 4 | 14 | 20.4 |
VCN | 39.2956 | -119.6503 | 18.9 | 572 | 15 | 0.60 | 32 | 3.5 | 5.5 | 9.1 | 15.2 | |
TCES | 39.2433 | -119.9388 | 24.5 | 535 | 7.5 | 0.38 | 18 | 3.6 | 13.2 | 28.8 | 44.8 | |
PEA | 39.6075 | -119.9613 | 24.9 | 676 | 12 | 0.49 | 48 | 3.0 | 2.2 | 8 | 21.6 | |
MPK | 39.2928 | -120.0364 | 26.4 | 711 | 9.6 | 0.31 | 15 | 2.0 | 8.9 | 14.4 | 25.2 | |
CF02 | 39.1906 | -119.7418 | 26.8 | 300 | 2.9 | 0.14 | 7.9 | 0.85 | ||||
CRSN | 39.1751 | -119.7476 | 28.5 | 297 | 2.6 | 0.14 | 7.8 | 2.1 | 21.2 | 35.1 | 44 | |
EGLV | 39.1579 | -119.7206 | 30.7 | 356 | 1.5 | 0.091 | 4.1 | 0.95 | ||||
CTC | 39.2077 | -120.126 | 38.3 | 679 | 5.6 | 0.27 | 9.5 | 0.99 | 10.7 | 11.4 | 27.2 | |
DONLK | 39.3284 | -120.2482 | 41.3 | 705 | 4.6 | 0.21 | 12 | 1.3 | 12.6 | 17.5 | 27.5 | |
FERN | 39.5909 | -119.2273 | 51.2 | 314 | 3.8 | 0.16 | 7.0 | 0.81 | 16.5 | 33 | 46.1 | |
WVA | 39.9444 | -119.825 | 57.4 | 587 | 3.4 | 0.071 | 4.7 | 0.33 | 6.8 | 6.5 | 7.4 | |
CKHH | 38.9254 | -119.9543 | 57.9 | 644 | 0.91 | 0.031 | 3.9 | 0.11 | 22 | 30.2 | 62.7 | |
TVH1 | 38.4574 | -118.7658 | 139 | 719 | 0.30 | 0.027 | 0.68 | 0.50 | 32.2 | 29.5 | 28.8 | |
MCSO | 38.5174 | -118.6292 | 142 | 390 | 0.17 | 0.015 | 0.30 | 0.34 | 40.4 | 40 | 57.3 | |
LHV | 38.2513 | -118.5049 | 172 | 591 | 0.077 | 0.0062 | 0.16 | 0.11 | 36.3 | 38.1 | 53.5 | |
WNMCA | 40.8801 | -117.7532 | 236 | 385 | 0.031 | 0.0043 | 0.061 | 0.069 | 65.1 | 65.2 | 55.8 | |
VYA | 41.597 | -119.8669 | 241 | 683 | 0.050 | 0.0028 | 0.16 | 0.026 | ||||
COLR | 41.9582 | -119.7905 | 281 | 527 | 0.0065 | 0.00053492 | 0.013 | 0.010 | 20.9 | 21.5 | 42.7 | |
Mean V_S30 | 393 |
PGA, peak ground acceleration; PGV, peak ground velocity; PSA, pseudospectral acceleration.
*ReMi V_S30 from Pancha et al. (2007, 2008, 2015).
†Slope V_S30 interpolated from U.S. Geological Survey (USGS; see Data and Resources).
‡JVTV was named RENO in Pancha et al. (2015).
[ Back ]