Electronic Supplement to
Validation of Ground-Motion Simulations through Simple Proxies for the Response of Engineered Systems

by Lynne S. Burks and Jack W. Baker

Table S2. EXSIM Simulations Selected from Multiple Realizations of the Loma Prieta Earthquake that Have Similar Response Spectra to the PEER Records in Table S1

Event Number Earthquake Name Realization Number Station Name Longitude (º) Latitude (°)
1 Loma Prieta 10000044 8001-CLS −121.8030 37.0500
2 Loma Prieta 10000014 8022-AND −121.6280 37.1660
3 Loma Prieta 10000014 8018-SG3 −-121.3950 36.7530
4 Loma Prieta 10000014 8020-G06 −121.4840 37.0260
5 Loma Prieta 10000044 8015-GMR −121.4340 37.0330
6 Loma Prieta 10000014 8016-LOB −122.0600 37.0010
7 Loma Prieta 10000044 8035-GGB −122.4760 37.8080
8 Loma Prieta 10000044 8014-UC2 −122.0620 37.0010
9 Loma Prieta 10000014 8023-CLR −121.8070 37.4520
10 Loma Prieta 10000044 8031-CFH −122.5130 37.7780
11 Loma Prieta 10000044 8037-DFS −121.9320 37.7090
12 Loma Prieta 10000014 8035-GGB −122.4760 37.8080
13 Loma Prieta 10000014 8030-A3E −122.0610 37.6570
14 Loma Prieta 10000014 8029-RIN −122.3910 37.7860
15 Loma Prieta 10000044 8022-AND −121.6280 37.1660
16 Loma Prieta 10000014 8025-SGI −121.4460 36.7650
17 Loma Prieta 10000044 8039-PTB −122.5270 37.8220
18 Loma Prieta 10000044 8023-CLR −121.8070 37.4520
19 Loma Prieta 10000014 8001-CLS −121.8030 37.0500
20 Loma Prieta 10000044 8025-SGI −121.4460 36.7650
21 Loma Prieta 10000044 8003-LEX −121.9910 37.2020
22 Loma Prieta 10000014 8010-G03 −121.5360 36.9870
23 Loma Prieta 10000044 8024-SJW −121.6420 36.6710
24 Loma Prieta 10000044 8018-SG3 −121.3950 36.7530
25 Loma Prieta 10000014 8004-STG −122.0310 37.2550
26 Loma Prieta 10000014 8028-XSP −122.3610 37.5290
27 Loma Prieta 10000014 8005-WVC −122.0090 37.2620
28 Loma Prieta 10000044 8002-LGP −122.0100 37.1720
29 Loma Prieta 10000044 8028-XSP −122.3610 37.5290
30 Loma Prieta 10000044 8010-G03 −121.5360 36.9870
31 Loma Prieta 10000014 8040-BES −122.3080 37.5120
32 Loma Prieta 10000014 8039-PTB −122.5270 37.8220
33 Loma Prieta 10000014 8011-SJTE −121.8030 37.2100
34 Loma Prieta 10000044 8020-G06 −121.4840 37.0260
35 Loma Prieta 10000014 8027-BVF −121.1840 36.5730
36 Loma Prieta 10000044 8006-G01 −121.5720 36.9730
37 Loma Prieta 10000014 8017-SLC −122.2100 37.4200
38 Loma Prieta 10000044 8019-WDS −122.2580 37.4290
39 Loma Prieta 10000044 8034-BRK −122.2490 37.8760
40 Loma Prieta 10000014 8019-WDS −122.2580 37.4290

[ Back ]