Electronic Supplement to
Validation of Ground-Motion Simulations through Simple Proxies for the Response of Engineered Systems

by Lynne S. Burks and Jack W. Baker

Table S3. GP Simulations Selected from Multiple Realizations of the Loma Prieta Earthquake that Have Similar Response Spectra to the PEER Records in Table S1

Event Number Earthquake Name Realization Number Station Name Longitude (°) Latitude (°)
1 Loma Prieta 10000030 8009-GOF −121.5690 37.0090
2 Loma Prieta 10000005 8016-LOB −122.0600 37.0010
3 Loma Prieta 10000030 8005-WVC −122.0090 37.2620
4 Loma Prieta 10000005 8006-G01 −121.5720 36.9730
5 Loma Prieta 10000005 8038-BVR −121.1430 36.5320
6 Loma Prieta 10000005 8036-BVW −121.2490 36.6580
7 Loma Prieta 10000007 8010-G03 −121.5360 36.9870
8 Loma Prieta 10000005 8021-ADL −121.6280 37.1660
9 Loma Prieta 10000007 8026-CYC −121.5500 37.1180
10 Loma Prieta 10000007 8034-BRK −122.2490 37.8760
11 Loma Prieta 10000030 8021-ADL −121.6280 37.1660
12 Loma Prieta 10000007 8038-BVR −121.1430 36.5320
13 Loma Prieta 10000030 8027-BVF −121.1840 36.5730
14 Loma Prieta 10000030 8003-LEX −121.9910 37.2020
15 Loma Prieta 10000007 8022-AND −121.6280 37.1660
16 Loma Prieta 10000030 8028-XSP −122.3610 37.5290
17 Loma Prieta 10000007 8021-ADL −121.6280 37.1660
18 Loma Prieta 10000030 8031-CFH −122.5130 37.7780
19 Loma Prieta 10000030 8010-G03 −121.5360 36.9870
20 Loma Prieta 10000030 8016-LOB −122.0600 37.0010
21 Loma Prieta 10000005 8010-G03 −121.5360 36.9870
22 Loma Prieta 10000030 8007-GIL −121.5680 36.9730
23 Loma Prieta 10000030 8001-CLS −121.8030 37.0500
24 Loma Prieta 10000005 8027-BVF −121.1840 36.5730
25 Loma Prieta 10000007 8005-WVC −122.0090 37.2620
26 Loma Prieta 10000005 8017-SLC −122.2100 37.4200
27 Loma Prieta 10000005 8007-GIL −121.5680 36.9730
28 Loma Prieta 10000030 8008-BRN −121.9840 37.0470
29 Loma Prieta 10000007 8020-G06 −121.4840 37.0260
30 Loma Prieta 10000030 8026-CYC −121.5500 37.1180
31 Loma Prieta 10000005 8040-BES −122.3080 37.5120
32 Loma Prieta 10000030 8034-BRK −122.2490 37.8760
33 Loma Prieta 10000030 8006-G01 −121.5720 36.9730
34 Loma Prieta 10000030 8011-SJTE −121.8030 37.2100
35 Loma Prieta 10000030 8038-BVR −121.1430 36.5320
36 Loma Prieta 10000030 8035-GGB −122.4760 37.8080
37 Loma Prieta 10000005 8005-WVC −122.0090 37.2620
38 Loma Prieta 10000030 8036-BVW −121.2490 36.6580
39 Loma Prieta 10000005 8035-GGB −122.4760 37.8080
40 Loma Prieta 10000005 8011-SJTE −121.8030 37.2100

[ Back ]