Electronic Supplement to
Validation of Ground-Motion Simulations through Simple Proxies for the Response of Engineered Systems

by Lynne S. Burks and Jack W. Baker

CSM Simulations Selected from Multiple Realizations of the Loma Prieta Earthquake that Have Similar Response Spectra to the PEER Records in Table S1

Event Number Earthquake Name Realization Number Station Name Longitude (°) Latitude (°)
1 Loma Prieta 10000017 8001-CLS −121.8030 37.0500
2 Loma Prieta 10000040 8025-SGI −121.4460 36.7650
3 Loma Prieta 10000040 8031-CFH −122.5130 37.7780
4 Loma Prieta 10000017 8004-STG −122.0310 37.2550
5 Loma Prieta 10000040 8034-BRK −122.2490 37.8760
6 Loma Prieta 10000017 8013-HSP −121.3970 36.8480
7 Loma Prieta 10000040 8030-A3E −122.0610 37.6570
8 Loma Prieta 10000040 8017-SLC −122.2100 37.4200
9 Loma Prieta 10000040 8013-HSP −121.3970 36.8480
10 Loma Prieta 10000040 8039-PTB −122.5270 37.8220
11 Loma Prieta 10000038 8023-CLR −121.8070 37.4520
12 Loma Prieta 10000038 8031-CFH −122.5130 37.7780
13 Loma Prieta 10000017 8035-GGB −122.4760 37.8080
14 Loma Prieta 10000038 8034-BRK −122.2490 37.8760
15 Loma Prieta 10000038 8001-CLS −121.8030 37.0500
16 Loma Prieta 10000017 8038-BVR −121.1430 36.5320
17 Loma Prieta 10000040 8036-BVW −121.2490 36.6580
18 Loma Prieta 10000017 8023-CLR −121.8070 37.4520
19 Loma Prieta 10000017 8037-DFS −121.9320 37.7090
20 Loma Prieta 10000038 8040-BES −122.3080 37.5120
21 Loma Prieta 10000040 8015-GMR −121.4340 37.0330
22 Loma Prieta 10000040 8040-BES −122.3080 37.5120
23 Loma Prieta 10000038 8013-HSP −121.3970 36.8480
24 Loma Prieta 10000038 8035-GGB −122.4760 37.8080
25 Loma Prieta 10000040 8020-G06 −121.4840 37.0260
26 Loma Prieta 10000017 8036-BVW −121.2490 36.6580
27 Loma Prieta 10000038 8008-BRN −121.9840 37.0470
28 Loma Prieta 10000038 8030-A3E −122.0610 37.6570
29 Loma Prieta 10000040 8021-ADL −121.6280 37.1660
30 Loma Prieta 10000040 8027-BVF −121.1840 36.5730
31 Loma Prieta 10000038 8033-BVU −121.0430 36.5690
32 Loma Prieta 10000038 8038-BVR −121.1430 36.5320
33 Loma Prieta 10000040 8008-BRN −121.9840 37.0470
34 Loma Prieta 10000040 8032-SUF −121.8800 37.5970
35 Loma Prieta 10000038 8039-PTB −122.5270 37.8220
36 Loma Prieta 10000017 8025-SGI −121.4460 36.7650
37 Loma Prieta 10000017 8026-CYC −121.5500 37.1180
38 Loma Prieta 10000040 8005-WVC −122.0090 37.2620
39 Loma Prieta 10000017 8031-CFH −122.5130 37.7780
40 Loma Prieta 10000038 8021-ADL −121.6280 37.1660

[ Back ]