No. | YEAR | MONTH | DAY | LAT (°N) | LONG (°E) | SOURCE | DESCRIPTION |
---|---|---|---|---|---|---|---|
1 | 34 | 2 | - | 35.8 | 129.3 | 1, 6 | Ground fissure and earthquake fountain. |
2 | 123 | 6 | - | 35.8 | 129.3 | 1, 5 | Houses (or a house) sank and a pond formed. |
3 | 380 | 6 | - | 37.4 | 127.3 | 1 | Ground fissured 50 feet deep and 30 feet wide; closed after 3 days. |
4 | 416 | 6 | - | 35.8 | 129.3 | 1 | A collapse in Mt. Toham. Water erupted 30 feet high. |
5 | 471 | 4 | - | 35.8 | 129.3 | 1, 5 | Ground fissured 20 feet wide and turbid water erupted. |
6 | 630 | - | - | 35.8 | 129.3 | 1, 5 | Ground in the great palace fissured. |
7 | 673 | 1 | - | 35.8 | 129.3 | 5 | Earthquake. |
8 | 755 | 9 | - | 35.8 | 129.3 | 1 | Two 13-story pagodas in Mangdeoksa Temple swayed for a few days. |
9 | 758 | 6 | - | 35.8 | 129.3 | 1 | The pagoda in Hwangryongsa Temple swayed. |
10 | 766 | 3 | - | 35.2 | 128.1 | 1, 5 | Ground sank to form a 50 feet wide pond with dark blue water. |
11 | 839 | 5 | - | 35.8 | 129.3 | 5 | Earthquake. |
12 | 844 | - | - | 35.8 | 129.3 | 5 | Earthquake with thunder-like sound. |
13 | 927 | 4 | - | 35.8 | 129.3 | 1 | The pagoda in Hwangryongsa Temple swayed and tilted to the north. |
14 | 928 | 2 | - | 35.8 | 129.3 | 5 | Earthquake. |
15 | 991 | 10 | - | 39.0 | 125.8 | 5 | Earthquake. |
16 | 1001 | - | - | 37.0 | 127.9 | 4, 5 | Three Kyeols of rice fields sank to form a pond of immeasurable depth. (3 Kyeols is about 10,000 m2 at the time.) |
17 | 1002 | 7 | - | 33.3 | 126.5 | 2 | "Red water" (lava) erupted from four orifices in Mt. Tamra (now called Mt. Hanra). Ended in 5 days. All the "red water" turned into bricks and stones. |
18 | 1007 | 10 | - | 33.3 | 126.5 | 2, 4 | An island arose above the sea near Cheju Island with thunder-like tremors for 7 days. |
19 | 1171 | - | - | 38.0 | 126.6 | 5 | Earthquake. |
20 | 1191 | 8 | - | 37.8 | 126.5 | 2, 4, 5 | Ground sank 30 feet deep. |
21 | 1214 | 6 | 25 | 39.0 | 125.8 | 5 | Ground 82 feet in circumference sank 20 feet deep in Beobkisa Temple. |
22 | 1235 | 2 | 7 | 37.7 | 126.5 | 2, 5 | Sky rumbled like thunder. Some says that there was an earthquake. |
23 | 1255 | 3 | - | 37.7 | 126.5 | 5 | Earthquake. |
24 | 1258 | 7 | - | 37.7 | 126.5 | 5 | Earthquake. |
25 | 1293 | 6 | 1 | 37.7 | 126.5 | 2 | There was sound from the south: the ground rumbled like a drum. Fowls ran in panic. |
26 | 1298 | 2 | 26 | 38.0 | 126.6 | 4, 5 | Ground outside the west gate of Soonyeong Palace fissured. Water erupted several feet high from noon till about 6 p.m. |
27 | 1311 | 11 | 4 | 38.0 | 126.6 | 5 | The king's chair at old Soonyeong Palace was damaged. Ground fissured several feet long. |
28 | 1343 | 6 | 21 | 38.0 | 126.6 | 5 | Earthquake. |
29 | 1362 | 11 | 20 | 38.0 | 126.6 | 5 | Earthquake. |
30 | 1363 | 11 | - | 38.0 | 126.6 | 5 | Earthquake. |
31 | 1409 | 7 | 26 | 37.6 | 127.0 | 3 | Ground by the Han River fissured 24 feet long and 5 feet wide. |
32 | 1422 | 4 | 19 | 35.3 | 128.5 | 3 | Ground fissured. |
33 | 1452 | 5 | 23 | 39.3 | 127.3 | 3 | Ground sank. |
34 | 1518 | 6 | 5 | 35.4 | 127.4 | 3 | A big rock rumbled like a big bell struck lightly. |
35 | 1518 | 6 | 6 | 35.4 | 127.4 | 3 | A big rock rumbled like a big bell struck lightly. |
36 | 1518 | 6 | 7 | 35.4 | 127.4 | 3 | A big rock rumbled like a big bell struck lightly. |
37 | 1518 | 6 | 8 | 35.4 | 127.4 | 3 | A big rock rumbled like a big bell struck lightly. |
38 | 1637 | 10 | - | 37.5 | 126.7 | 5 | Ground sank 100 feet wide. The bottom was immeasurable. |
39 | 1700 | 9 | 12 | 36.3 | 127.8 | 3 | Ground fissured. |
40 | 1703 | 6 | 11 | 38.4 | 127.6 | 3 | Ground fissured suddenly 40 feet long, 28 feet wide and 50 feet deep. |
41 | 1757 | 10 | 23 | 35,9 | 129.5 | 3 | Ground fissured. |
[
Back
]